This is the latest recevied packets stored in our database for station/object ICA4952A4. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA4952A4>OGADSB,qAS,SpainTTT:/125305h3902.71N\00858.25W^213/183/A=005925 id254952A4 -706fpm 0rot !W12! fnA5:TAP88TM regCS-TUD modelUNKW
: ICA4952A4>OGADSB,qAS,SpainTTT:/125232h3904.20N\00857.00W^213/214/A=006400 id254952A4 -1218fpm 0rot !W26! fnA5:TAP88TM regCS-TUD modelUNKW
: ICA4952A4>OGADSB,qAS,SpainAVX:/125102h3909.25N\00853.04W^185/228/A=008125 id254952A4 -128fpm 0rot !W59! fnA5:TAP88TM FL080 regCS-TUD modelUNKW
: ICA4952A4>OGADSB,qAS,LEPN:/125031h3910.92N/00853.52W^132/256/A=007945 !W08! id254952A4 -128fpm FL080.00 A5:TAP88TM Sq3337
: ICA4952A4>OGADSB,qAS,LEPN:/125000h3911.93N/00856.02W^102/270/A=007945 !W52! id254952A4 -64fpm FL080.00 A5:TAP88TM Sq3337
: ICA4952A4>OGADSB,qAS,LEPN:/124927h3912.43N/00859.11W^102/267/A=007945 !W84! id014952A4 +0fpm FL080.00 Sq3337
: ICA4952A4>OGADSB,qAS,SpainAVX:/124310h3905.37N\00919.91W^312/216/A=011525 id254952A4 -960fpm 0rot !W22! fnA5:TAP88TM FL113 regCS-TUD modelUNKW
: ICA4952A4>OGADSB,qAS,LEPN:/124239h3904.48N/00918.26W^293/212/A=011770 !W04! id254952A4 -960fpm FL118.00 A5:TAP88TM Sq3337
: ICA4952A4>OGADSB,qAS,CabezaBel:/124207h3904.08N/00915.92W^267/209/A=011970 !W19! id254952A4 +64fpm FL120.00 A5:TAP88TM Sq3337
: ICA4952A4>OGADSB,qAS,LEPN:/124138h3904.67N/00913.88W^224/228/A=011995 !W36! id254952A4 -64fpm FL120.25 A5:TAP88TM Sq3337
: ICA4952A4>OGADSB,qAS,CabezaBel:/124108h3906.46N/00912.92W^174/259/A=012363 !W66! id254952A4 -960fpm FL123.93 A5:TAP88TM Sq3337
: ICA4952A4>OGADSB,qAS,CabezaBel:/124037h3908.31N/00914.50W^111/285/A=012851 !W33! id254952A4 -960fpm FL128.81 A5:TAP88TM Sq3337
: ICA4952A4>OGADSB,qAS,CabezaBel:/124007h3908.56N/00917.58W^090/301/A=013020 !W67! id014952A4 -576fpm FL130.50
: ICA4952A4>OGADSB,qAS,LEPN:/123937h3908.60N/00920.82W^092/305/A=013524 !W56! id254952A4 -960fpm FL135.29 A5:TAP88TM Sq3337
: ICA4952A4>OGADSB,qAS,CabezaBel:/123907h3908.57N/00924.10W^081/307/A=014000 !W85! id254952A4 -832fpm FL140.05 A5:TAP88TM Sq3337
: ICA4952A4>OGADSB,qAS,LEPN:/123837h3907.27N/00926.79W^019/298/A=014495 !W43! id254952A4 -1088fpm FL145.00 A5:TAP88TM Sq3337
: ICA4952A4>OGADSB,qAS,LEPN:/123800h3904.40N/00928.11W^018/297/A=015020 !W67! id254952A4 -64fpm FL150.00 A5:TAP88TM Sq3337
: ICA4952A4>OGADSB,qAS,SpainTTT:/123726h3901.78N\00929.19W^018/291/A=015000 id254952A4 +000fpm 0rot !W38! fnA5:TAP88TM regCS-TUD modelUNKW
: ICA4952A4>OGADSB,qAS,SpainTTT:/123656h3859.46N\00930.16W^017/295/A=015000 id254952A4 +000fpm 0rot !W51! fnA5:TAP88TM regCS-TUD modelUNKW
: ICA4952A4>OGADSB,qAS,SpainTTT:/123624h3856.98N\00931.18W^017/297/A=015000 id254952A4 +000fpm 0rot !W73! fnA5:TAP88TM regCS-TUD modelUNKW
: ICA4952A4>OGADSB,qAS,SpainTTT:/123555h3854.68N\00932.12W^017/292/A=015000 id254952A4 +000fpm 0rot !W34! fnA5:TAP88TM regCS-TUD modelUNKW
: ICA4952A4>OGADSB,qAS,CabezaBel:/123527h3852.49N/00933.14W^026/303/A=015020 !W17! id254952A4 +0fpm FL150.00 A5:TAP88TM Sq3337
: ICA4952A4>OGADSB,qAS,CabezaBel:/123456h3850.14N/00934.66W^027/314/A=015020 !W66! id254952A4 +0fpm FL150.00 A5:TAP88TM Sq3337
: ICA4952A4>OGADSB,qAS,CabezaBel:/123424h3847.56N/00936.34W^027/339/A=015175 !W39! id254952A4 -1344fpm FL151.30 A5:TAP88TM Sq3337
: ICA4952A4>OGADSB,qAS,CabezaBel:/123353h3844.95N/00938.03W^027/342/A=015869 !W48! id254952A4 -1472fpm FL158.24 A5:TAP88TM Sq3337