This is the latest recevied packets stored in our database for station/object ICA4CAAA7. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA4CAAA7>OGADSB,qAS,LILC:/182908h4515.90N/00942.62E^121/351/A=017460 !W44! id254CAAA7 +2496fpm FL172.64 A3:ITY1641
: ICA4CAAA7>OGADSB,qAS,LILC:/182838h4517.48N/00939.20E^129/345/A=015956 !W69! id254CAAA7 +3072fpm FL157.35 A3:ITY1641
: ICA4CAAA7>OGADSB,qAS,LILC:/182808h4519.25N/00936.08E^128/330/A=014693 !W14! id254CAAA7 +3200fpm FL144.97 A3:ITY1641
: ICA4CAAA7>OGADSB,qAS,LILC:/182739h4520.90N/00933.13E^129/327/A=013127 !W69! id254CAAA7 +2816fpm FL129.31 A3:ITY1641
: ICA4CAAA7>OGADSB,qAS,LILC:/182706h4522.75N/00929.85E^129/316/A=011438 !W82! id014CAAA7 +1920fpm FL112.42
: ICA4CAAA7>OGADSB,qAS,LILC:/182636h4524.32N/00927.11E^137/276/A=010631 !W70! id014CAAA7 +2944fpm FL104.35
: ICA4CAAA7>OGADSB,qAS,AVX1189:/162810h4154.19N/01140.12E^310/343/A=017873 !W07! id254CAAA7 +2752fpm FL175.05 A3:ITY2092
: ICA4CAAA7>OGADSB,qAS,AVX1189:/162740h4152.35N/01143.02E^305/333/A=016499 !W96! id254CAAA7 +2496fpm FL161.56 A3:ITY2092
: ICA4CAAA7>OGADSB,qAS,AVX1189:/162710h4151.27N/01146.29E^289/315/A=015128 !W79! id254CAAA7 +2752fpm FL148.10 A3:ITY2092
: ICA4CAAA7>OGADSB,qAS,AVX1189:/162637h4150.34N/01149.88E^289/306/A=013486 !W85! id254CAAA7 +3840fpm FL131.93 A3:ITY2092
: ICA4CAAA7>OGADSB,qAS,AVX1189:/162605h4149.47N/01153.28E^289/295/A=011870 !W51! id254CAAA7 +3648fpm FL115.77 A3:ITY2092
: ICA4CAAA7>OGADSB,qAS,AVX1189:/162534h4148.64N/01156.47E^289/288/A=010092 !W54! id254CAAA7 +3072fpm FL097.99 A3:ITY2092
: ICA4CAAA7>OGADSB,qAS,AVX1189:/162504h4147.88N/01159.39E^289/258/A=008917 !W45! id254CAAA7 +1792fpm FL086.49 A3:ITY2092
: ICA4CAAA7>OGADSB,qAS,AVX1189:/162434h4147.43N/01201.96E^270/219/A=007806 !W25! id254CAAA7 +3392fpm FL075.63 A3:ITY2092
: ICA4CAAA7>OGADSB,qAS,AVX1189:/162403h4147.41N/01204.44E^270/214/A=006188 !W29! id254CAAA7 +3456fpm FL059.45 A3:ITY2092
: ICA4CAAA7>OGADSB,qAS,AVX1189:/162330h4147.46N/01207.05E^268/211/A=004441 !W31! id254CAAA7 +3328fpm FL041.98 A3:ITY2092
: ICA4CAAA7>OGADSB,qAS,AVX1189:/162258h4147.53N/01209.55E^268/211/A=002710 !W36! id254CAAA7 +3200fpm FL024.42 A3:ITY2092
: ICA4CAAA7>OGADSB,qAS,AVX1189:/162227h4147.59N/01211.83E^267/180/A=001857 !W67! id254CAAA7 +1600fpm FL015.64 A3:ITY2092
: ICA4CAAA7>OGADSB,qAS,AVX1189:/162156h4147.90N/01213.69E^251/162/A=000734 !W70! id254CAAA7 +2688fpm FL004.91 A3:ITY2092
: ICA4CAAA7>OGADSB,qAS,AVX1189:/162126h4148.45N/01215.71E^250/119/A=000000 !W21! id254CAAA7 +0fpm A3:ITY2092
: ICA4CAAA7>OGADSB,qAS,AVX1189:/151147h4150.43N/01215.82E^162/131/A=000018 !W56! id254CAAA7 -128fpm A3:ITY2071
: ICA4CAAA7>OGADSB,qAS,AVX1189:/151113h4151.62N/01215.32E^162/128/A=000368 !W37! id254CAAA7 -704fpm FL000.75 A3:ITY2071
: ICA4CAAA7>OGADSB,qAS,AVX1189:/151043h4152.61N/01214.90E^162/124/A=000693 !W89! id254CAAA7 -704fpm FL004.00 A3:ITY2071
: ICA4CAAA7>OGADSB,qAS,AVX1189:/151014h4153.57N/01214.50E^163/125/A=001014 !W67! id254CAAA7 -640fpm FL007.21 A3:ITY2071
: ICA4CAAA7>OGADSB,qAS,AVX1189:/150941h4154.67N/01214.04E^163/131/A=001397 !W95! id254CAAA7 -704fpm FL011.04 A3:ITY2071