This is the latest recevied packets stored in our database for station/object ICA4CAF95. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA4CAF95>OGADSB,qAS,AVX1009:/205705h5537.66N/01240.27E^221/119/A=000129 !W66! id254CAF95 -704fpm FL000.97 A3:SAS57R Sq6442
: ICA4CAF95>OGADSB,qAS,AVX1009:/205634h5538.43N/01241.46E^221/117/A=000437 !W80! id254CAF95 -704fpm FL004.30 A3:SAS57R Sq6442
: ICA4CAF95>OGADSB,qAS,AVX1009:/205601h5539.21N/01242.67E^221/114/A=000782 !W65! id254CAF95 -704fpm FL007.75 A3:SAS57R Sq6442
: ICA4CAF95>OGADSB,qAS,AVX1009:/205529h5539.99N/01243.88E^221/120/A=001136 !W05! id254CAF95 -960fpm FL011.29 A3:SAS57R Sq6442
: ICA4CAF95>OGADSB,qAS,AVX1009:/205458h5540.82N/01245.17E^221/136/A=001476 !W69! id254CAF95 -896fpm FL014.94 A3:SAS57R Sq6442
: ICA4CAF95>OGADSB,qAS,AVX1009:/205423h5541.83N/01246.75E^221/150/A=001914 !W23! id254CAF95 -1152fpm FL019.07 A3:SAS57R Sq6442
: ICA4CAF95>OGADSB,qAS,AVX1009:/205350h5542.91N/01248.42E^222/162/A=002438 !W62! id254CAF95 -1088fpm FL024.31 A3:SAS57R Sq6442
: ICA4CAF95>OGADSB,qAS,AVX1009:/205318h5544.00N/01250.13E^221/169/A=002932 !W47! id254CAF95 -640fpm FL029.25 A3:SAS57R Sq6442
: ICA4CAF95>OGADSB,qAS,AVX1009:/205246h5545.19N/01252.00E^221/187/A=002982 !W95! id254CAF95 -64fpm FL029.50 A3:SAS57R Sq6442
: ICA4CAF95>OGADSB,qAS,AVX1009:/205215h5546.41N/01253.86E^221/186/A=002957 !W04! id254CAF95 +64fpm FL029.25 A3:SAS57R Sq6442
: ICA4CAF95>OGADSB,qAS,AVX1009:/205145h5547.55N/01255.71E^225/187/A=002982 !W98! id254CAF95 +128fpm FL029.50 A3:SAS57R Sq6442
: ICA4CAF95>OGADSB,qAS,AVX1009:/205115h5548.27N/01258.17E^247/189/A=002957 !W48! id254CAF95 -64fpm FL029.25 A3:SAS57R Sq6442
: ICA4CAF95>OGADSB,qAS,AVX1009:/205042h5548.85N/01301.05E^268/192/A=002957 !W99! id254CAF95 +0fpm FL029.25 A3:SAS57R Sq6442
: ICA4CAF95>OGADSB,qAS,AVX1009:/205011h5548.42N/01303.98E^310/212/A=003162 !W20! id254CAF95 -832fpm FL031.55 A3:SAS57R Sq6442
: ICA4CAF95>OGADSB,qAS,AVX1009:/204940h5546.64N/01304.79E^007/236/A=003632 !W88! id254CAF95 -960fpm FL036.25 A3:SAS57R Sq6442
: ICA4CAF95>OGADSB,qAS,AVX1009:/204911h5544.78N/01304.15E^029/234/A=003957 !W28! id254CAF95 -128fpm FL039.25 A3:SAS57R Sq6442
: ICA4CAF95>OGADSB,qAS,AVX1009:/204841h5543.27N/01301.96E^041/237/A=003982 !W16! id254CAF95 +64fpm FL039.50 A3:SAS57R Sq6442
: ICA4CAF95>OGADSB,qAS,AVX1019:/204806h5541.54N/01259.28E^041/243/A=003947 !W70! id254CAF95 -64fpm FL039.25 A3:SAS57R Sq6442
: ICA4CAF95>OGADSB,qAS,AVX1019:/204736h5539.95N/01256.81E^041/259/A=003972 !W94! id254CAF95 -64fpm FL039.50 A3:SAS57R Sq6442
: ICA4CAF95>OGADSB,qAS,AVX1019:/204705h5538.28N/01254.22E^040/258/A=003972 !W34! id254CAF95 +0fpm FL039.50 A3:SAS57R Sq6442
: ICA4CAF95>OGADSB,qAS,AVX1009:/204635h5536.47N/01252.23E^023/257/A=003982 !W73! id254CAF95 +64fpm FL039.50 A3:SAS57R Sq6442
: ICA4CAF95>OGADSB,qAS,AVX1019:/204603h5534.36N/01250.71E^021/256/A=003972 !W28! id254CAF95 +0fpm FL039.50 A3:SAS57R Sq6442
: ICA4CAF95>OGADSB,qAS,AVX1009:/204531h5532.23N/01249.44E^018/255/A=004006 !W92! id254CAF95 -640fpm FL039.74 A3:SAS57R Sq6442
: ICA4CAF95>OGADSB,qAS,AVX1009:/204501h5530.21N/01248.27E^018/256/A=004485 !W85! id254CAF95 -1024fpm FL044.53 A3:SAS57R Sq6442
: ICA4CAF95>OGADSB,qAS,AVX1019:/204428h5527.99N/01247.00E^018/256/A=005047 !W42! id254CAF95 -1024fpm FL050.25 A3:SAS57R Sq6442