This is the latest recevied packets stored in our database for station/object ICA4AB56C. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA4AB56C>OGADSB,qAS,AVX967:/211108h5342.82N/00955.43E^153/125/A=001419 !W10! id014AB56C -640fpm FL014.50 Sq3530
: ICA4AB56C>OGADSB,qAS,Tostedt:/211035h5344.01N/00954.38E^153/162/A=001865 !W96! id254AB56C -960fpm FL019.21 A2:SAS647 Sq3530
: ICA4AB56C>OGADSB,qAS,Tostedt:/210955h5345.66N/00952.97E^153/175/A=002473 !W07! id254AB56C -1088fpm FL025.29 A2:SAS647 Sq3530
: ICA4AB56C>OGADSB,qAS,Tostedt:/210920h5347.24N/00951.53E^156/202/A=002894 !W84! id254AB56C +64fpm FL029.75 A2:SAS647 Sq3530
: ICA4AB56C>OGADSB,qAS,Tostedt:/210849h5348.93N/00951.11E^179/201/A=002919 !W44! id254AB56C -192fpm FL030.00 A2:SAS647 Sq3530
: ICA4AB56C>OGADSB,qAS,Tostedt:/210811h5351.05N/00951.13E^186/199/A=003095 !W26! id254AB56C -320fpm FL031.76 A2:SAS647 Sq3530
: ICA4AB56C>OGADSB,qAS,Tostedt:/210742h5352.54N/00952.14E^212/211/A=003291 !W02! id254AB56C -640fpm FL033.72 A2:SAS647 Sq3530
: ICA4AB56C>OGADSB,qAS,Tostedt:/210711h5354.11N/00953.90E^214/221/A=003724 !W10! id254AB56C -960fpm FL038.30 A2:SAS647 Sq3530
: ICA4AB56C>OGADSB,qAS,Tostedt:/210637h5355.71N/00956.14E^226/220/A=004497 !W51! id254AB56C -1344fpm FL046.03 A2:SAS647 Sq3530
: ICA4AB56C>OGADSB,qAS,AVX1019:/210607h5357.02N/00958.40E^226/231/A=005157 !W91! id254AB56C -1408fpm FL052.60 A2:SAS647 Sq3530
: ICA4AB56C>OGADSB,qAS,AVX1326:/210536h5358.41N/01000.85E^227/231/A=005722 !W33! id254AB56C -1088fpm FL058.32 A2:SAS647 Sq3530
: ICA4AB56C>OGADSB,qAS,AVX1019:/210504h5359.83N/01003.40E^226/235/A=006396 !W23! id254AB56C -1600fpm FL064.99 A2:SAS647 Sq3530
: ICA4AB56C>OGADSB,qAS,Tostedt:/210433h5401.23N/01005.89E^227/238/A=007097 !W73! id254AB56C -704fpm FL072.03 A2:SAS647 Sq3530
: ICA4AB56C>OGADSB,qAS,AVX1019:/210401h5402.69N/01008.52E^227/238/A=007575 !W28! id254AB56C -960fpm FL076.78 A2:SAS647 Sq3530
: ICA4AB56C>OGADSB,qAS,AVX1019:/210331h5404.03N/01010.96E^227/238/A=008097 !W57! id254AB56C -1024fpm FL082.00 A2:SAS647 Sq3530
: ICA4AB56C>OGADSB,qAS,Tostedt:/210259h5405.48N/01013.61E^227/240/A=008647 !W43! id254AB56C -960fpm FL087.53 A2:SAS647 Sq3530
: ICA4AB56C>OGADSB,qAS,Tostedt:/210229h5406.84N/01016.10E^227/241/A=009100 !W10! id254AB56C -896fpm FL092.06 A2:SAS647 Sq3530
: ICA4AB56C>OGADSB,qAS,AVX1019:/210159h5408.19N/01018.60E^227/241/A=009579 !W67! id254AB56C -896fpm FL096.82 A2:SAS647 Sq3530
: ICA4AB56C>OGADSB,qAS,AVX1009:/210129h5409.52N/01021.16E^233/244/A=010032 !W65! id254AB56C -960fpm FL101.25 A2:SAS647 Sq3530
: ICA4AB56C>OGADSB,qAS,AVX1009:/210100h5410.67N/01023.91E^235/249/A=010504 !W86! id254AB56C -960fpm FL105.72 A2:SAS647 Sq3530
: ICA4AB56C>OGADSB,qAS,AVX1326:/210028h5411.96N/01026.99E^235/253/A=010997 !W28! id254AB56C -960fpm FL110.82 A2:SAS647 Sq3530
: ICA4AB56C>OGADSB,qAS,AVX1326:/205958h5413.19N/01029.98E^235/260/A=011515 !W37! id254AB56C -896fpm FL116.00 A2:SAS647 Sq3530
: ICA4AB56C>OGADSB,qAS,AVX1326:/205928h5414.42N/01032.95E^235/253/A=011767 !W17! id254AB56C -448fpm FL118.52 A2:SAS647 Sq3530
: ICA4AB56C>OGADSB,qAS,AVX994:/205857h5415.65N/01035.95E^235/248/A=011929 !W86! id254AB56C +0fpm FL120.00 A2:SAS647 Sq3530
: ICA4AB56C>OGADSB,qAS,AVX994:/205826h5416.88N/01038.93E^235/247/A=011929 !W21! id254AB56C +0fpm FL120.00 A2:SAS647 Sq3530