This is the latest recevied packets stored in our database for station/object ICAACFFB4. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICAACFFB4>OGADSB,qAS,AVX1330:/230622h2138.27N/08654.60W^356/363/A=018928 !W19! id25ACFFB4 +1856fpm FL178.64 A3:ASA1403 Sq6170
: ICAACFFB4>OGADSB,qAS,AVX1330:/230551h2135.12N/08654.35W^356/372/A=017604 !W74! id25ACFFB4 +2304fpm FL166.15 A3:ASA1403 Sq6170
: ICAACFFB4>OGADSB,qAS,AVX1330:/230520h2131.91N/08654.10W^356/375/A=016439 !W28! id25ACFFB4 +1920fpm FL155.25 A3:ASA1403 Sq6170
: ICAACFFB4>OGADSB,qAS,AVX1330:/230448h2128.60N/08653.81W^355/366/A=015605 !W51! id25ACFFB4 +1600fpm FL147.16 A3:ASA1403 Sq6170
: ICAACFFB4>OGADSB,qAS,AVX1330:/230417h2125.51N/08653.30W^345/359/A=014655 !W12! id25ACFFB4 +1344fpm FL138.41 A3:ASA1403 Sq6170
: ICAACFFB4>OGADSB,qAS,AVX1330:/230347h2122.67N/08652.40W^343/349/A=013857 !W47! id25ACFFB4 +1600fpm FL130.68 A3:ASA1403 Sq6170
: ICAACFFB4>OGADSB,qAS,AVX1330:/230315h2119.77N/08651.43W^343/332/A=013157 !W19! id25ACFFB4 +1216fpm FL124.18 A3:ASA1403 Sq6170
: ICAACFFB4>OGADSB,qAS,AVX1330:/230246h2117.25N/08650.64W^343/320/A=012304 !W84! id25ACFFB4 +2048fpm FL115.90 A3:ASA1403 Sq6170
: ICAACFFB4>OGADSB,qAS,AVX1330:/230214h2114.55N/08649.76W^343/310/A=011194 !W59! id25ACFFB4 +960fpm FL105.30 A3:ASA1403 Sq6170
: ICAACFFB4>OGADSB,qAS,AVX1330:/230141h2111.93N/08648.93W^344/291/A=010220 !W36! id25ACFFB4 +2432fpm FL096.31 A3:ASA1403 Sq6170
: ICAACFFB4>OGADSB,qAS,AVX1330:/230109h2109.45N/08648.13W^343/287/A=008921 !W95! id25ACFFB4 +2496fpm FL083.82 A3:ASA1403 Sq6170
: ICAACFFB4>OGADSB,qAS,AVX1330:/225803h2100.55N/08649.95W^122/195/A=001919 !W17! id25ACFFB4 +2048fpm FL016.80 A3:ASA1403 Sq6170
: ICAACFFB4>OGADSB,qAS,AVX1330:/225731h2101.43N/08651.43W^124/172/A=000908 !W60! id25ACFFB4 +2048fpm FL007.44 A3:ASA1403 Sq6170
: ICAACFFB4>OGADSB,qAS,AVX1330:/225647h2102.54N/08653.17W^124/089 !W14! id25ACFFB4 A3:ASA1403 Sq6170
: ICAACFFB4>OGADSB,qAS,AVX1330:/203602h2103.07N/08652.54W^124/137/A=000039 !W27! id25ACFFB4 -64fpm A3:ASA1366 Sq2022
: ICAACFFB4>OGADSB,qAS,AVX1330:/203531h2103.77N/08653.67W^123/149/A=000360 !W99! id25ACFFB4 -832fpm FL001.96 A3:ASA1366 Sq2022
: ICAACFFB4>OGADSB,qAS,AVX1330:/203458h2104.52N/08654.88W^123/147/A=000794 !W94! id25ACFFB4 -704fpm FL006.05 A3:ASA1366 Sq2022
: ICAACFFB4>OGADSB,qAS,AVX1330:/203428h2105.23N/08656.00W^124/154/A=001238 !W75! id25ACFFB4 -576fpm FL010.24 A3:ASA1366 Sq2022
: ICAACFFB4>OGADSB,qAS,AVX1330:/203358h2105.92N/08657.11W^123/145/A=001661 !W60! id25ACFFB4 -832fpm FL014.22 A3:ASA1366 Sq2022
: ICAACFFB4>OGADSB,qAS,AVX1330:/203325h2106.67N/08658.30W^124/146/A=002113 !W23! id25ACFFB4 -704fpm FL018.74 A3:ASA1366 Sq2022
: ICAACFFB4>OGADSB,qAS,AVX1330:/203252h2107.42N/08659.50W^123/149/A=002536 !W27! id25ACFFB4 -704fpm FL022.72 A3:ASA1366 Sq2022
: ICAACFFB4>OGADSB,qAS,AVX1330:/203221h2108.14N/08700.65W^124/155/A=002957 !W39! id25ACFFB4 -1024fpm FL026.68 A3:ASA1366 Sq2022
: ICAACFFB4>OGADSB,qAS,AVX1330:/203147h2108.97N/08701.98W^123/159/A=003164 !W77! id25ACFFB4 -192fpm FL028.75 A3:ASA1366 Sq2022
: ICAACFFB4>OGADSB,qAS,AVX1330:/203118h2109.69N/08703.14W^123/163/A=003139 !W61! id25ACFFB4 +0fpm FL028.50 A3:ASA1366 Sq2022
: ICAACFFB4>OGADSB,qAS,AVX1330:/203044h2110.55N/08704.52W^124/164/A=003139 !W85! id25ACFFB4 +0fpm FL028.50 A3:ASA1366 Sq2022