This is the latest recevied packets stored in our database for station/object ICA495CD0. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA495CD0>OGADSB,qAS,EDTQ2:/155133h4840.73N/00909.86E^074/136/A=001839 !W56! id25495CD0 -832fpm FL018.00 A5:PVG991P Sq3371
: ICA495CD0>OGADSB,qAS,EDTQ2:/155100h4840.38N/00908.01E^074/143/A=002265 !W74! id25495CD0 -768fpm FL022.51 A5:PVG991P Sq3371
: ICA495CD0>OGADSB,qAS,EDTQ2:/155030h4840.05N/00906.26E^074/148/A=002659 !W37! id25495CD0 -832fpm FL026.45 A5:PVG991P Sq3371
: ICA495CD0>OGADSB,qAS,EDTQ2:/154958h4839.66N/00904.25E^074/166/A=003139 !W85! id25495CD0 -768fpm FL031.25 A5:PVG991P Sq3371
: ICA495CD0>OGADSB,qAS,EDTQ2:/154928h4839.26N/00902.15E^074/180/A=003593 !W64! id25495CD0 -960fpm FL035.54 A5:PVG991P Sq3371
: ICA495CD0>OGADSB,qAS,EDTQ2:/154855h4838.82N/00859.79E^074/184/A=004040 !W22! id25495CD0 +256fpm FL040.01 A5:PVG991P Sq3371
: ICA495CD0>OGADSB,qAS,EDTQ2:/154825h4838.33N/00857.42E^070/212/A=004014 !W95! id25495CD0 +0fpm FL039.75 A5:PVG991P Sq3371
: ICA495CD0>OGADSB,qAS,EDTQ2:/154754h4837.24N/00855.04E^042/237/A=004168 !W89! id25495CD0 -640fpm FL041.29 A5:PVG991P Sq3371
: ICA495CD0>OGADSB,qAS,EDTQ2:/154723h4835.62N/00853.06E^027/250/A=004457 !W28! id25495CD0 -1088fpm FL044.18 A5:PVG991P Sq3371
: ICA495CD0>OGADSB,qAS,EDTQ2:/154652h4833.63N/00851.78E^023/257/A=004969 !W58! id25495CD0 -1536fpm FL049.05 A5:PVG991P Sq3371
: ICA495CD0>OGADSB,qAS,EDTQ2:/154619h4831.37N/00850.40E^022/277/A=005867 !W66! id25495CD0 -1600fpm FL058.03 A5:PVG991P Sq3371
: ICA495CD0>OGADSB,qAS,EDTQ2:/154549h4829.16N/00849.07E^022/289/A=007052 !W82! id25495CD0 -3008fpm FL069.88 A5:PVG991P Sq3371
: ICA495CD0>OGADSB,qAS,EDMG:/154517h4826.75N/00847.61E^022/294/A=008559 !W81! id25495CD0 -2624fpm FL084.88 A5:PVG991P Sq3371
: ICA495CD0>OGADSB,qAS,EDTQ2:/154447h4824.48N/00846.24E^022/298/A=009411 !W96! id25495CD0 -896fpm FL093.22 A5:PVG991P Sq3371
: ICA495CD0>OGADSB,qAS,EDTQ2:/154415h4822.00N/00844.74E^022/301/A=010242 !W17! id25495CD0 -1472fpm FL101.53 A5:PVG991P Sq3371
: ICA495CD0>OGADSB,qAS,EDFU15AB:/154346h4819.76N/00843.39E^022/300/A=010963 !W76! id25495CD0 -1408fpm FL108.45 A5:PVG991P Sq3371
: ICA495CD0>OGADSB,qAS,EDTQ2:/154315h4817.36N/00841.95E^022/302/A=011722 !W72! id25495CD0 -1600fpm FL115.83 A5:PVG991P Sq3371
: ICA495CD0>OGADSB,qAS,EDTQ2:/154242h4814.87N/00840.45E^022/281/A=012926 !W37! id25495CD0 -2048fpm FL128.12 A5:PVG991P Sq3371
: ICA495CD0>OGADSB,qAS,EDTQ2:/154213h4812.77N/00839.19E^022/281/A=013114 !W67! id25495CD0 -64fpm FL130.00 A5:PVG991P Sq3371
: ICA495CD0>OGADSB,qAS,EDTQ2:/154138h4810.21N/00837.66E^022/293/A=013139 !W16! id25495CD0 +0fpm FL130.00 A5:PVG991P Sq3371
: ICA495CD0>OGADSB,qAS,EDTQ2:/154104h4807.52N/00836.06E^022/321/A=013114 !W45! id25495CD0 +0fpm FL130.00 A5:PVG991P Sq3371
: ICA495CD0>OGADSB,qAS,EDTQ2:/154033h4804.95N/00834.54E^022/320/A=013114 !W32! id25495CD0 -64fpm FL130.00 A5:PVG991P Sq3371
: ICA495CD0>OGADSB,qAS,EDTQ2:/154000h4802.23N/00832.91E^022/322/A=013467 !W28! id25495CD0 -1088fpm FL133.28 A5:PVG991P Sq3371
: ICA495CD0>OGADSB,qAS,EDTQ2:/153929h4759.61N/00831.36E^022/336/A=013939 !W28! id25495CD0 -576fpm FL138.00 A5:PVG991P Sq3371
: ICA495CD0>OGADSB,qAS,EDTQ2:/153857h4756.74N/00829.67E^022/360/A=014240 !W92! id25495CD0 -512fpm FL140.76 A5:PVG991P Sq3371