This is the latest recevied packets stored in our database for station/object ICA3E350E. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
ICA3E350E>OGADSB,qAS,AVX1274:/192456h5209.42N\00801.24E^041/323/A=022943 !W46! id213E350E +0fpm FL230.00 A1:ATL3E
:ICA3E350E>OGADSB,qAS,VFONE:/192353h5205.18N\00755.23E^041/322/A=022943 !W79! id213E350E +0fpm FL230.00 A1:ATL3E
:ICA3E350E>OGADSB,qAS,AVX1274:/192254h5201.21N\00749.63E^041/322/A=022968 !W85! id213E350E +0fpm FL230.00 A1:ATL3E
:ICA3E350E>OGADSB,qAS,VFONE:/192153h5157.10N\00743.84E^041/322/A=022943 !W69! id213E350E +0fpm FL230.00 A1:ATL3E
:ICA3E350E>OGADSB,qAS,VFONE:/192052h5152.99N\00738.09E^041/323/A=022968 !W71! id213E350E +0fpm FL230.00 A1:ATL3E
:ICA3E350E>OGADSB,qAS,VFONE:/191953h5148.97N\00732.47E^041/329/A=022943 !W07! id213E350E +0fpm FL230.00 A1:ATL3E
:ICA3E350E>OGADSB,qAS,VFONE:/191852h5144.79N\00726.66E^041/323/A=022968 !W06! id213E350E +0fpm FL230.00 A1:ATL3E
:ICA3E350E>OGADSB,qAS,AVX1274:/191751h5140.77N\00721.07E^041/306/A=022370 !W32! id213E350E +1408fpm FL223.77 A1:ATL3E
:ICA3E350E>OGADSB,qAS,AVX1274:/191645h5136.62N\00715.32E^040/297/A=020409 !W17! id213E350E +1792fpm FL203.91 A1:ATL3E
:ICA3E350E>OGADSB,qAS,AVX1274:/191546h5133.02N\00710.39E^040/285/A=018226 !W01! id213E350E +2112fpm FL182.08 A1:ATL3E
:ICA3E350E>OGADSB,qAS,AVX1274:/191438h5128.96N/00704.86E^040/280/A=015076 !W59! id013E350E +3200fpm FL150.08
:ICA3E350E>OGADSB,qAS,AVX1274:/191333h5125.21N/00659.76E^041/263/A=011873 !W09! id013E350E +3904fpm FL117.55
:ICA3E350E>OGADSB,qAS,AVX1274:/183319h5129.91N/00651.12E^224/313/A=013514 !W09! id013E350E -1536fpm FL135.21
:ICA3E350E>OGADSB,qAS,VFONE:/183211h5134.28N\00657.86E^224/327/A=015218 !W40! id213E350E -1536fpm FL152.25 A1:ATL3E
:ICA3E350E>OGADSB,qAS,VFONE:/183111h5138.24N/00703.99E^224/344/A=016441 !W93! id013E350E -960fpm FL164.48
:ICA3E350E>OGADSB,qAS,AVX1274:/182825h5149.63N\00721.73E^224/352/A=019192 !W69! id213E350E -1024fpm FL192.24 A1:ATL3E
:ICA3E350E>OGADSB,qAS,VFONE:/182723h5153.94N\00728.50E^224/348/A=020194 !W34! id213E350E -960fpm FL202.51 A1:ATL3E
:ICA3E350E>OGADSB,qAS,VFONE:/182624h5158.11N\00735.08E^224/371/A=021190 !W59! id213E350E -960fpm FL212.22 A1:ATL3E
:ICA3E350E>OGADSB,qAS,VFONE:/182523h5202.68N\00742.36E^225/382/A=022168 !W16! id213E350E -960fpm FL222.25 A1:ATL3E
:ICA3E350E>OGADSB,qAS,VFONE:/182422h5207.68N\00748.99E^218/385/A=023194 !W59! id213E350E -1024fpm FL232.51 A1:ATL3E
:ICA3E350E>OGADSB,qAS,VFONE:/182318h5213.09N\00755.85E^218/389/A=023968 !W03! id213E350E -64fpm FL240.25 A1:ATL3E
:ICA3E350E>OGADSB,qAS,VFONE:/182218h5218.08N\00802.22E^218/390/A=023968 !W63! id213E350E -64fpm FL240.00 A1:ATL3E
:ICA3E350E>OGADSB,qAS,DJ2DS:/181711h5241.49N/00832.31E^/A=017858 !W59! id013E350E FL178.25
:ICA3E350E>OGADSB,qAS,DJ2DS:/181521h5248.52N/00841.47E^219/291/A=012830 !W41! id013E350E +3008fpm FL127.61
:ICA3E350E>OGADSB,qAS,Tostedt:/181332h5256.54N\00846.27E^175/264/A=007454 !W07! id213E350E +2944fpm FL073.35 A1:ATL3E
: