This is the latest recevied packets stored in our database for station/object ICA4B1A23. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA4B1A23>OGADSB,qAS,Grenoble:/213336h4624.36N/00621.40E^226/204/A=005818 !W27! id254B1A23 -1536fpm FL057.14 A3:EZS78RB
: ICA4B1A23>OGADSB,qAS,Grenoble:/213306h4625.53N/00623.14E^226/197/A=006525 !W40! id254B1A23 -1088fpm FL063.96 A3:EZS78RB
: ICA4B1A23>OGADSB,qAS,Grenoble:/213236h4626.68N/00624.86E^226/202/A=006879 !W40! id254B1A23 -448fpm FL067.50 A3:EZS78RB
: ICA4B1A23>OGADSB,qAS,Grenoble:/213202h4628.14N/00626.74E^202/216/A=007004 !W37! id254B1A23 +0fpm FL068.75 A3:EZS78RB
: ICA4B1A23>OGADSB,qAS,Grenoble:/213129h4630.07N/00627.30E^188/222/A=007029 !W80! id254B1A23 +0fpm FL069.00 A3:EZS78RB
: ICA4B1A23>OGADSB,qAS,Grenoble:/213058h4632.03N/00627.68E^188/247/A=007029 !W72! id254B1A23 -64fpm FL069.00 A3:EZS78RB
: ICA4B1A23>OGADSB,qAS,Grenoble:/213024h4634.43N/00628.14E^187/266/A=007355 !W06! id254B1A23 -1344fpm FL072.01 A3:EZS78RB
: ICA4B1A23>OGADSB,qAS,Grenoble:/212953h4636.69N/00628.58E^188/264/A=008248 !W36! id254B1A23 -1600fpm FL080.69 A3:EZS78RB
: ICA4B1A23>OGADSB,qAS,Grenoble:/212922h4638.96N/00629.03E^188/269/A=009047 !W54! id254B1A23 -1280fpm FL088.43 A3:EZS78RB
: ICA4B1A23>OGADSB,qAS,Grenoble:/212852h4641.20N/00629.47E^187/273/A=009770 !W47! id254B1A23 -1536fpm FL095.66 A3:EZS78RB
: ICA4B1A23>OGADSB,qAS,Grenoble:/212820h4643.62N/00629.94E^187/283/A=010454 !W95! id254B1A23 -256fpm FL102.50 A3:EZS78RB
: ICA4B1A23>OGADSB,qAS,Grenoble:/212748h4646.26N/00630.44E^187/321/A=010479 !W43! id254B1A23 -128fpm FL102.75 A3:EZS78RB
: ICA4B1A23>OGADSB,qAS,Grenoble:/212714h4649.40N/00631.05E^188/345/A=011143 !W78! id254B1A23 -3328fpm FL108.64 A3:EZS78RB
: ICA4B1A23>OGADSB,qAS,Grenoble:/212640h4652.61N/00631.70E^188/343/A=012859 !W63! id254B1A23 -2496fpm FL126.05 A3:EZS78RB
: ICA4B1A23>OGADSB,qAS,Grenoble:/212607h4655.76N/00632.32E^188/354/A=014041 !W80! id254B1A23 -2176fpm FL137.87 A3:EZS78RB
: ICA4B1A23>OGADSB,qAS,Grenoble:/212536h4658.81N/00632.92E^188/359/A=015283 !W81! id254B1A23 -3136fpm FL150.54 A3:EZS78RB
: ICA4B1A23>OGADSB,qAS,Grenoble:/212505h4701.88N/00633.52E^188/362/A=016773 !W42! id254B1A23 -2560fpm FL165.19 A3:EZS78RB
: ICA4B1A23>OGADSB,qAS,Grenoble:/212432h4705.19N/00634.18E^188/365/A=018220 !W53! id254B1A23 -2944fpm FL179.91 A3:EZS78RB
: ICA4B1A23>OGADSB,qAS,EDFW:/211256h4818.82N/00631.72E^176/400/A=031939 !W35! id254B1A23 -1024fpm FL320.21 A3:EZS78RB
: ICA4B1A23>OGADSB,qAS,EDFW:/211220h4822.77N/00631.27E^176/395/A=032516 !W99! id254B1A23 -960fpm FL326.23 A3:EZS78RB
: ICA4B1A23>OGADSB,qAS,EDFW:/211143h4826.79N/00630.92E^177/390/A=033070 !W76! id254B1A23 -960fpm FL332.02 A3:EZS78RB
: ICA4B1A23>OGADSB,qAS,HLST:/211103h4831.13N/00630.53E^176/396/A=033647 !W49! id254B1A23 -896fpm FL338.04 A3:EZS78RB
: ICA4B1A23>OGADSB,qAS,HLST:/211028h4834.97N/00630.12E^176/400/A=034169 !W89! id254B1A23 -896fpm FL343.26 A3:EZS78RB
: ICA4B1A23>OGADSB,qAS,EDFW:/210956h4838.52N/00629.72E^176/403/A=034649 !W72! id254B1A23 -896fpm FL348.31 A3:EZS78RB
: ICA4B1A23>OGADSB,qAS,HLST:/210922h4842.32N/00629.30E^176/404/A=034818 !W45! id254B1A23 +0fpm FL350.25 A3:EZS78RB