This is the latest recevied packets stored in our database for station/object AVX1032. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: AVX1032>OGNSDR,TCPIP*,qAC,GLIDERN2:/002152h4433.35NI00621.47E&/A=004400 AVIONIX ENGINEERING ADS-B/OGN receiver
: AVX1032>OGNDVS,TCPIP*,qAC,GLIDERN2:>002122h 117:7 3.000s/1ms 29dB/+10kHz 143/10/10kt -155.2F 0.0% 0.0mm/h
: AVX1032>OGNDVS,TCPIP*,qAC,GLIDERN2:>002049h 96:3 2.750s/1ms 25dB/+13kHz 183/19kt -162.0F 0.0% 0.0mm/h
: AVX1032>OGNDVS,TCPIP*,qAC,GLIDERN2:>001954h 96:3 2.750s/1ms 25dB/+13kHz 177/16/22kt -162.0F 0.0% 0.0mm/h
: AVX1032>OGNDVS,TCPIP*,qAC,GLIDERN2:>001859h 96:3 2.750s/1ms 25dB/+13kHz 179/15/22kt -162.0F 0.0% 0.0mm/h
: AVX1032>OGNDVS,TCPIP*,qAC,GLIDERN2:>001804h 96:3 2.750s/1ms 25dB/+13kHz 186/17/20kt -162.0F 0.0% 0.0mm/h
: AVX1032>OGNDVS,TCPIP*,qAC,GLIDERN2:>001722h 117:7 3.000s/1ms 28dB/+10kHz 136/9/14kt -156.0F 0.0% 0.0mm/h
: AVX1032>OGNSDR,TCPIP*,qAC,GLIDERN2:>001652h v0.3.3.arm64 CPU:3.8 RAM:197.5/1031.9MB NTP:0.0ms/-0.1ppm +47.8C EGM96:+53m 0/0Acfts[1h] RF:+0+0.0ppm/+3.74dB/+11.4dB@10km[22106]/+6.9dB@10km[2/4]
: AVX1032>OGNSDR,TCPIP*,qAC,GLIDERN2:/001652h4433.35NI00621.47E&/A=004400 AVIONIX ENGINEERING ADS-B/OGN receiver
: AVX1032>OGNDVS,TCPIP*,qAC,GLIDERN2:>001614h 96:3 2.750s/1ms 25dB/+13kHz 188/17/20kt -162.4F 0.0% 0.0mm/h
: AVX1032>OGNDVS,TCPIP*,qAC,GLIDERN2:>001519h 96:3 2.750s/1ms 25dB/+13kHz 187/18/20kt -162.4F 0.0% 0.0mm/h
: AVX1032>OGNDVS,TCPIP*,qAC,GLIDERN2:>001422h 117:7 3.000s/1ms 29dB/+10kHz 146/7/14kt -157.2F 0.0% 0.0mm/h
: AVX1032>OGNDVS,TCPIP*,qAC,GLIDERN2:>001322h 117:7 3.000s/1ms 29dB/+10kHz 159/6/14kt -157.2F 0.0% 0.0mm/h
: AVX1032>OGNDVS,TCPIP*,qAC,GLIDERN2:>001222h 117:7 3.000s/1ms 29dB/+10kHz 134/7/14kt -158.0F 0.0% 0.0mm/h
: AVX1032>OGNSDR,TCPIP*,qAC,GLIDERN2:/001152h4433.35NI00621.47E&/A=004400 AVIONIX ENGINEERING ADS-B/OGN receiver
: AVX1032>OGNDVS,TCPIP*,qAC,GLIDERN2:>001122h 117:7 3.000s/1ms 28dB/+10kHz 135/7/14kt -158.8F 0.0% 0.0mm/h
: AVX1032>OGNDVS,TCPIP*,qAC,GLIDERN2:>001022h 117:7 3.000s/1ms 28dB/+10kHz 129/5/14kt -159.6F 0.0% 0.0mm/h
: AVX1032>OGNDVS,TCPIP*,qAC,GLIDERN2:>000949h 96:3 2.750s/1ms 25dB/+13kHz 162/16/22kt -161.6F 0.0% 0.0mm/h
: AVX1032>OGNDVS,TCPIP*,qAC,GLIDERN2:>000854h 96:3 2.750s/1ms 25dB/+13kHz 186/15/22kt -161.6F 0.0% 0.0mm/h
: AVX1032>OGNDVS,TCPIP*,qAC,GLIDERN2:>000759h 96:3 2.750s/1ms 25dB/+13kHz 190/20/22kt -161.6F 0.0% 0.0mm/h
: AVX1032>OGNDVS,TCPIP*,qAC,GLIDERN2:>000722h 117:7 3.000s/1ms 28dB/+10kHz 162/8/13kt -157.6F 0.0% 0.0mm/h
: AVX1032>OGNSDR,TCPIP*,qAC,GLIDERN2:>000652h v0.3.3.arm64 CPU:4.8 RAM:197.0/1031.9MB NTP:0.0ms/-0.0ppm +46.6C EGM96:+53m 0/0Acfts[1h] RF:+0+0.0ppm/+3.76dB/+11.4dB@10km[22106]/+6.9dB@10km[2/4]
: AVX1032>OGNSDR,TCPIP*,qAC,GLIDERN2:/000652h4433.35NI00621.47E&/A=004400 AVIONIX ENGINEERING ADS-B/OGN receiver
: AVX1032>OGNDVS,TCPIP*,qAC,GLIDERN2:>000609h 96:3 2.750s/1ms 25dB/+13kHz 186/16kt -161.6F 0.0% 0.0mm/h
: AVX1032>OGNDVS,TCPIP*,qAC,GLIDERN2:>000514h 96:3 2.750s/1ms 25dB/+13kHz 181/16/21kt -161.6F 0.0% 0.0mm/h