This is the latest recevied packets stored in our database for station/object ICA4CAEFB. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA4CAEFB>OGADSB,qAS,LILC:/203748h4523.98N/00904.98E^170/246/A=007626 !W56! id254CAEFB -1856fpm FL074.05 A3:ITY113
: ICA4CAEFB>OGADSB,qAS,LILC:/203718h4526.00N/00904.48E^170/248/A=008567 !W84! id254CAEFB -1856fpm FL083.46 A3:ITY113
: ICA4CAEFB>OGADSB,qAS,LILC:/203643h4528.41N/00903.89E^170/264/A=009222 !W02! id254CAEFB -192fpm FL090.01 A3:ITY113
: ICA4CAEFB>OGADSB,qAS,LILC:/203613h4530.62N/00903.33E^170/272/A=009752 !W82! id254CAEFB -1792fpm FL095.31 A3:ITY113
: ICA4CAEFB>OGADSB,qAS,LILC:/203542h4532.92N/00902.74E^170/272/A=010858 !W98! id254CAEFB -2432fpm FL106.37 A3:ITY113
: ICA4CAEFB>OGADSB,qAS,LILC:/203512h4535.16N/00902.17E^170/274/A=011877 !W68! id254CAEFB -1600fpm FL116.31 A3:ITY113
: ICA4CAEFB>OGADSB,qAS,LILC:/203441h4537.51N/00901.57E^169/280/A=012646 !W00! id254CAEFB -1472fpm FL124.00 A3:ITY113
: ICA4CAEFB>OGADSB,qAS,LILC:/203411h4539.71N/00900.53E^152/282/A=013246 !W81! id254CAEFB -512fpm FL130.25 A3:ITY113
: ICA4CAEFB>OGADSB,qAS,LILC:/203340h4541.83N/00858.89E^152/279/A=014023 !W77! id254CAEFB -1600fpm FL137.77 A3:ITY113
: ICA4CAEFB>OGADSB,qAS,LILC2:/203311h4543.83N/00857.35E^152/287/A=014719 !W84! id254CAEFB -1408fpm FL144.73 A3:ITY113
: ICA4CAEFB>OGADSB,qAS,LILC:/203240h4546.03N/00855.65E^152/294/A=015546 !W34! id254CAEFB -1408fpm FL152.75 A3:ITY113
: ICA4CAEFB>OGADSB,qAS,LILC2:/203210h4548.20N/00853.97E^152/299/A=016319 !W42! id254CAEFB -1856fpm FL160.73 A3:ITY113
: ICA4CAEFB>OGADSB,qAS,AVX1341:/203140h4550.38N/00852.28E^152/298/A=017325 !W53! id254CAEFB -1984fpm FL170.57 A3:ITY113
: ICA4CAEFB>OGADSB,qAS,LILC:/203110h4552.57N/00850.58E^152/302/A=018257 !W51! id254CAEFB -1728fpm FL179.86 A3:ITY113
: ICA4CAEFB>OGADSB,qAS,HLST:/201006h4751.85N/00734.55E^153/411/A=036843 !W63! id254CAEFB +0fpm FL370.00 A3:ITY113
: ICA4CAEFB>OGADSB,qAS,HLST:/200932h4755.30N/00731.91E^153/411/A=036843 !W61! id254CAEFB +0fpm FL370.00 A3:ITY113
: ICA4CAEFB>OGADSB,qAS,HLST:/200851h4759.48N/00728.76E^153/412/A=036843 !W50! id254CAEFB +64fpm FL370.00 A3:ITY113
: ICA4CAEFB>OGADSB,qAS,HLST:/200819h4802.74N/00726.30E^153/413/A=036843 !W63! id254CAEFB -64fpm FL370.00 A3:ITY113
: ICA4CAEFB>OGADSB,qAS,HLST:/200740h4806.73N/00723.30E^153/414/A=036843 !W15! id254CAEFB +0fpm FL370.00 A3:ITY113
: ICA4CAEFB>OGADSB,qAS,HLST:/200704h4810.42N/00720.54E^154/417/A=036843 !W71! id254CAEFB +0fpm FL370.00 A3:ITY113
: ICA4CAEFB>OGADSB,qAS,HLST:/200631h4813.84N/00717.98E^154/419/A=036818 !W73! id254CAEFB +64fpm FL370.00 A3:ITY113
: ICA4CAEFB>OGADSB,qAS,HLST:/200600h4817.04N/00715.58E^153/417/A=036818 !W99! id254CAEFB +0fpm FL370.00 A3:ITY113
: ICA4CAEFB>OGADSB,qAS,HLST:/200527h4820.45N/00713.04E^154/414/A=036793 !W94! id254CAEFB +0fpm FL370.00 A3:ITY113
: ICA4CAEFB>OGADSB,qAS,HLST:/200453h4823.98N/00710.58E^159/409/A=036793 !W32! id254CAEFB +0fpm FL370.00 A3:ITY113
: ICA4CAEFB>OGADSB,qAS,HLST:/200414h4828.12N/00708.21E^159/414/A=036818 !W77! id254CAEFB -64fpm FL370.00 A3:ITY113