This is the latest recevied packets stored in our database for station/object ICA4854CB. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA4854CB>OGADSB,qAS,EBSP:/222302h5232.54N/00428.88E^026/281/A=006118 !W22! id254854CB -1024fpm FL060.97 A3:TRA29Q
: ICA4854CB>OGADSB,qAS,EBSP:/222229h5230.23N/00427.07E^025/284/A=006721 !W91! id254854CB -1344fpm FL067.00 A3:TRA29Q
: ICA4854CB>OGADSB,qAS,EBSP:/222156h5227.87N/00425.21E^026/289/A=007345 !W19! id254854CB -1152fpm FL073.24 A3:TRA29Q
: ICA4854CB>OGADSB,qAS,AVX1091:/222126h5225.68N/00423.52E^025/292/A=007952 !W07! id254854CB -1152fpm FL079.25 A3:TRA29Q
: ICA4854CB>OGADSB,qAS,EBSP:/222056h5223.48N/00421.83E^025/292/A=008496 !W81! id254854CB -1152fpm FL084.75 A3:TRA29Q
: ICA4854CB>OGADSB,qAS,AVX1027:/222027h5221.35N/00420.20E^025/291/A=009073 !W39! id254854CB -1152fpm FL090.21 A3:TRA29Q
: ICA4854CB>OGADSB,qAS,EBSP:/221955h5219.01N/00418.42E^025/291/A=009674 !W28! id254854CB -1152fpm FL096.28 A3:TRA29Q
: ICA4854CB>OGADSB,qAS,AVX1027:/221922h5216.61N/00416.57E^025/293/A=010227 !W07! id254854CB -768fpm FL101.75 A3:TRA29Q
: ICA4854CB>OGADSB,qAS,AVX993:/221852h5214.38N/00414.89E^025/302/A=010658 !W60! id254854CB -832fpm FL105.77 A3:TRA29Q
: ICA4854CB>OGADSB,qAS,EBSP:/221823h5212.16N/00413.19E^025/314/A=011041 !W44! id254854CB -832fpm FL109.70 A3:TRA29Q
: ICA4854CB>OGADSB,qAS,AVX1030:/221751h5209.61N/00411.21E^025/321/A=011556 !W20! id254854CB -896fpm FL114.75 A3:TRA29Q
: ICA4854CB>OGADSB,qAS,AVX1081:/221721h5207.20N/00409.37E^025/317/A=012002 !W70! id254854CB -896fpm FL119.00 A3:TRA29Q
: ICA4854CB>OGADSB,qAS,AVX1081:/221650h5204.71N/00407.57E^016/319/A=012454 !W43! id254854CB -896fpm FL123.52 A3:TRA29Q
: ICA4854CB>OGADSB,qAS,AVX993:/221620h5202.08N/00407.16E^356/323/A=012912 !W43! id254854CB -832fpm FL127.81 A3:TRA29Q
: ICA4854CB>OGADSB,qAS,AVX1091:/221550h5159.40N/00407.45E^356/324/A=013052 !W42! id254854CB +0fpm FL129.50 A3:TRA29Q
: ICA4854CB>OGADSB,qAS,AVX1030:/221520h5156.71N/00407.74E^356/325/A=013106 !W48! id254854CB -64fpm FL129.75 A3:TRA29Q
: ICA4854CB>OGADSB,qAS,AVX1030:/221450h5153.98N/00407.31E^019/344/A=013181 !W31! id254854CB -512fpm FL130.50 A3:TRA29Q
: ICA4854CB>OGADSB,qAS,EBSP:/221420h5151.29N/00405.42E^024/361/A=013743 !W65! id254854CB -1152fpm FL135.97 A3:TRA29Q
: ICA4854CB>OGADSB,qAS,AVX1067:/221350h5148.50N/00403.38E^025/376/A=014430 !W61! id254854CB -1472fpm FL142.53 A3:TRA29Q
: ICA4854CB>OGADSB,qAS,EBKT:/221320h5145.67N/00401.30E^024/372/A=015176 !W04! id254854CB -1536fpm FL149.99 A3:TRA29Q
: ICA4854CB>OGADSB,qAS,AVX1069:/221251h5142.93N/00359.31E^024/378/A=015942 !W36! id254854CB -1472fpm FL157.18 A3:TRA29Q
: ICA4854CB>OGADSB,qAS,AVX1081:/221220h5139.95N/00357.14E^024/383/A=016728 !W34! id254854CB -1472fpm FL164.76 A3:TRA29Q
: ICA4854CB>OGADSB,qAS,AVX1069:/221150h5137.03N/00355.03E^024/386/A=017521 !W93! id254854CB -1536fpm FL172.47 A3:TRA29Q
: ICA4854CB>OGADSB,qAS,AVX1030:/221119h5134.00N/00352.83E^024/390/A=018313 !W47! id254854CB -1536fpm FL180.07 A3:TRA29Q
: ICA4854CB>OGADSB,qAS,Huescar:/201959h3837.45N/00010.47W^016/355/A=017182 !W16! id254854CB +2688fpm FL170.03 A3:TRA29Q