This is the latest recevied packets stored in our database for station/object ICA4CAF14. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA4CAF14>OGADSB,qAS,AVX1009:/210028h5537.79N/01240.47E^221/120/A=000161 !W45! id254CAF14 -704fpm FL001.79 A3:SAS2536 Sq2231
: ICA4CAF14>OGADSB,qAS,AVX1009:/205957h5538.55N/01241.65E^220/117/A=000503 !W62! id254CAF14 -640fpm FL005.21 A3:SAS2536 Sq2231
: ICA4CAF14>OGADSB,qAS,AVX1009:/205925h5539.33N/01242.86E^221/118/A=000830 !W98! id254CAF14 -704fpm FL008.73 A3:SAS2536 Sq2231
: ICA4CAF14>OGADSB,qAS,AVX1009:/205855h5540.07N/01243.99E^222/116/A=001154 !W46! id254CAF14 -576fpm FL011.97 A3:SAS2536 Sq2231
: ICA4CAF14>OGADSB,qAS,AVX1009:/205821h5540.96N/01245.40E^221/142/A=001559 !W39! id254CAF14 -960fpm FL016.27 A3:SAS2536 Sq2231
: ICA4CAF14>OGADSB,qAS,AVX1009:/205747h5541.99N/01246.99E^220/146/A=001986 !W33! id254CAF14 -768fpm FL020.54 A3:SAS2536 Sq2231
: ICA4CAF14>OGADSB,qAS,AVX1009:/205717h5542.93N/01248.42E^221/154/A=002449 !W66! id254CAF14 -1152fpm FL025.17 A3:SAS2536 Sq2231
: ICA4CAF14>OGADSB,qAS,AVX1009:/205646h5543.94N/01250.02E^224/164/A=002910 !W70! id254CAF14 -512fpm FL029.53 A3:SAS2536 Sq2231
: ICA4CAF14>OGADSB,qAS,AVX1009:/205615h5544.94N/01251.76E^224/163/A=002932 !W51! id254CAF14 +0fpm FL029.75 A3:SAS2536 Sq2231
: ICA4CAF14>OGADSB,qAS,AVX1009:/205544h5546.03N/01253.30E^213/163/A=002932 !W46! id254CAF14 +64fpm FL029.75 A3:SAS2536 Sq2231
: ICA4CAF14>OGADSB,qAS,AVX1009:/205513h5547.42N/01253.85E^187/172/A=002957 !W65! id254CAF14 +0fpm FL030.00 A3:SAS2536 Sq2231
: ICA4CAF14>OGADSB,qAS,AVX1009:/205439h5548.99N/01253.57E^134/190/A=002932 !W28! id254CAF14 +0fpm FL029.75 A3:SAS2536 Sq2231
: ICA4CAF14>OGADSB,qAS,AVX1009:/205410h5549.76N/01251.07E^116/212/A=003000 !W80! id254CAF14 -896fpm FL030.68 A3:SAS2536 Sq2231
: ICA4CAF14>OGADSB,qAS,AVX1009:/205340h5550.55N/01248.12E^114/233/A=003504 !W08! id254CAF14 -1152fpm FL035.72 A3:SAS2536 Sq2231
: ICA4CAF14>OGADSB,qAS,AVX1019:/205309h5550.83N/01244.37E^089/269/A=004050 !W66! id254CAF14 -1280fpm FL041.28 A3:SAS2536 Sq2231
: ICA4CAF14>OGADSB,qAS,AVX1009:/205240h5550.78N/01240.42E^089/283/A=004603 !W99! id254CAF14 -1088fpm FL046.71 A3:SAS2536 Sq2231
: ICA4CAF14>OGADSB,qAS,AVX1009:/205209h5550.73N/01236.01E^086/296/A=005292 !W13! id254CAF14 -1536fpm FL053.60 A3:SAS2536 Sq2231
: ICA4CAF14>OGADSB,qAS,AVX1019:/205139h5550.22N/01231.70E^076/301/A=006036 !W97! id254CAF14 -1536fpm FL061.14 A3:SAS2536 Sq2231
: ICA4CAF14>OGADSB,qAS,AVX1019:/205106h5549.57N/01226.93E^077/304/A=006820 !W04! id254CAF14 -1472fpm FL069.23 A3:SAS2536 Sq2231
: ICA4CAF14>OGADSB,qAS,AVX1009:/205036h5548.96N/01222.54E^076/307/A=007615 !W93! id254CAF14 -1472fpm FL076.83 A3:SAS2536 Sq2231
: ICA4CAF14>OGADSB,qAS,AVX1009:/205006h5548.34N/01218.13E^076/309/A=008357 !W17! id254CAF14 -1536fpm FL084.25 A3:SAS2536 Sq2231
: ICA4CAF14>OGADSB,qAS,AVX1009:/204937h5547.71N/01213.84E^075/312/A=009097 !W39! id254CAF14 -1408fpm FL091.65 A3:SAS2536 Sq2231
: ICA4CAF14>OGADSB,qAS,AVX1009:/204905h5546.40N/01209.58E^042/316/A=009858 !W27! id254CAF14 -768fpm FL099.26 A3:SAS2536 Sq2231
: ICA4CAF14>OGADSB,qAS,AVX1019:/204834h5544.38N/01206.34E^042/319/A=009972 !W42! id254CAF14 +0fpm FL100.25 A3:SAS2536 Sq2231
: ICA4CAF14>OGADSB,qAS,AVX1009:/204804h5542.43N/01203.20E^042/319/A=010064 !W78! id254CAF14 -1088fpm FL101.32 A3:SAS2536 Sq2231