This is the latest recevied packets stored in our database for station/object ICA4B1C67. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA4B1C67>OGFLR,qAS,EDSF:/122014h4731.71N\00758.46E^257/138/A=003255 !W40! id214B1C67 -395fpm -0.2rot 7.0dB -15.9kHz gps2x2
: ICA4B1C67>OGFLR,qAS,LSZF:/121945h4731.91N\00800.10E^257/138/A=003524 !W11! id214B1C67 -831fpm +0.3rot 12.8dB -16.8kHz gps2x3
: ICA4B1C67>OGFLR,qAS,EDSF:/121924h4732.13N\00801.23E^248/135/A=003711 !W43! id214B1C67 -553fpm +0.9rot 7.5dB -17.0kHz gps2x2
: ICA4B1C67>OGFLR,qAS,LSZF:/121904h4732.47N\00802.18E^240/124/A=003882 !W51! id214B1C67 -692fpm -0.1rot 11.2dB -16.8kHz gps2x2
: ICA4B1C67>OGFLR,qAS,EDSF:/121838h4732.89N\00803.33E^242/123/A=003905 !W86! id214B1C67 +059fpm -0.1rot 14.5dB -17.0kHz gps2x2
: ICA4B1C67>OGFLR,qAS,Bachtel88:/121810h4733.34N\00804.56E^241/120/A=003911 !W89! id214B1C67 +139fpm +0.0rot 9.0dB 4e -14.1kHz gps2x2
: ICA4B1C67>OGFLR,qAS,EDSF:/121741h4733.83N\00805.85E^240/127/A=003892 !W02! id214B1C67 +020fpm +0.1rot 13.5dB -17.0kHz gps2x2
: ICA4B1C67>OGFLR,qAS,LSZF:/121706h4734.44N\00807.50E^241/129/A=003934 !W75! id214B1C67 -078fpm +0.0rot 6.2dB 1e -16.8kHz gps2x2
: ICA4B1C67>OGFLR7,qAS,AVX1281:/121638h4734.89N\00808.68E^241/111/A=003764 !W38! id214B1C67 +594fpm -0.1rot 16.0dB -14.5kHz gps2x2
: ICA4B1C67>OGFLR,qAS,EDSF:/121610h4735.28N\00809.80E^243/114/A=003308 !W74! id214B1C67 +1148fpm +0.2rot 6.0dB -17.1kHz gps2x2
: ICA4B1C67>OGFLR,qAS,EDSF:/121545h4735.69N\00810.88E^241/134/A=002832 !W99! id214B1C67 +238fpm +0.0rot 9.8dB -17.0kHz gps2x2
: ICA4B1C67>OGFLR,qAS,EDSF:/121509h4736.35N\00812.62E^240/134/A=002828 !W06! id214B1C67 -098fpm +0.0rot 13.8dB -17.0kHz gps2x2
: ICA4B1C67>OGFLR,qAS,LSZU:/121432h4737.01N\00814.39E^241/132/A=002828 !W19! id214B1C67 +079fpm +0.0rot 2.8dB 2e -16.9kHz gps2x2
: ICA4B1C67>OGFLR,qAS,LSPF:/121352h4737.72N\00816.31E^241/133/A=002828 !W14! id214B1C67 +020fpm +0.0rot 7.8dB 5e -16.3kHz gps2x2
: ICA4B1C67>OGFLR,qAS,LSZU:/121314h4738.38N\00818.12E^240/131/A=002828 !W63! id214B1C67 +099fpm +0.0rot 12.2dB 3e -16.8kHz gps2x2
: ICA4B1C67>OGADSB,qAS,AVX1228:/121249h4738.82N\00819.31E^242/132/A=002818 !W69! id214B1C67 -64fpm FL029.75 A1:HBKTR Sq4251
: ICA4B1C67>OGADSB,qAS,AVX1228:/121218h4739.36N\00820.77E^241/130/A=002818 !W36! id214B1C67 +0fpm FL029.75 A1:HBKTR Sq4251
: ICA4B1C67>OGFLR,qAS,LSPF:/121140h4740.02N\00822.54E^242/130/A=002832 !W68! id214B1C67 -019fpm +0.0rot 5.8dB -16.2kHz gps2x2
: ICA4B1C67>OGADSB,qAS,AVX1228:/121116h4740.43N\00823.68E^241/129/A=002843 !W83! id214B1C67 +0fpm FL030.00 A1:HBKTR Sq4251
: ICA4B1C67>OGADSB,qAS,AVX1228:/121045h4740.96N\00825.13E^243/129/A=002818 !W46! id214B1C67 +64fpm FL029.75 A1:HBKTR Sq4251
: ICA4B1C67>OGFLR,qAS,LSPF:/121012h4741.37N\00826.75E^263/129/A=002825 !W69! id214B1C67 -078fpm -0.5rot 15.5dB -16.3kHz gps2x3
: ICA4B1C67>OGFLR,qAS,LSPF:/120945h4741.39N\00828.23E^269/134/A=002851 !W55! id214B1C67 -237fpm +0.1rot 23.5dB -16.3kHz gps2x3
: ICA4B1C67>OGFLR,qAS,MAUR:/120910h4741.42N\00830.10E^266/126/A=003153 !W96! id214B1C67 -791fpm +0.1rot 16.5dB -17.6kHz gps2x3
: ICA4B1C67>OGFLR,qAS,Altikon:/120848h4741.50N\00831.22E^262/124/A=003330 !W66! id214B1C67 -435fpm -0.1rot 6.0dB -13.7kHz gps2x3
: ICA4B1C67>OGFLR,qAS,Neunforn1:/120820h4741.54N\00832.67E^278/124/A=003518 !W78! id214B1C67 -474fpm -0.6rot 2.8dB 6e -13.5kHz gps2x3 s7.24 h41 rD02B7C