This is the latest recevied packets stored in our database for station/object ICA4D23DE. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA4D23DE>OGADSB,qAS,LILC2:/124016h4554.56N/00854.34E^355/176/A=004454 !W24! id254D23DE -3392fpm FL041.83 A2:ULC47 Sq0503
: ICA4D23DE>OGADSB,qAS,LILC:/123944h4553.67N/00852.89E^120/170/A=006086 !W77! id254D23DE -3200fpm FL058.40 A2:ULC47 Sq0503
: ICA4D23DE>OGADSB,qAS,LILC2:/123913h4554.71N/00851.60E^160/166/A=007395 !W29! id254D23DE -2048fpm FL071.49 A2:ULC47 Sq0503
: ICA4D23DE>OGADSB,qAS,LILC2:/123841h4556.10N/00850.89E^160/169/A=008472 !W44! id254D23DE -2048fpm FL082.26 A2:ULC47 Sq0503
: ICA4D23DE>OGADSB,qAS,LILC2:/123810h4557.48N/00850.17E^159/172/A=009527 !W53! id254D23DE -2048fpm FL092.81 A2:ULC47 Sq0503
: ICA4D23DE>OGADSB,qAS,LILC2:/123739h4558.80N/00848.98E^143/200/A=010543 !W10! id254D23DE -2048fpm FL102.97 A2:ULC47 Sq0503
: ICA4D23DE>OGADSB,qAS,LILC:/123710h4600.17N/00847.48E^143/226/A=011379 !W91! id254D23DE -2240fpm FL111.33 A2:ULC47 Sq0503
: ICA4D23DE>OGADSB,qAS,LILC2:/123636h4601.91N/00845.60E^143/231/A=012651 !W54! id254D23DE -2048fpm FL124.05 A2:ULC47 Sq0503
: ICA4D23DE>OGADSB,qAS,AVX1341:/123605h4603.51N/00843.76E^140/247/A=013487 !W21! id254D23DE -1664fpm FL132.44 A2:ULC47 Sq0503
: ICA4D23DE>OGADSB,qAS,LILC2:/123535h4605.13N/00841.79E^140/267/A=014333 !W64! id254D23DE -1728fpm FL140.87 A2:ULC47 Sq0503
: ICA4D23DE>OGADSB,qAS,LILC2:/123505h4606.91N/00839.87E^161/263/A=015065 !W47! id014D23DE -1280fpm FL147.94
: ICA4D23DE>OGADSB,qAS,AVX1342:/123434h4609.12N/00839.46E^175/257/A=015268 !W01! id254D23DE -64fpm FL150.00 A2:ULC47 Sq0503
: ICA4D23DE>OGADSB,qAS,AVX1341:/123404h4611.23N/00839.16E^174/256/A=015268 !W88! id254D23DE +0fpm FL150.00 A2:ULC47 Sq0503
: ICA4D23DE>OGADSB,qAS,AVX1341:/123333h4613.53N/00838.84E^174/285/A=015268 !W60! id254D23DE -64fpm FL150.00 A2:ULC47 Sq0503
: ICA4D23DE>OGADSB,qAS,AVX1342:/123302h4616.00N/00838.49E^174/293/A=015268 !W37! id254D23DE -64fpm FL150.00 A2:ULC47 Sq0503
: ICA4D23DE>OGADSB,qAS,AVX1341:/123232h4618.52N/00838.14E^174/313/A=015761 !W53! id254D23DE -1472fpm FL154.93 A2:ULC47 Sq0503
: ICA4D23DE>OGADSB,qAS,AVX1342:/123201h4621.26N/00837.75E^174/331/A=016510 !W83! id254D23DE -1536fpm FL162.42 A2:ULC47 Sq0503
: ICA4D23DE>OGADSB,qAS,AVX1342:/123130h4624.19N/00837.33E^175/353/A=017323 !W48! id254D23DE -1792fpm FL170.55 A2:ULC47 Sq0503
: ICA4D23DE>OGADSB,qAS,AVX1342:/123059h4627.31N/00836.89E^175/381/A=018258 !W08! id254D23DE -1920fpm FL179.90 A2:ULC47 Sq0503
: ICA4D23DE>OGADSB,qAS,Lengfeld:/122253h4724.00N/00828.73E^174/440/A=034993 !W15! id254D23DE +0fpm FL350.00 A2:ULC47
: ICA4D23DE>OGADSB,qAS,Lengfeld:/122214h4728.75N/00828.03E^175/446/A=035018 !W98! id254D23DE +0fpm FL350.00 A2:ULC47
: ICA4D23DE>OGADSB,qAS,EDFW:/122137h4733.31N/00827.39E^175/445/A=034993 !W26! id254D23DE +0fpm FL350.00 A2:ULC47
: ICA4D23DE>OGADSB,qAS,BPOLAFZ1:/121555h4814.92N/00820.74E^192/441/A=035600 !W24! id254D23DE -1664fpm FL356.29 A2:ULC47 Sq0503
: ICA4D23DE>OGADSB,qAS,BPOLAFZ1:/121524h4818.60N/00821.90E^192/424/A=036612 !W32! id254D23DE -1984fpm FL366.41 A2:ULC47 Sq0503
: ICA4D23DE>OGADSB,qAS,BPOLAFZ1:/121452h4822.27N/00823.07E^192/423/A=037686 !W71! id254D23DE -1984fpm FL377.15 A2:ULC47 Sq0503