This is the latest recevied packets stored in our database for station/object ICA4B0294. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA4B0294>OGADSB,qAS,AVX1281:/214524h4711.59N/00834.81E^080/224/A=007114 !W47! id254B0294 -832fpm FL068.46 A3:SWR5TV Sq5234
: ICA4B0294>OGADSB,qAS,AVX1281:/214427h4710.97N/00829.51E^081/232/A=008147 !W08! id254B0294 -960fpm FL078.79 A3:SWR5TV Sq5234
: ICA4B0294>OGADSB,qAS,AVX1281:/214351h4711.35N/00826.40E^145/229/A=008719 !W12! id254B0294 -896fpm FL084.26 A3:SWR5TV Sq5234
: ICA4B0294>OGADSB,qAS,AVX1281:/214319h4713.11N/00824.81E^148/243/A=009168 !W82! id254B0294 -320fpm FL088.75 A3:SWR5TV Sq5234
: ICA4B0294>OGADSB,qAS,AVX1281:/214244h4715.15N/00822.95E^133/268/A=009493 !W25! id254B0294 -192fpm FL092.00 A3:SWR5TV Sq5234
: ICA4B0294>OGADSB,qAS,AVX1281:/214209h4716.74N/00820.13E^092/295/A=009768 !W00! id254B0294 -640fpm FL094.75 A3:SWR5TV Sq5234
: ICA4B0294>OGADSB,qAS,AVX1281:/214140h4715.76N/00816.99E^045/307/A=010412 !W17! id254B0294 -1408fpm FL101.19 A3:SWR5TV Sq5234
: ICA4B0294>OGADSB,qAS,AVX1281:/214108h4713.81N/00814.17E^044/310/A=011247 !W27! id254B0294 -1664fpm FL109.29 A3:SWR5TV Sq5234
: ICA4B0294>OGADSB,qAS,AVX1281:/214039h4712.03N/00811.59E^045/312/A=012011 !W26! id254B0294 -1408fpm FL116.93 A3:SWR5TV Sq5234
: ICA4B0294>OGADSB,qAS,AVX1257:/214008h4710.10N/00808.75E^045/329/A=012445 !W38! id254B0294 -320fpm FL121.02 A3:SWR5TV Sq5234
: ICA4B0294>OGADSB,qAS,AVX1257:/213938h4708.10N/00805.79E^045/354/A=012743 !W08! id254B0294 -1664fpm FL124.00 A3:SWR5TV Sq5234
: ICA4B0294>OGADSB,qAS,AVX1257:/213907h4705.94N/00802.58E^046/359/A=013448 !W23! id254B0294 -896fpm FL131.05 A3:SWR5TV Sq5234
: ICA4B0294>OGADSB,qAS,AVX1257:/213837h4703.85N/00759.44E^046/363/A=014234 !W10! id254B0294 -1600fpm FL138.66 A3:SWR5TV Sq5234
: ICA4B0294>OGADSB,qAS,AVX1257:/213804h4701.54N/00755.90E^048/363/A=015098 !W57! id254B0294 -1536fpm FL147.30 A3:SWR5TV Sq5234
: ICA4B0294>OGADSB,qAS,AVX1281:/213734h4659.62N/00752.50E^052/367/A=015895 !W70! id014B0294 -1664fpm FL155.27 Sq5234
: ICA4B0294>OGADSB,qAS,AVX1257:/213701h4657.51N/00748.58E^052/383/A=016849 !W05! id014B0294 -2048fpm FL164.56
: ICA4B0294>OGADSB,qAS,LESA:/194611h4123.02N/00809.51W^085/370/A=017232 !W01! id254B0294 +2368fpm FL169.41 A3:SWR5TV Sq5234
: ICA4B0294>OGADSB,qAS,Larouco:/194541h4122.77N/00813.56W^085/372/A=015597 !W21! id254B0294 +3648fpm FL153.34 A3:SWR5TV Sq5234
: ICA4B0294>OGADSB,qAS,SpainTTT:/194507h4122.48N\00818.19W^085/366/A=013725 id254B0294 +2818fpm 0rot !W43! fnA3:SWR5TV regHB-AZK modelE295
: ICA4B0294>OGADSB,qAS,SpainTTT:/194437h4122.21N\00822.38W^085/362/A=012175 id254B0294 +3075fpm 0rot !W99! fnA3:SWR5TV regHB-AZK modelE295
: ICA4B0294>OGADSB,qAS,SpainTTT:/194409h4121.99N\00826.02W^085/344/A=011150 id254B0294 +962fpm 0rot !W31! fnA3:SWR5TV regHB-AZK modelE295
: ICA4B0294>OGADSB,qAS,Larouco:/194338h4121.77N/00829.51W^085/295/A=010795 !W30! id254B0294 +2880fpm FL105.82 A3:SWR5TV Sq5234
: ICA4B0294>OGADSB,qAS,SpainTTT:/194306h4121.56N\00832.82W^085/284/A=008950 id254B0294 +3200fpm 0rot !W74! fnA3:SWR5TV regHB-AZK modelE295
: ICA4B0294>OGADSB,qAS,SpainTTT:/194234h4121.39N\00836.10W^086/276/A=007075 id254B0294 +3581fpm 0rot !W38! fnA3:SWR5TV regHB-AZK modelE295
: ICA4B0294>OGADSB,qAS,SpainTTT:/194204h4121.38N\00839.12W^100/267/A=005275 id254B0294 +3262fpm 0rot !W90! fnA3:SWR5TV regHB-AZK modelE295