This is the latest recevied packets stored in our database for station/object ICA4401DA. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA4401DA>OGADSB,qAS,EDVM:/135954h5228.13N/00937.71E^092/114/A=000506 !W34! id254401DA -576fpm FL005.00 A2:SKV112 Sq5705
: ICA4401DA>OGADSB,qAS,AVX1332:/135924h5228.17N/00936.11E^093/123/A=000815 !W73! id254401DA -704fpm FL008.00 A2:SKV112 Sq5705
: ICA4401DA>OGADSB,qAS,EDVM:/135853h5228.22N/00934.30E^092/141/A=001155 !W57! id254401DA -832fpm FL011.49 A2:SKV112 Sq5705
: ICA4401DA>OGADSB,qAS,ALMHORST:/135824h5228.27N/00932.26E^093/169/A=001580 !W59! id254401DA -832fpm FL015.96 A2:SKV112 Sq5705
: ICA4401DA>OGADSB,qAS,EDVM:/135752h5228.35N/00929.58E^093/198/A=002149 !W09! id254401DA -1088fpm FL021.43 A2:SKV112 Sq5705
: ICA4401DA>OGADSB,qAS,EDVM:/135721h5228.41N/00926.68E^092/208/A=002685 !W03! id254401DA -1024fpm FL026.79 A2:SKV112 Sq5705
: ICA4401DA>OGADSB,qAS,AVX1332:/135650h5228.54N/00923.80E^085/207/A=003040 !W21! id254401DA +64fpm FL030.00 A2:SKV112 Sq5705
: ICA4401DA>OGADSB,qAS,AVX1332:/135620h5227.81N/00921.25E^059/212/A=003015 !W78! id254401DA +0fpm FL029.75 A2:SKV112 Sq5705
: ICA4401DA>OGADSB,qAS,ALMHORST:/135549h5226.39N/00919.25E^007/246/A=003009 !W38! id254401DA -512fpm FL030.00 A2:SKV112 Sq5705
: ICA4401DA>OGADSB,qAS,ALMHORST:/135519h5224.27N/00919.09E^003/264/A=003470 !W31! id254401DA -1472fpm FL034.86 A2:SKV112 Sq5705
: ICA4401DA>OGADSB,qAS,ELDINGEN:/135448h5221.97N/00918.86E^003/277/A=004284 !W17! id254401DA -1536fpm FL042.72 A2:SKV112 Sq5705
: ICA4401DA>OGADSB,qAS,AVX1332:/135417h5219.57N/00918.68E^002/281/A=005066 !W72! id254401DA -1600fpm FL050.51 A2:SKV112 Sq5705
: ICA4401DA>OGADSB,qAS,ELDINGEN:/135344h5216.98N/00918.49E^003/289/A=005948 !W15! id254401DA -1600fpm FL059.36 A2:SKV112 Sq5705
: ICA4401DA>OGADSB,qAS,AVX1332:/135314h5214.53N/00918.27E^002/295/A=006739 !W48! id254401DA -1600fpm FL067.24 A2:SKV112 Sq5705
: ICA4401DA>OGADSB,qAS,AVX1332:/135245h5212.18N/00918.13E^002/292/A=007558 !W08! id254401DA -1600fpm FL075.18 A2:SKV112 Sq5705
: ICA4401DA>OGADSB,qAS,ALMHORST:/135214h5209.67N/00917.99E^358/288/A=008367 !W72! id254401DA -1600fpm FL083.33 A2:SKV112 Sq5705
: ICA4401DA>OGADSB,qAS,ALMHORST:/135145h5207.41N/00918.71E^347/294/A=009133 !W24! id254401DA -1664fpm FL090.99 A2:SKV112 Sq5705
: ICA4401DA>OGADSB,qAS,Helmstedt:/135115h5204.98N/00919.63E^347/305/A=009974 !W28! id254401DA -1344fpm FL099.40 A2:SKV112 Sq5705
: ICA4401DA>OGADSB,qAS,Helmstedt:/135045h5202.51N/00920.57E^347/301/A=010059 !W99! id254401DA +0fpm FL100.00 A2:SKV112 Sq5705
: ICA4401DA>OGADSB,qAS,ALMHORST:/135015h5159.94N/00921.55E^347/343/A=010059 !W37! id254401DA -512fpm FL100.25 A2:SKV112 Sq5705
: ICA4401DA>OGADSB,qAS,AVX1332:/134945h5157.03N/00922.65E^347/380/A=010948 !W67! id254401DA -2112fpm FL109.33 A2:SKV112 Sq5705
: ICA4401DA>OGADSB,qAS,ALMHORST:/134913h5153.69N/00923.92E^347/394/A=012069 !W60! id254401DA -2176fpm FL120.60 A2:SKV112 Sq5705
: ICA4401DA>OGADSB,qAS,AVX921:/134840h5150.14N/00925.25E^347/413/A=013261 !W99! id254401DA -2240fpm FL132.65 A2:SKV112 Sq5705
: ICA4401DA>OGADSB,qAS,AVX1274:/134809h5146.71N/00926.53E^347/411/A=014431 !W95! id254401DA -2240fpm FL144.38 A2:SKV112 Sq5705
: ICA4401DA>OGADSB,qAS,ALMHORST:/134739h5143.36N/00927.76E^347/410/A=015593 !W89! id254401DA -2240fpm FL155.84 A2:SKV112 Sq5705