This is the latest recevied packets stored in our database for station/object ICA3FF786. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA3FF786>OGNSKY,qAS,SafeSky:/133801h5002.56N/01049.14E'133/050/A=000843 !W40! id203FF786 -003fpm gps4x3
: ICA3FF786>OGNSKY,qAS,SafeSky:/133731h5002.86N/01048.67E'154/056/A=001066 !W29! id203FF786 -009fpm gps4x3
: ICA3FF786>OGNSKY,qAS,SafeSky:/133701h5003.21N/01048.82E'246/052/A=001364 !W18! id203FF786 -003fpm gps4x3
: ICA3FF786>OGFLR,qAS,lmr74:/133629h5003.50N\01049.48E^267/064/A=001523 !W35! id213FF786 -039fpm -1.8rot 1.8dB 4e +4.5kHz gps1x1
: ICA3FF786>OGFLR,qAS,Umerzbach:/133606h5003.25N\01049.99E^321/068/A=001637 !W09! id213FF786 -336fpm +1.1rot 15.8dB +1.8kHz gps1x1
: ICA3FF786>OGFLR,qAS,lmr74:/133553h5003.16N\01050.32E^255/063/A=001693 !W89! id213FF786 -494fpm +1.7rot 4.5dB +4.6kHz gps2x2
: ICA3FF786>OGFLR,qAS,BPOLAFZ:/133542h5003.27N\01050.53E^198/055/A=001765 !W93! id213FF786 -217fpm +2.0rot 2.5dB 3e +8.0kHz
: ICA3FF786>OGFLR,qAS,BPOLAFZ:/133529h5003.45N\01050.43E^122/059/A=001778 !W10! id213FF786 +238fpm +1.6rot 4.0dB +8.0kHz s7.42 h58 rDB0226
: ICA3FF786>OGFLR,qAS,Umerzbach:/133518h5003.53N\01050.17E^126/059/A=001818 !W53! id213FF786 -415fpm -0.5rot 13.0dB +1.8kHz
: ICA3FF786>OGFLR,qAS,Umerzbach:/133457h5003.77N\01049.73E^129/066/A=001906 !W35! id213FF786 -237fpm +0.4rot 8.5dB +1.7kHz gps0x1
: ICA3FF786>OGFLR,qAS,Umerzbach:/133431h5004.07N\01049.09E^122/070/A=002090 !W00! id213FF786 -633fpm +0.3rot 19.8dB +1.8kHz gps1x1 -1.3dBm
: ICA3FF786>OGFLR,qAS,Umerzbach:/133406h5004.36N\01048.48E^143/071/A=002287 !W76! id213FF786 -712fpm -0.2rot 15.0dB +1.8kHz gps1x1
: ICA3FF786>OGFLR,qAS,Umerzbach:/133339h5004.77N\01047.95E^141/068/A=002490 !W47! id213FF786 -355fpm -0.5rot 14.2dB +1.8kHz gps1x1
: ICA3FF786>OGFLR,qAS,Umerzbach:/133315h5005.15N\01047.54E^145/075/A=002605 !W84! id213FF786 -474fpm +0.1rot 18.8dB +1.9kHz gps1x1
: ICA3FF786>OGFLR,qAS,Umerzbach:/133247h5005.59N\01046.96E^137/071/A=002855 !W46! id213FF786 -613fpm -0.2rot 18.5dB +1.9kHz gps1x2
: ICA3FF786>OGFLR,qAS,Umerzbach:/133221h5005.94N\01046.43E^131/069/A=003104 !W48! id213FF786 -573fpm +0.3rot 16.8dB +2.0kHz
: ICA3FF786>OGFLR,qAS,EDQE:/133154h5006.22N\01045.78E^108/070/A=003350 !W00! id213FF786 -474fpm +0.7rot 5.0dB +0.0kHz
: ICA3FF786>OGFLR,qAS,BPOLAFZ:/133139h5006.22N\01045.28E^075/082/A=003468 !W85! id213FF786 -573fpm +0.8rot 3.8dB +8.1kHz
: ICA3FF786>OGFLR,qAS,Umerzbach:/133122h5005.99N\01044.75E^035/092/A=003567 !W49! id213FF786 -375fpm +0.9rot 11.2dB +2.1kHz gps0x1
: ICA3FF786>OGFLR,qAS,Umerzbach:/133108h5005.66N\01044.49E^023/095/A=003675 !W88! id213FF786 -316fpm +0.4rot 17.5dB +2.1kHz gps0x1
: ICA3FF786>OGFLR,qAS,Umerzbach:/133041h5005.03N\01043.84E^049/107/A=003918 !W27! id213FF786 -890fpm +0.2rot 13.0dB +2.2kHz
: ICA3FF786>OGFLR,qAS,Umerzbach:/133013h5004.44N\01042.94E^040/108/A=004272 !W35! id213FF786 -672fpm +0.1rot 11.0dB +2.2kHz
: ICA3FF786>OGFLR,qAS,BPOLAFZ:/132946h5003.79N\01042.17E^027/111/A=004512 !W31! id213FF786 -118fpm +0.7rot 1.0dB 4e +8.2kHz +2.8dBm
: ICA3FF786>OGFLR,qAS,Umerzbach:/132929h5003.32N\01041.83E^027/106/A=004564 !W61! id213FF786 +495fpm -0.2rot 9.0dB +2.2kHz gps1x1
: ICA3FF786>OGNSKY,qAS,SafeSky:/132904h5002.67N/01041.26E'031/106/A=004360 !W44! id203FF786 +000fpm gps4x3