This is the latest recevied packets stored in our database for station/object ICA49C371. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA49C371>OGNTRK,qAS,Gostyn:/123859h5207.76N\01650.17E^338/094/A=000564 !W56! id2149C371 -058fpm +0.3rot FL000.00 1.8dB 9e +4.2kHz gps3x5
: ICA49C371>OGNTRK,qAS,Gostyn:/123801h5206.49N\01651.45E^318/093/A=000545 !W18! id2149C371 +040fpm -0.1rot FL000.00 2.2dB 9e +4.3kHz gps3x5
: ICA49C371>OGNTRK,qAS,Gostyn:/123728h5205.82N\01652.31E^324/093/A=000518 !W57! id2149C371 -078fpm +0.0rot FL000.00 0.0dB 6e +4.3kHz gps4x6
: ICA49C371>OGNTRK,qAS,Gostyn:/123654h5205.05N\01653.05E^330/095/A=000502 !W75! id2149C371 -197fpm +0.5rot FL000.00 0.0dB 9e +4.4kHz gps4x6
: ICA49C371>OGNTRK,qAS,Gostyn:/123631h5204.58N\01653.66E^308/093/A=000551 !W63! id2149C371 -197fpm +0.3rot FL000.00 11.5dB +4.4kHz gps4x6
: ICA49C371>OGNTRK,qAS,Gostyn:/123601h5204.11N\01654.70E^307/097/A=000518 !W74! id2149C371 -316fpm -0.2rot FL000.00 12.8dB +4.5kHz gps3x5
: ICA49C371>OGNTRK,qAS,Gostyn:>123546h Soft=.0-pre4 Reg=OKBUR36
: ICA49C371>OGNTRK,qAS,Gostyn:/123537h5203.69N\01655.47E^314/092/A=000568 !W46! id2149C371 -197fpm -0.3rot FL000.00 15.2dB +4.5kHz gps3x5
: ICA49C371>OGNTRK,qAS,Gostyn:/123508h5203.21N\01656.36E^311/091/A=000551 !W32! id2149C371 -197fpm +0.1rot FL000.00 15.8dB +4.6kHz gps3x5
: ICA49C371>OGNTRK,qAS,Gostyn:>123453h Reg=OKBUR36 Hard=STX
: ICA49C371>OGNTRK,qAS,Gostyn:/123435h5202.69N\01657.39E^312/089/A=000525 !W34! id2149C371 +376fpm -0.2rot FL000.00 13.2dB +4.7kHz gps3x5
: ICA49C371>OGNTRK,qAS,Gostyn:/123410h5202.25N\01658.13E^313/094/A=000469 !W58! id2149C371 -177fpm -0.1rot FL000.00 8.8dB +4.7kHz gps3x5
: ICA49C371>OGNTRK,qAS,Gostyn:/123337h5201.62N\01659.11E^317/093/A=000558 !W97! id2149C371 -157fpm +0.2rot FL000.00 13.8dB +4.8kHz gps3x5
: ICA49C371>OGNTRK,qAS,Gostyn:/123304h5201.03N\01700.08E^304/091/A=000545 !W34! id2149C371 -039fpm +0.3rot FL000.00 8.5dB +4.9kHz gps3x5
: ICA49C371>OGNTRK,qAS,Gostyn:/123238h5200.67N\01700.98E^308/089/A=000548 !W73! id2149C371 -256fpm -0.5rot FL000.00 12.0dB +4.9kHz gps3x5
: ICA49C371>OGNTRK,qAS,Gostyn:/123219h5200.27N\01701.37E^359/093/A=000509 !W90! id2149C371 +040fpm -1.2rot FL000.00 9.2dB 4e +4.8kHz gps4x7
: ICA49C371>OGNTRK,qAS,Gostyn:/123159h5159.78N\01701.30E^012/084/A=000571 !W14! id2149C371 -177fpm -0.5rot FL000.00 16.0dB +5.0kHz gps3x5
: ICA49C371>OGNTRK,qAS,Gostyn:/123140h5159.34N\01701.23E^337/087/A=000528 !W79! id2149C371 +020fpm +2.0rot FL000.00 17.0dB +5.0kHz gps3x5
: ICA49C371>OGNTRK,qAS,Gostyn:/123127h5159.10N\01701.56E^314/087/A=000555 !W13! id2149C371 -276fpm +0.6rot FL000.00 12.5dB +5.0kHz gps3x5
: ICA49C371>OGNTRK,qAS,Gostyn:/123106h5158.76N\01702.17E^321/084/A=000597 !W80! id2149C371 -237fpm -1.0rot FL000.00 12.8dB +5.1kHz gps4x6
: ICA49C371>OGNTRK,qAS,Gostyn:/123042h5158.24N\01702.49E^005/084/A=000696 !W58! id2149C371 -197fpm -0.5rot FL001.02 10.2dB +5.0kHz gps4x6
: ICA49C371>OGNTRK,qAS,Gostyn:>123026h Reg=OKBUR36 Hard=STX
: ICA49C371>OGNTRK,qAS,Gostyn:/123018h5157.84N\01702.17E^100/059/A=000535 !W58! id2149C371 +2990fpm -3.0rot FL000.00 4.5dB 3e +5.2kHz gps4x6
: ICA49C371>OGNTRK,qAS,Gostyn:/123011h5157.86N\01701.95E^074/085/A=000400 !W12! id2149C371 +040fpm +2.9rot FL000.00 10.2dB +5.1kHz gps4x6
: ICA49C371>OGNTRK,qAS,Gostyn:/123003h5157.80N\01701.68E^118/071/A=000571 !W95! id2149C371 +455fpm -8.4rot FL000.00 14.8dB +5.1kHz gps4x6