This is the latest recevied packets stored in our database for station/object ICA4ACA72. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA4ACA72>OGADSB,qAS,AVX1379:/231904h6004.20N/00637.70E^304/317/A=017506 !W34! id254ACA72 -1728fpm FL180.00 A3:SAS2870 Sq0403
: ICA4ACA72>OGADSB,qAS,AVX1009:/223656h5551.07N/01205.11E^329/349/A=016947 !W85! id254ACA72 +2432fpm FL169.15 A3:SAS2870 Sq0403
: ICA4ACA72>OGADSB,qAS,AVX1009:/223625h5548.54N/01207.84E^329/341/A=015678 !W66! id254ACA72 +2752fpm FL156.46 A3:SAS2870 Sq0403
: ICA4ACA72>OGADSB,qAS,AVX1009:/223552h5545.89N/01210.69E^329/336/A=014194 !W57! id254ACA72 +2816fpm FL141.62 A3:SAS2870 Sq0403
: ICA4ACA72>OGADSB,qAS,AVX1009:/223521h5543.42N/01213.34E^329/333/A=012690 !W73! id254ACA72 +2880fpm FL126.58 A3:SAS2870 Sq0403
: ICA4ACA72>OGADSB,qAS,AVX1009:/223452h5541.16N/01215.75E^329/323/A=011469 !W18! id254ACA72 +2368fpm FL114.37 A3:SAS2870 Sq0403
: ICA4ACA72>OGADSB,qAS,AVX1019:/223419h5538.69N/01218.36E^329/301/A=010324 !W69! id254ACA72 +2944fpm FL103.02 A3:SAS2870 Sq0403
: ICA4ACA72>OGADSB,qAS,AVX1019:/223349h5536.55N/01220.58E^330/294/A=008792 !W35! id254ACA72 +3072fpm FL087.70 A3:SAS2870 Sq0403
: ICA4ACA72>OGADSB,qAS,AVX1009:/223318h5534.55N/01223.05E^309/277/A=007167 !W30! id254ACA72 +3136fpm FL071.35 A3:SAS2870 Sq0403
: ICA4ACA72>OGADSB,qAS,AVX1009:/223248h5533.78N/01226.64E^283/255/A=005646 !W88! id254ACA72 +3264fpm FL056.14 A3:SAS2870 Sq0403
: ICA4ACA72>OGADSB,qAS,AVX1019:/223217h5533.27N/01230.32E^283/236/A=004169 !W40! id254ACA72 +1664fpm FL041.47 A3:SAS2870 Sq0403
: ICA4ACA72>OGADSB,qAS,AVX1009:/223146h5533.35N/01233.40E^238/194/A=003098 !W65! id254ACA72 +3136fpm FL030.91 A3:SAS2870 Sq0403
: ICA4ACA72>OGADSB,qAS,AVX1009:/223115h5534.55N/01235.41E^221/186/A=001906 !W63! id254ACA72 +1216fpm FL018.99 A3:SAS2870 Sq0403
: ICA4ACA72>OGADSB,qAS,AVX1009:/223044h5535.61N/01237.07E^223/145/A=001325 !W61! id254ACA72 +1664fpm FL012.93 A3:SAS2870 Sq0403
: ICA4ACA72>OGADSB,qAS,AVX1009:/223014h5536.52N/01238.51E^221/153/A=000056 !W97! id254ACA72 +384fpm A3:SAS2870 Sq0403
: ICA4ACA72>OGADSB,qAS,AVX1009:/222945h5537.20N/01239.55E^222/051/A=000032 !W59! id254ACA72 +0fpm A3:SAS2870 Sq0403
: ICA4ACA72>OGADSB,qAS,AVX1009:/213617h5537.50N/01240.02E^221/124/A=000055 !W99! id254ACA72 -640fpm FL000.23 A3:SAS28K Sq5732
: ICA4ACA72>OGADSB,qAS,AVX1009:/213532h5538.66N/01241.80E^222/122/A=000534 !W14! id254ACA72 -768fpm FL005.27 A3:SAS28K Sq5732
: ICA4ACA72>OGADSB,qAS,AVX1009:/213500h5539.45N/01243.05E^222/119/A=000886 !W82! id254ACA72 -640fpm FL008.79 A3:SAS28K Sq5732
: ICA4ACA72>OGADSB,qAS,AVX1009:/213427h5540.28N/01244.35E^222/125/A=001235 !W02! id254ACA72 -704fpm FL012.28 A3:SAS28K Sq5732
: ICA4ACA72>OGADSB,qAS,AVX1009:/213355h5541.18N/01245.82E^222/155/A=001635 !W88! id254ACA72 -960fpm FL016.53 A3:SAS28K Sq5732
: ICA4ACA72>OGADSB,qAS,AVX1009:/213326h5542.16N/01247.26E^219/160/A=001957 !W85! id254ACA72 -64fpm FL019.75 A3:SAS28K Sq5732
: ICA4ACA72>OGADSB,qAS,AVX1009:/213254h5542.80N/01249.43E^267/163/A=002107 !W43! id254ACA72 -384fpm FL021.25 A3:SAS28K Sq5732
: ICA4ACA72>OGADSB,qAS,AVX1009:/213224h5542.12N/01251.58E^309/179/A=002331 !W31! id254ACA72 -576fpm FL023.74 A3:SAS28K Sq5732
: ICA4ACA72>OGADSB,qAS,AVX1009:/213153h5541.13N/01253.68E^315/183/A=002584 !W43! id254ACA72 -384fpm FL026.27 A3:SAS28K Sq5732