This is the latest recevied packets stored in our database for station/object ICA3481CE. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA3481CE>OGADSB,qAS,Axarquia:/154123h3648.09N\00408.06W^000/004 !W80! id213481CE A1:DNC2YH Sq7245
: ICA3481CE>OGADSB,qAS,Axarquia:/154048h3648.10N\00408.08W^000/000 !W79! id213481CE A1:DNC2YH Sq7245
: ICA3481CE>OGADSB,qAS,Axarquia:/154018h3648.14N\00408.16W^000/004 !W10! id213481CE A1:DNC2YH Sq7245
: ICA3481CE>OGADSB,qAS,Axarquia:/153946h3648.13N\00408.17W^000/000 !W34! id213481CE A1:DNC2YH Sq7245
: ICA3481CE>OGADSB,qAS,Axarquia:/153916h3648.12N\00408.18W^037/007 !W80! id213481CE A1:DNC2YH Sq7245
: ICA3481CE>OGADSB,qAS,Axarquia:/153846h3648.08N\00408.14W^304/011 !W66! id213481CE A1:DNC2YH Sq7245
: ICA3481CE>OGADSB,qAS,Axarquia:/153813h3648.14N\00408.25W^121/040/A=000143 !W24! id213481CE -64fpm FL003.00 A1:DNC2YH Sq7245
: ICA3481CE>OGADSB,qAS,Axarquia:/153743h3648.37N\00408.72W^121/057/A=000290 !W48! id213481CE -512fpm FL004.47 A1:DNC2YH Sq7245
: ICA3481CE>OGADSB,qAS,Axarquia:/153711h3648.64N\00409.26W^124/058/A=000642 !W46! id213481CE -768fpm FL007.99 A1:DNC2YH Sq7245
: ICA3481CE>OGADSB,qAS,Axarquia:/153639h3648.70N\00409.89W^040/067/A=001020 !W18! id213481CE -704fpm FL011.77 A1:DNC2YH Sq7245
: ICA3481CE>OGADSB,qAS,Axarquia:/153608h3648.33N\00409.51W^285/080/A=001193 !W25! id213481CE -64fpm FL013.50 A1:DNC2YH Sq7245
: ICA3481CE>OGADSB,qAS,Axarquia:/153539h3648.11N\00408.79W^297/079/A=000995 !W75! id213481CE +512fpm FL011.52 A1:DNC2YH Sq7245
: ICA3481CE>OGADSB,qAS,Axarquia:/153507h3647.75N\00408.05W^305/073/A=000693 !W68! id213481CE +0fpm FL008.50 A1:DNC2YH Sq7245
: ICA3481CE>OGADSB,qAS,Axarquia:/153437h3647.76N\00407.58W^160/054/A=000518 !W74! id213481CE +256fpm FL006.75 A1:DNC2YH Sq7245
: ICA3481CE>OGADSB,qAS,Axarquia:/153407h3648.04N\00408.05W^121/056/A=000248 !W53! id213481CE +768fpm FL004.05 A1:DNC2YH Sq7245
: ICA3481CE>OGADSB,qAS,SpainAVX:/153334h3648.33N\00408.63W^122/054/A=000400 id253481CE -448fpm 0rot !W03! fnA1:DNC2YH FL004
: ICA3481CE>OGADSB,qAS,Axarquia:/153305h3648.54N\00409.05W^123/055/A=000444 !W17! id213481CE -576fpm FL006.01 A1:DNC2YH Sq7245
: ICA3481CE>OGADSB,qAS,Axarquia:/153231h3648.83N\00409.61W^116/062/A=000818 !W08! id213481CE -448fpm FL009.75 A1:DNC2YH Sq7245
: ICA3481CE>OGADSB,qAS,Axarquia:/153157h3648.57N\00409.88W^298/069/A=001143 !W11! id213481CE -128fpm FL013.00 A1:DNC2YH Sq7245
: ICA3481CE>OGADSB,qAS,Axarquia:/153128h3648.23N\00409.23W^304/076/A=001245 !W73! id213481CE +768fpm FL014.02 A1:DNC2YH Sq7245
: ICA3481CE>OGADSB,qAS,Axarquia:/153058h3647.91N\00408.55W^298/077/A=000920 !W57! id213481CE +896fpm FL010.77 A1:DNC2YH Sq7245
: ICA3481CE>OGADSB,qAS,Axarquia:/153028h3647.59N\00407.85W^279/066/A=000644 !W42! id213481CE +192fpm FL008.01 A1:DNC2YH Sq7245
: ICA3481CE>OGADSB,qAS,Axarquia:/152958h3647.89N\00407.74W^115/059/A=000395 !W70! id213481CE +384fpm FL005.52 A1:DNC2YH Sq7245
: ICA3481CE>OGADSB,qAS,Axarquia:/152927h3648.15N\00408.28W^121/052/A=000118 !W89! id213481CE +0fpm FL002.75 A1:DNC2YH Sq7245
: ICA3481CE>OGADSB,qAS,Axarquia:/152857h3648.38N\00408.75W^121/056/A=000297 !W93! id213481CE -512fpm FL004.54 A1:DNC2YH Sq7245