This is the latest recevied packets stored in our database for station/object ICA4CA758. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA4CA758>OGADSB,qAS,AVX1189:/210909h4215.27N/01159.46E^344/402/A=017613 !W96! id254CA758 +1088fpm FL171.95 A3:ITY1473
: ICA4CA758>OGADSB,qAS,AVX1189:/210837h4211.99N/01200.74E^344/367/A=017064 !W68! id254CA758 +1664fpm FL166.46 A3:ITY1473
: ICA4CA758>OGADSB,qAS,AVX1189:/210806h4208.99N/01201.91E^344/360/A=015647 !W80! id254CA758 +2752fpm FL152.54 A3:ITY1473
: ICA4CA758>OGADSB,qAS,AVX1189:/210733h4205.82N/01202.87E^356/350/A=014182 !W74! id254CA758 +1856fpm FL138.14 A3:ITY1473
: ICA4CA758>OGADSB,qAS,AVX1189:/210702h4202.92N/01203.16E^356/330/A=012950 !W16! id254CA758 +2624fpm FL126.07 A3:ITY1473
: ICA4CA758>OGADSB,qAS,AVX1189:/210632h4200.22N/01203.43E^356/320/A=011502 !W14! id254CA758 +2560fpm FL111.59 A3:ITY1473
: ICA4CA758>OGADSB,qAS,AVX1189:/210602h4157.64N/01203.70E^351/304/A=010075 !W57! id254CA758 +3264fpm FL097.82 A3:ITY1473
: ICA4CA758>OGADSB,qAS,AVX1189:/210533h4155.30N/01204.49E^345/297/A=008456 !W61! id254CA758 +3392fpm FL081.63 A3:ITY1473
: ICA4CA758>OGADSB,qAS,AVX1189:/210501h4152.83N/01205.40E^345/270/A=007213 !W98! id254CA758 +1856fpm FL069.20 A3:ITY1473
: ICA4CA758>OGADSB,qAS,AVX1189:/210430h4150.80N/01206.26E^331/230/A=006207 !W65! id254CA758 +3008fpm FL059.14 A3:ITY1473
: ICA4CA758>OGADSB,qAS,AVX1189:/210358h4149.44N/01208.22E^308/227/A=004352 !W45! id254CA758 +3392fpm FL040.84 A3:ITY1473
: ICA4CA758>OGADSB,qAS,AVX1189:/210326h4148.14N/01210.31E^312/228/A=002506 !W86! id254CA758 +2304fpm FL022.38 A3:ITY1473
: ICA4CA758>OGADSB,qAS,AVX1189:/210257h4147.48N/01212.26E^258/178/A=001802 !W40! id254CA758 +1280fpm FL015.34 A3:ITY1473
: ICA4CA758>OGADSB,qAS,AVX1189:/210225h4147.98N/01214.04E^249/154/A=000700 !W77! id254CA758 +2496fpm FL004.57 A3:ITY1473
: ICA4CA758>OGADSB,qAS,AVX1189:/210153h4148.46N/01215.77E^250/108/A=000018 !W81! id254CA758 +64fpm A3:ITY1473
: ICA4CA758>OGADSB,qAS,AVX1189:/191217h4150.29N/01215.88E^163/128/A=000018 !W95! id254CA758 -192fpm A3:ITY1606
: ICA4CA758>OGADSB,qAS,AVX1189:/191136h4151.75N/01215.27E^163/130/A=000394 !W30! id254CA758 -768fpm FL001.26 A3:ITY1606
: ICA4CA758>OGADSB,qAS,AVX1189:/191104h4152.83N/01214.82E^163/126/A=000768 !W11! id254CA758 -640fpm FL005.00 A3:ITY1606
: ICA4CA758>OGADSB,qAS,AVX1189:/191033h4153.85N/01214.38E^163/126/A=001114 !W99! id254CA758 -640fpm FL008.46 A3:ITY1606
: ICA4CA758>OGADSB,qAS,AVX1189:/191003h4154.86N/01213.96E^163/129/A=001489 !W48! id254CA758 -704fpm FL011.96 A3:ITY1606
: ICA4CA758>OGADSB,qAS,AVX1189:/190932h4155.99N/01213.49E^163/146/A=001845 !W55! id254CA758 -768fpm FL015.52 A3:ITY1606
: ICA4CA758>OGADSB,qAS,AVX1189:/190902h4157.16N/01212.99E^163/145/A=002296 !W67! id254CA758 -576fpm FL020.03 A3:ITY1606
: ICA4CA758>OGADSB,qAS,AVX1189:/190831h4158.40N/01212.47E^163/154/A=002543 !W58! id254CA758 -64fpm FL022.50 A3:ITY1606
: ICA4CA758>OGADSB,qAS,AVX1189:/190757h4159.89N/01211.86E^164/176/A=002543 !W95! id254CA758 +0fpm FL022.50 A3:ITY1606
: ICA4CA758>OGADSB,qAS,AVX1189:/190724h4201.56N/01211.27E^171/202/A=002543 !W52! id254CA758 -64fpm FL022.50 A3:ITY1606