This is the latest recevied packets stored in our database for station/object ICA4AC96E. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA4AC96E>OGADSB,qAS,AVX1257:/140359h4710.18N/00731.15E^234/236/A=008266 !W55! id254AC96E -1024fpm FL080.48 A2:SERKN Sq3513
: ICA4AC96E>OGADSB,qAS,AVX1257:/140329h4711.39N/00733.59E^234/258/A=008991 !W39! id254AC96E -1600fpm FL087.73 A2:SERKN Sq3513
: ICA4AC96E>OGADSB,qAS,AVX1257:/140257h4712.74N/00736.34E^234/264/A=009925 !W53! id254AC96E -2240fpm FL097.07 A2:SERKN Sq3513
: ICA4AC96E>OGADSB,qAS,AVX1257:/140226h4714.15N/00739.20E^234/296/A=011100 !W29! id254AC96E -2432fpm FL108.82 A2:SERKN Sq3513
: ICA4AC96E>OGADSB,qAS,AVX1228:/140157h4715.57N/00742.09E^234/303/A=012341 !W95! id254AC96E -2560fpm FL121.23 A2:SERKN Sq3513
: ICA4AC96E>OGADSB,qAS,AVX1257:/140124h4717.35N/00745.19E^215/305/A=013697 !W95! id254AC96E -2560fpm FL134.79 A2:SERKN Sq3513
: ICA4AC96E>OGADSB,qAS,AVX1257:/140054h4719.74N/00746.48E^193/312/A=014831 !W84! id254AC96E -1792fpm FL145.88 A2:SERKN Sq3513
: ICA4AC96E>OGADSB,qAS,AVX1257:/140024h4722.35N/00747.41E^193/341/A=015760 !W84! id254AC96E -2368fpm FL155.42 A2:SERKN Sq3513
: ICA4AC96E>OGADSB,qAS,AVX1257:/135953h4725.33N/00748.47E^193/366/A=017135 !W55! id254AC96E -2624fpm FL168.92 A2:SERKN Sq3513
: ICA4AC96E>OGADSB,qAS,AVX1228:/135923h4728.33N/00749.54E^194/377/A=018259 !W44! id254AC96E -2048fpm FL179.91 A2:SERKN Sq3513
: ICA4AC96E>OGADSB,qAS,HLST:/135102h4828.75N/00811.58E^194/486/A=033353 !W25! id254AC96E -1984fpm FL329.10 A2:SERKN Sq3513
: ICA4AC96E>OGADSB,qAS,HLST:/135028h4833.16N/00813.23E^194/479/A=034477 !W66! id254AC96E -1984fpm FL340.34 A2:SERKN Sq3513
: ICA4AC96E>OGADSB,qAS,HLST:/134955h4837.42N/00814.82E^194/478/A=035578 !W49! id254AC96E -2112fpm FL351.60 A2:SERKN Sq3513
: ICA4AC96E>OGADSB,qAS,BPOLAFZ1:/134922h4841.66N/00816.42E^194/476/A=036682 !W30! id254AC96E -1920fpm FL362.36 A2:SERKN Sq3513
: ICA4AC96E>OGADSB,qAS,BPOLAFZ1:/134851h4845.58N/00817.89E^194/461/A=037605 !W43! id254AC96E -2048fpm FL372.09 A2:SERKN Sq3513
: ICA4AC96E>OGADSB,qAS,HLST:/134819h4849.52N/00819.38E^194/459/A=038718 !W30! id254AC96E -1920fpm FL383.25 A2:SERKN Sq3513
: ICA4AC96E>OGADSB,qAS,HLST:/134747h4853.47N/00820.88E^194/461/A=039710 !W82! id254AC96E -2176fpm FL393.67 A2:SERKN Sq3513
: ICA4AC96E>OGADSB,qAS,BPOLAFZ1:/134717h4857.18N/00822.29E^194/459/A=040371 !W40! id254AC96E -64fpm FL400.00 A2:SERKN Sq3513
: ICA4AC96E>OGADSB,qAS,HLST:/134643h4901.36N/00823.87E^194/459/A=040318 !W66! id254AC96E +0fpm FL399.75 A2:SERKN Sq3513
: ICA4AC96E>OGADSB,qAS,BPOLAFZ1:/134613h4905.06N/00825.28E^194/458/A=040346 !W99! id254AC96E -64fpm FL400.00 A2:SERKN Sq3513
: ICA4AC96E>OGADSB,qAS,HLST:/134540h4909.12N/00826.83E^194/457/A=040343 !W57! id254AC96E -64fpm FL400.00 A2:SERKN Sq3513
: ICA4AC96E>OGADSB,qAS,BPOLAFZ1:/134509h4912.92N/00828.29E^194/456/A=040346 !W52! id254AC96E +0fpm FL400.00 A2:SERKN Sq3513
: ICA4AC96E>OGADSB,qAS,HLST:/134439h4916.60N/00829.70E^194/457/A=040343 !W26! id254AC96E -64fpm FL400.00 A2:SERKN Sq3513
: ICA4AC96E>OGADSB,qAS,BPOLAFZ1:/134408h4920.40N/00831.17E^194/456/A=040321 !W21! id254AC96E -64fpm FL399.75 A2:SERKN Sq3513
: ICA4AC96E>OGADSB,qAS,HLST:/134339h4923.95N/00832.54E^194/456/A=040318 !W51! id254AC96E +64fpm FL399.75 A2:SERKN Sq3513