This is the latest recevied packets stored in our database for station/object LECU2. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: LECU2>OGNDVS,TCPIP*,qAC,GLIDERN3:>191301h 26:0 2.557s/0ms 25dB/+5kHz 211/0kt 48.5F 89.6% 51.9mm/h
: LECU2>OGNSDR,TCPIP*,qAC,GLIDERN3:/191243h4022.04NI00346.52W&/A=002326 AVIONIX ENGINEERING ADS-B/OGN receiver
: LECU2>OGNDVS,TCPIP*,qAC,GLIDERN3:>191228h 5:0 2.562s/1ms 39dB/+8kHz 270/2kt 49.1F 84.7% 0.0mm/h
: LECU2>OGNDVS,TCPIP*,qAC,GLIDERN3:>191157h 26:0 2.586s/25ms 20dB/+4kHz 226/0kt 47.9F 86.0% 0.0mm/h
: LECU2>OGNDVS,TCPIP*,qAC,GLIDERN3:>191111h 14:0 2.563s/0ms 24dB/+7kHz 124/1kt 51.8F 79.6%
: LECU2>OGNDVS,TCPIP*,qAC,GLIDERN3:>191035h 26:0 2.565s/1ms 27dB/+5kHz 218/0kt 47.9F 89.2% 167.0mm/h
: LECU2>OGNDVS,TCPIP*,qAC,GLIDERN3:>190953h 11:0 2.563s/0ms 23dB/+9kHz 187/0kt 90.5% 40.7mm/h
: LECU2>OGNDVS,TCPIP*,qAC,GLIDERN3:>190924h 26:0 2.557s/41ms 25dB/+5kHz 218/0/0kt 48.0F 89.0% 0.0mm/h
: LECU2>OGNDVS,TCPIP*,qAC,GLIDERN3:>190843h 17:0 2.564s/12ms 26dB/+3kHz 242/0/4kt 49.9F 80.7% 0.0mm/h
: LECU2>OGNDVS,TCPIP*,qAC,GLIDERN3:>190812h 5:0 2.562s/1ms 39dB/+8kHz 283/3/7kt 49.3F 84.3% 0.0mm/h
: LECU2>OGNSDR,TCPIP*,qAC,GLIDERN3:/190743h4022.04NI00346.52W&/A=002326 AVIONIX ENGINEERING ADS-B/OGN receiver
: LECU2>OGNDVS,TCPIP*,qAC,GLIDERN3:>190720h 5:0 2.562s/0ms 39dB/+8kHz 278/2/7kt 49.4F 84.0% 0.0mm/h
: LECU2>OGNDVS,TCPIP*,qAC,GLIDERN3:>190624h 5:0 2.562s/0ms 39dB/+8kHz 278/4/7kt 49.4F 83.2% 0.0mm/h
: LECU2>OGNDVS,TCPIP*,qAC,GLIDERN3:>190543h 17:0 2.566s/18ms 29dB/+4kHz 188/3/4kt 49.9F 82.2% 0.0mm/h
: LECU2>OGNDVS,TCPIP*,qAC,GLIDERN3:>190512h 5:0 2.562s/0ms 39dB/+8kHz 276/5/6kt 49.5F 82.8% 0.0mm/h
: LECU2>OGNDVS,TCPIP*,qAC,GLIDERN3:>190436h 6:1 2.625s/0ms 27dB/+10kHz 162/0/3kt 49.8F 81.9%
: LECU2>OGNDVS,TCPIP*,qAC,GLIDERN3:>190403h 26:0 2.560s/1ms 26dB/+5kHz 277/0kt 49.7F 0.0% 0.9mm/h
: LECU2>OGNDVS,TCPIP*,qAC,GLIDERN3:>190322h 17:0 2.565s/0ms 24dB/+3kHz 208/0/4kt 51.3F 82.0% 0.0mm/h
: LECU2>OGNDVS,TCPIP*,qAC,GLIDERN3:>190247h 1:4 2.812s/1ms 31dB/+12kHz 238/2/8kt 49.6F 83.1% 0.0mm/h
: LECU2>OGNSDR,TCPIP*,qAC,GLIDERN3:/190243h4022.04NI00346.52W&/A=002326 AVIONIX ENGINEERING ADS-B/OGN receiver
: LECU2>OGNDVS,TCPIP*,qAC,GLIDERN3:>190214h 11:0 2.563s/0ms 22dB/+9kHz 187/0kt 123.9mm/h
: LECU2>OGNDVS,TCPIP*,qAC,GLIDERN3:>190133h 11:0 2.563s/0ms 22dB/+9kHz 187/0kt 123.9mm/h
: LECU2>OGNDVS,TCPIP*,qAC,GLIDERN3:>190050h 6:1 2.625s/0ms 28dB/+9kHz 055/0kt 49.9F 81.5% 0.0mm/h
: LECU2>OGNDVS,TCPIP*,qAC,GLIDERN3:>190013h 26:0 2.547s/6ms 25dB/+5kHz 225/0kt 48.9F 86.3% 0.7mm/h
: LECU2>OGNDVS,TCPIP*,qAC,GLIDERN3:>185938h 11:0 2.563s/0ms 22dB/+9kHz 187/0kt 49.7F 87.3%