This is the latest recevied packets stored in our database for station/object ICA49D5D6. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA49D5D6>OGADSB,qAS,EDBR:/204232h5016.62N/01434.25E^064/255/A=005791 !W07! id2549D5D6 -1472fpm FL056.54 A3:TVS2XY
: ICA49D5D6>OGADSB,qAS,EDBR:/204155h5016.81N/01430.68E^064/255/A=006379 !W80! id2549D5D6 -1472fpm FL062.42 A3:TVS2XY
: ICA49D5D6>OGADSB,qAS,EDBR:/204125h5015.89N/01427.67E^064/256/A=007110 !W82! id2549D5D6 -1664fpm FL069.73 A3:TVS2XY
: ICA49D5D6>OGADSB,qAS,AVX1101:/204053h5014.91N/01424.48E^065/261/A=007995 !W51! id2549D5D6 -1536fpm FL078.33 A3:TVS2XY
: ICA49D5D6>OGADSB,qAS,AVX1101:/204022h5013.95N/01421.26E^065/267/A=008829 !W45! id2549D5D6 -1792fpm FL086.67 A3:TVS2XY
: ICA49D5D6>OGADSB,qAS,AVX1101:/203945h5012.78N/01417.39E^065/270/A=009896 !W00! id2549D5D6 -1664fpm FL097.34 A3:TVS2XY
: ICA49D5D6>OGADSB,qAS,AVX1101:/203859h5011.28N/01412.42E^065/289/A=010944 !W19! id2549D5D6 -1088fpm FL107.82 A3:TVS2XY
: ICA49D5D6>OGADSB,qAS,AVX1101:/203829h5010.23N/01408.92E^065/300/A=011594 !W57! id2549D5D6 -1472fpm FL114.07 A3:TVS2XY
: ICA49D5D6>OGADSB,qAS,AVX1101:/203759h5009.17N/01405.40E^065/304/A=012335 !W04! id2549D5D6 -1280fpm FL121.48 A3:TVS2XY
: ICA49D5D6>OGADSB,qAS,AVX1101:/203726h5007.96N/01401.42E^065/321/A=012860 !W62! id2549D5D6 -832fpm FL126.73 A3:TVS2XY
: ICA49D5D6>OGADSB,qAS,AVX1101:/203653h5006.68N/01357.19E^065/335/A=013485 !W44! id2549D5D6 -1472fpm FL132.98 A3:TVS2XY
: ICA49D5D6>OGADSB,qAS,AVX1101:/203620h5005.33N/01352.77E^064/358/A=014040 !W06! id2549D5D6 -896fpm FL138.28 A3:TVS2XY
: ICA49D5D6>OGADSB,qAS,AVX1101:/203548h5003.67N/01348.43E^053/371/A=014942 !W33! id2549D5D6 -1984fpm FL147.30 A3:TVS2XY
: ICA49D5D6>OGADSB,qAS,AVX1101:/203514h5001.55N/01344.12E^053/372/A=016097 !W87! id2549D5D6 -2048fpm FL158.60 A3:TVS2XY
: ICA49D5D6>OGADSB,qAS,AVX1101:/203443h4959.60N/01340.16E^053/377/A=017162 !W33! id2549D5D6 -1984fpm FL169.00 A3:TVS2XY
: ICA49D5D6>OGADSB,qAS,AVX1101:/203410h4957.50N/01335.91E^053/379/A=018233 !W16! id2549D5D6 -2048fpm FL179.71 A3:TVS2XY
: ICA49D5D6>OGADSB,qAS,GroundRX:/203314h4954.31N/01328.21E^079/381/A=020138 !W91! id2549D5D6 -1984fpm FL198.36 A3:TVS2XY
: ICA49D5D6>OGADSB,qAS,GroundRX:/203242h4954.25N/01323.03E^093/381/A=021165 !W28! id2549D5D6 -2880fpm FL208.63 A3:TVS2XY
: ICA49D5D6>OGADSB,qAS,HLST:/203211h4954.43N/01317.97E^093/383/A=022574 !W64! id2549D5D6 -2560fpm FL222.81 A3:TVS2XY
: ICA49D5D6>OGADSB,qAS,GroundRX:/203141h4954.61N/01313.00E^093/395/A=023663 !W35! id2549D5D6 -1920fpm FL233.61 A3:TVS2XY
: ICA49D5D6>OGADSB,qAS,Lengfeld:/203109h4954.79N/01307.51E^093/409/A=024695 !W90! id2549D5D6 -1600fpm FL244.02 A3:TVS2XY
: ICA49D5D6>OGADSB,qAS,Lengfeld:/203037h4954.98N/01301.86E^093/414/A=025295 !W81! id2549D5D6 -256fpm FL250.02 A3:TVS2XY
: ICA49D5D6>OGADSB,qAS,Lengfeld:/203007h4955.16N/01256.53E^093/413/A=025293 !W34! id2549D5D6 +0fpm FL250.00 A3:TVS2XY
: ICA49D5D6>OGADSB,qAS,Lengfeld:/202937h4955.32N/01251.22E^093/411/A=025293 !W89! id2549D5D6 +0fpm FL250.00 A3:TVS2XY
: ICA49D5D6>OGADSB,qAS,HLST:/202904h4955.50N/01245.38E^093/412/A=025268 !W99! id2549D5D6 +0fpm FL250.00 A3:TVS2XY