This is the latest recevied packets stored in our database for station/object ICA506CA0. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA506CA0>OGADSB,qAS,AVX1101:/211048h5125.64N/01241.20E^297/194/A=003381 !W58! id25506CA0 -1024fpm FL032.44 A5:MNB9345
: ICA506CA0>OGADSB,qAS,AVX1101:/211014h5124.37N/01243.30E^002/236/A=003964 !W42! id25506CA0 -1216fpm FL038.02 A5:MNB9345
: ICA506CA0>OGADSB,qAS,AVX1101:/210930h5121.54N/01242.82E^018/244/A=004887 !W37! id25506CA0 -1152fpm FL047.25 A5:MNB9345
: ICA506CA0>OGADSB,qAS,AVX1101:/210859h5119.50N/01241.78E^017/255/A=005437 !W12! id25506CA0 -1280fpm FL052.75 A5:MNB9345
: ICA506CA0>OGADSB,qAS,AVX1101:/210825h5117.14N/01240.59E^017/273/A=005939 !W89! id25506CA0 -896fpm FL057.77 A5:MNB9345
: ICA506CA0>OGADSB,qAS,AVX1101:/210753h5114.73N/01239.46E^016/292/A=006411 !W24! id25506CA0 -1216fpm FL062.24 A5:MNB9345
: ICA506CA0>OGADSB,qAS,AVX1101:/210720h5112.10N/01238.96E^343/293/A=007564 !W70! id25506CA0 -2688fpm FL073.77 A5:MNB9345
: ICA506CA0>OGADSB,qAS,AVX1101:/210650h5110.34N/01241.29E^293/278/A=008939 !W16! id25506CA0 -2752fpm FL087.27 A5:MNB9345
: ICA506CA0>OGADSB,qAS,AVX1101:/210619h5110.19N/01244.93E^266/272/A=010293 !W79! id25506CA0 -2240fpm FL100.81 A5:MNB9345
: ICA506CA0>OGADSB,qAS,AVX1101:/210548h5110.28N/01248.70E^277/282/A=011420 !W58! id25506CA0 -1600fpm FL112.08 A5:MNB9345
: ICA506CA0>OGADSB,qAS,AVX1183:/210518h5109.25N/01252.16E^302/299/A=012197 !W64! id25506CA0 -1472fpm FL119.88 A5:MNB9345
: ICA506CA0>OGADSB,qAS,AVX1101:/210446h5107.81N/01255.73E^303/302/A=013034 !W52! id25506CA0 -1536fpm FL128.22 A5:MNB9345
: ICA506CA0>OGADSB,qAS,AVX1101:/210414h5106.35N/01259.36E^302/310/A=013777 !W01! id25506CA0 -1344fpm FL135.65 A5:MNB9345
: ICA506CA0>OGADSB,qAS,AVX1183:/210343h5104.89N/01302.95E^303/315/A=014618 !W35! id25506CA0 -1792fpm FL143.59 A5:MNB9345
: ICA506CA0>OGADSB,qAS,AVX1101:/210309h5103.29N/01306.91E^303/315/A=015634 !W22! id25506CA0 -1472fpm FL153.72 A5:MNB9345
: ICA506CA0>OGADSB,qAS,AVX1101:/210238h5101.82N/01310.56E^302/320/A=016516 !W02! id25506CA0 -1728fpm FL162.29 A5:MNB9345
: ICA506CA0>OGADSB,qAS,AVX1101:/210205h5100.23N/01314.48E^302/324/A=017409 !W84! id25506CA0 -1344fpm FL171.22 A5:MNB9345
: ICA506CA0>OGADSB,qAS,AVX1101:/210135h5058.73N/01318.17E^303/346/A=017763 !W62! id25506CA0 -448fpm FL174.76 A5:MNB9345
: ICA506CA0>OGADSB,qAS,AVX1183:/210105h5057.11N/01322.13E^303/379/A=018008 !W17! id25506CA0 -512fpm FL177.24 A5:MNB9345
: ICA506CA0>OGADSB,qAS,AVX1101:/210034h5055.28N/01326.56E^303/406/A=018316 !W15! id25506CA0 -576fpm FL180.04 A5:MNB9345
: ICA506CA0>OGADSB,qAS,GroundRX:/205520h5034.04N/01417.48E^303/483/A=027074 !W10! id01506CA0 -1024fpm FL267.72
: ICA506CA0>OGADSB,qAS,GroundRX:/205140h5017.75N/01455.43E^304/481/A=030277 !W09! id25506CA0 +0fpm FL300.00 A5:MNB9345
: ICA506CA0>OGADSB,qAS,GroundRX:/205110h5015.50N/01500.60E^304/481/A=030252 !W46! id25506CA0 +0fpm FL299.75 A5:MNB9345
: ICA506CA0>OGADSB,qAS,GroundRX:/205039h5013.18N/01505.92E^304/480/A=030252 !W73! id25506CA0 +0fpm FL299.75 A5:MNB9345
: ICA506CA0>OGADSB,qAS,GroundRX:/205006h5010.70N/01511.56E^304/480/A=030302 !W92! id25506CA0 +0fpm FL300.00 A5:MNB9345