This is the latest recevied packets stored in our database for station/object ICA4BA92F. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA4BA92F>OGADSB,qAS,BPOLAFZ1:/183548h4812.48N/01306.09E^090/431/A=027057 !W39! id254BA92F +1536fpm FL268.36 A5:THY7SY Sq5542
: ICA4BA92F>OGADSB,qAS,BPOLAFZ1:/183517h4812.47N/01300.58E^090/428/A=026207 !W71! id014BA92F +1792fpm FL259.86 Sq5542
: ICA4BA92F>OGADSB,qAS,BPOLAFZ1:/183441h4812.47N/01254.18E^086/419/A=025185 !W16! id014BA92F +1536fpm FL249.64
: ICA4BA92F>OGADSB,qAS,AVX1248:/183053h4809.28N/01216.37E^082/386/A=017544 !W47! id254BA92F +2496fpm FL173.26 A5:THY7SY
: ICA4BA92F>OGADSB,qAS,GroundRX:/183022h4808.78N/01211.48E^081/382/A=016314 !W76! id254BA92F +2368fpm FL160.87 A5:THY7SY Sq5542
: ICA4BA92F>OGADSB,qAS,AVX1365:/182950h4808.27N/01206.52E^081/375/A=014946 !W14! id254BA92F +2432fpm FL147.60 A5:THY7SY Sq4352
: ICA4BA92F>OGADSB,qAS,GroundRX:/182920h4807.76N/01201.94E^080/368/A=013730 !W67! id254BA92F +2560fpm FL135.03 A5:THY7SY Sq4352
: ICA4BA92F>OGADSB,qAS,GroundRX:/182850h4807.24N/01157.49E^081/353/A=012635 !W12! id254BA92F +1152fpm FL124.08 A5:THY7SY Sq4352
: ICA4BA92F>OGADSB,qAS,AVX1365:/182820h4807.28N/01153.38E^118/316/A=012042 !W76! id254BA92F +960fpm FL118.31 A5:THY7SY
: ICA4BA92F>OGADSB,qAS,GroundRX:/182749h4809.11N/01150.79E^145/290/A=011053 !W70! id254BA92F +3648fpm FL108.01 A5:THY7SY Sq4352
: ICA4BA92F>OGADSB,qAS,GroundRX:/182716h4811.27N/01148.51E^145/284/A=009400 !W69! id254BA92F +2816fpm FL091.48 A5:THY7SY Sq4352
: ICA4BA92F>OGADSB,qAS,GroundRX:/182644h4813.33N/01146.42E^146/283/A=007541 !W83! id254BA92F +3712fpm FL073.39 A5:THY7SY Sq4352
: ICA4BA92F>OGADSB,qAS,GroundRX:/182611h4815.44N/01144.22E^145/265/A=006346 !W19! id254BA92F +1408fpm FL060.94 A5:THY7SY Sq4352
: ICA4BA92F>OGADSB,qAS,GroundRX:/182538h4817.29N/01142.52E^177/198/A=005752 !W40! id254BA92F +576fpm FL055.00 A5:THY7SY Sq4352
: ICA4BA92F>OGADSB,qAS,GroundRX:/182508h4818.83N/01142.46E^182/166/A=005232 !W09! id254BA92F +1472fpm FL049.80 A5:THY7SY Sq4352
: ICA4BA92F>OGADSB,qAS,GroundRX:/182438h4820.04N/01143.04E^/A=005758 !W19! id254BA92F FL041.50 A5:THY7SY
: ICA4BA92F>OGADSB,qAS,GroundRX:/160518h4821.18N/01154.82E^263/147/A=002931 !W58! id254BA92F -704fpm FL026.79 A5:THY30W Sq6015
: ICA4BA92F>OGADSB,qAS,GroundRX:/160448h4821.33N/01156.75E^263/162/A=003358 !W56! id254BA92F -896fpm FL031.31 A5:THY30W Sq6015
: ICA4BA92F>OGADSB,qAS,GroundRX:/160415h4821.50N/01159.05E^264/175/A=003883 !W78! id254BA92F -960fpm FL036.06 A5:THY30W Sq6015
: ICA4BA92F>OGADSB,qAS,GroundRX:/160342h4821.68N/01201.45E^264/177/A=004426 !W67! id254BA92F -1088fpm FL041.49 A5:THY30W Sq6015
: ICA4BA92F>OGADSB,qAS,GroundRX:/160307h4821.87N/01204.01E^264/176/A=004978 !W72! id254BA92F -640fpm FL047.26 A5:THY30W Sq6015
: ICA4BA92F>OGADSB,qAS,GroundRX:/160238h4822.03N/01206.15E^264/178/A=005052 !W10! id254BA92F -128fpm FL048.00 A5:THY30W Sq6015
: ICA4BA92F>OGADSB,qAS,GroundRX:/160206h4822.21N/01208.56E^263/187/A=005329 !W58! id254BA92F -960fpm FL050.77 A5:THY30W Sq6015
: ICA4BA92F>OGADSB,qAS,GroundRX:/160132h4822.25N/01211.30E^284/204/A=005677 !W40! id254BA92F -512fpm FL054.25 A5:THY30W Sq6015
: ICA4BA92F>OGADSB,qAS,GroundRX:/160056h4821.41N/01214.25E^295/224/A=006002 !W06! id254BA92F -192fpm FL057.50 A5:THY30W Sq6015