This is the latest recevied packets stored in our database for station/object ICA3D3D68. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA3D3D68>OGFLR,qAS,EDTD:/103548h4758.62N/00831.02E'297/004/A=002218 !W44! id053D3D68 +000fpm -3.5rot 51.8dB +0.1kHz gps1x3
: ICA3D3D68>OGFLR,qAS,EDTD:/103530h4758.59N/00831.01E'024/008/A=002218 !W24! id053D3D68 -019fpm +0.5rot 52.0dB +0.1kHz gps1x3
: ICA3D3D68>OGFLR,qAS,EDTD:/103501h4758.53N/00830.97E'029/006/A=002221 !W73! id053D3D68 +000fpm +0.2rot 49.5dB +0.1kHz gps1x3
: ICA3D3D68>OGFLR,qAS,EDTD:/103434h4758.50N/00830.94E'021/004/A=002228 !W29! id053D3D68 +000fpm +0.9rot 40.8dB +0.1kHz gps1x3
: ICA3D3D68>OGFLR,qAS,EDTD:/103412h4758.46N/00830.97E'295/010/A=002228 !W29! id053D3D68 -019fpm +1.3rot 51.2dB +0.2kHz gps1x2
: ICA3D3D68>OGFLR,qAS,EDTD:/103344h4758.44N/00831.13E'274/014/A=002228 !W96! id053D3D68 -019fpm -0.2rot 52.0dB +0.3kHz gps1x2
: ICA3D3D68>OGFLR,qAS,EDTD:/103316h4758.44N/00831.27E'274/006/A=002231 !W01! id053D3D68 +000fpm -0.1rot 50.0dB +0.3kHz gps1x2 +6.0dBm
: ICA3D3D68>OGFLR,qAS,EDTD:/103240h4758.44N/00831.32E'211/013/A=002235 !W44! id053D3D68 -019fpm +2.8rot 48.5dB +0.4kHz gps1x2
: ICA3D3D68>OGFLR,qAS,EDTD:/103212h4758.67N/00831.32E'177/046/A=002235 !W82! id053D3D68 +000fpm -0.1rot 51.8dB +0.4kHz gps1x2
: ICA3D3D68>OGNSKY,qAS,SafeSky:/103145h4759.09N/00831.31E'179/054/A=002398 !W41! id203D3D68 -006fpm gps4x3
: ICA3D3D68>OGFLR,qAS,EDTD:/103113h4759.58N/00831.20E'144/061/A=002691 !W59! id053D3D68 -415fpm +1.1rot 39.8dB +0.6kHz gps1x2
: ICA3D3D68>OGFLR,qAS,EDTD:/103049h4759.76N/00830.62E'088/073/A=002891 !W19! id053D3D68 -494fpm +0.2rot 35.2dB +1.7kHz gps1x3
: ICA3D3D68>OGFLR,qAS,EDTD:/103022h4759.68N/00829.75E'066/088/A=003038 !W20! id053D3D68 -633fpm +1.6rot 34.2dB +0.6kHz gps1x3
: ICA3D3D68>OGFLR,qAS,Klippneck:/103011h4759.47N/00829.48E'016/097/A=003117 !W44! id053D3D68 -177fpm +1.0rot 13.2dB +8.8kHz gps1x3
: ICA3D3D68>OGFLR,qAS,Klippneck:/102956h4759.07N/00829.38E'008/096/A=003176 !W43! id053D3D68 -138fpm -0.1rot 10.8dB +8.8kHz gps1x3
: ICA3D3D68>OGFLR,qAS,EDTD:/102926h4758.30N/00829.09E'030/099/A=003212 !W92! id053D3D68 +178fpm -1.1rot 21.2dB +0.7kHz gps1x2
: ICA3D3D68>OGFLR,qAS,EDTD:/102912h4758.05N/00828.67E'062/097/A=003186 !W70! id053D3D68 +198fpm -0.7rot 20.5dB +0.7kHz gps1x3
: ICA3D3D68>OGFLR,qAS,EDTD:/102853h4757.86N/00827.95E'067/099/A=003166 !W63! id053D3D68 -039fpm +0.1rot 19.5dB +0.8kHz gps1x2
: ICA3D3D68>OGFLR,qAS,EDTD:/102825h4757.47N/00826.90E'052/108/A=003176 !W34! id053D3D68 -098fpm +0.2rot 12.8dB +0.8kHz gps1x3
: ICA3D3D68>OGFLR,qAS,EDTD:/102759h4756.87N/00826.15E'022/110/A=003222 !W71! id053D3D68 -237fpm +0.5rot 22.0dB +0.8kHz gps1x3
: ICA3D3D68>OGFLR,qAS,EDTD:/102738h4756.27N/00825.98E'001/105/A=003281 !W17! id053D3D68 +119fpm +0.2rot 23.5dB +0.8kHz gps1x3
: ICA3D3D68>OGNSKY,qAS,SafeSky:/102713h4755.51N/00826.00E'360/110/A=003280 !W78! id203D3D68 +000fpm gps4x3
: ICA3D3D68>OGFLR,qAS,EDTD:/102642h4754.55N/00825.95E'007/116/A=003311 !W23! id053D3D68 +139fpm -0.1rot 24.2dB +1.1kHz gps1x3
: ICA3D3D68>OGFLR,qAS,Klippneck:/102615h4753.68N/00825.63E'027/116/A=003445 !W61! id053D3D68 -355fpm -0.7rot 3.8dB +9.1kHz gps1x2
: ICA3D3D68>OGFLR,qAS,EDTD:/102556h4753.28N/00824.98E'064/111/A=003514 !W52! id053D3D68 -157fpm -0.5rot 9.8dB +1.1kHz gps1x2