This is the latest recevied packets stored in our database for station/object ICA4AB5D5. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA4AB5D5>OGADSB,qAS,AVX912:/230609h5806.88N/00835.75E^339/253/A=006963 !W42! id254AB5D5 -1088fpm FL072.56 A2:SAS2988 Sq6037
: ICA4AB5D5>OGADSB,qAS,AVX912:/230538h5804.81N/00837.24E^339/262/A=007559 !W19! id254AB5D5 -1152fpm FL078.52 A2:SAS2988 Sq6037
: ICA4AB5D5>OGADSB,qAS,AVX912:/230508h5802.74N/00838.73E^339/269/A=008125 !W88! id254AB5D5 -1152fpm FL084.43 A2:SAS2988 Sq6037
: ICA4AB5D5>OGADSB,qAS,AVX912:/230438h5800.66N/00840.24E^339/270/A=008700 !W33! id254AB5D5 -1152fpm FL090.18 A2:SAS2988 Sq6037
: ICA4AB5D5>OGADSB,qAS,AVX912:/230406h5758.41N/00841.86E^339/274/A=009355 !W70! id254AB5D5 -1216fpm FL096.73 A2:SAS2988 Sq6037
: ICA4AB5D5>OGADSB,qAS,AVX912:/230335h5756.20N/00843.44E^339/278/A=009982 !W77! id254AB5D5 -1216fpm FL102.75 A2:SAS2988 Sq6037
: ICA4AB5D5>OGADSB,qAS,AVX912:/230304h5753.96N/00845.04E^339/282/A=010636 !W59! id254AB5D5 -1216fpm FL109.29 A2:SAS2988 Sq6037
: ICA4AB5D5>OGADSB,qAS,AVX1013:/230231h5751.52N/00846.78E^339/288/A=011310 !W96! id254AB5D5 -1280fpm FL116.03 A2:SAS2988 Sq6037
: ICA4AB5D5>OGADSB,qAS,AVX1013:/230201h5749.27N/00848.39E^339/294/A=011956 !W55! id254AB5D5 -1344fpm FL122.49 A2:SAS2988 Sq6037
: ICA4AB5D5>OGADSB,qAS,AVX1013:/230130h5746.89N/00850.08E^339/299/A=012636 !W37! id254AB5D5 -1344fpm FL129.29 A2:SAS2988 Sq6037
: ICA4AB5D5>OGADSB,qAS,AVX1013:/230059h5744.48N/00851.78E^340/302/A=013397 !W69! id254AB5D5 -1408fpm FL136.65 A2:SAS2988 Sq6037
: ICA4AB5D5>OGADSB,qAS,AVX1019:/230025h5741.82N/00853.67E^339/301/A=014167 !W21! id254AB5D5 -1408fpm FL144.45 A2:SAS2988 Sq6037
: ICA4AB5D5>OGADSB,qAS,AVX1019:/225952h5739.27N/00855.50E^339/296/A=014925 !W61! id254AB5D5 -1216fpm FL152.03 A2:SAS2988 Sq6037
: ICA4AB5D5>OGADSB,qAS,AVX912:/225921h5736.86N/00857.15E^340/307/A=015586 !W70! id254AB5D5 -1088fpm FL158.29 A2:SAS2988 Sq6037
: ICA4AB5D5>OGADSB,qAS,AVX1019:/225851h5734.50N/00858.92E^328/303/A=016041 !W42! id254AB5D5 -1024fpm FL162.94 A2:SAS2988 Sq6037
: ICA4AB5D5>OGADSB,qAS,AVX1019:/225820h5732.59N/00902.06E^317/298/A=016472 !W10! id254AB5D5 -832fpm FL167.25 A2:SAS2988 Sq6037
: ICA4AB5D5>OGADSB,qAS,AVX1019:/225751h5730.83N/00905.12E^317/301/A=016868 !W50! id254AB5D5 -768fpm FL171.21 A2:SAS2988 Sq6037
: ICA4AB5D5>OGADSB,qAS,AVX1013:/225720h5728.97N/00908.35E^317/291/A=017306 !W77! id254AB5D5 -768fpm FL175.49 A2:SAS2988 Sq6037
: ICA4AB5D5>OGADSB,qAS,AVX1013:/225648h5727.13N/00911.56E^317/278/A=017733 !W75! id254AB5D5 -512fpm FL179.76 A2:SAS2988 Sq6037
: ICA4AB5D5>OGADSB,qAS,AVX1009:/225618h5725.45N/00914.48E^317/277/A=017782 !W63! id254AB5D5 +0fpm FL180.00 A2:SAS2988 Sq6037
: ICA4AB5D5>OGADSB,qAS,AVX1153:/225548h5723.77N/00917.39E^317/277/A=017772 !W33! id254AB5D5 +0fpm FL180.00 A2:SAS2988 Sq6037
: ICA4AB5D5>OGADSB,qAS,AVX1009:/225518h5722.09N/00920.30E^317/277/A=017782 !W42! id254AB5D5 +0fpm FL180.00 A2:SAS2988 Sq6037
: ICA4AB5D5>OGADSB,qAS,AVX1013:/225448h5720.41N/00923.20E^317/277/A=017782 !W01! id254AB5D5 +0fpm FL180.00 A2:SAS2988 Sq6037
: ICA4AB5D5>OGADSB,qAS,AVX1009:/225417h5718.66N/00926.19E^317/276/A=017782 !W99! id254AB5D5 +0fpm FL180.00 A2:SAS2988 Sq6037
: ICA4AB5D5>OGADSB,qAS,AVX1009:/225344h5716.82N/00929.36E^317/276/A=017782 !W53! id254AB5D5 -64fpm FL180.00 A2:SAS2988 Sq6037