This is the latest recevied packets stored in our database for station/object ICA3B77F2. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA3B77F2>OGADSB,qAS,Grenoble:/131234h4335.28N\00432.16E^089/276/A=005975 !W94! id213B77F2 -2752fpm FL060.21 A1:CTM3889
: ICA3B77F2>OGADSB,qAS,Grenoble:/131202h4335.24N\00428.91E^089/250/A=007361 !W84! id213B77F2 -2368fpm FL074.32 A1:CTM3889
: ICA3B77F2>OGADSB,qAS,Grenoble:/131119h4335.19N\00424.76E^089/265/A=009154 !W61! id213B77F2 -2560fpm FL092.25 A1:CTM3889
: ICA3B77F2>OGADSB,qAS,Grenoble:/131044h4335.14N\00421.07E^089/291/A=010741 !W23! id213B77F2 -2880fpm FL108.12 A1:CTM3889
: ICA3B77F2>OGADSB,qAS,Grenoble:/131010h4335.08N\00417.29E^089/290/A=012349 !W60! id213B77F2 -1856fpm FL123.95 A1:CTM3889
: ICA3B77F2>OGADSB,qAS,Grenoble:/130940h4335.03N\00413.95E^089/292/A=013292 !W74! id213B77F2 -1856fpm FL133.38 A1:CTM3889
: ICA3B77F2>OGADSB,qAS,Grenoble:/130909h4334.98N\00410.49E^089/293/A=014305 !W28! id213B77F2 -1984fpm FL143.51 A1:CTM3889
: ICA3B77F2>OGADSB,qAS,Grenoble:/130837h4334.92N\00406.91E^089/292/A=015338 !W62! id213B77F2 -1856fpm FL153.84 A1:CTM3889
: ICA3B77F2>OGADSB,qAS,Grenoble:/130804h4334.86N\00403.25E^088/291/A=016360 !W41! id213B77F2 -1472fpm FL163.81 A1:CTM3889
: ICA3B77F2>OGADSB,qAS,Grenoble:/130734h4334.79N\00359.88E^088/296/A=017063 !W49! id213B77F2 -1536fpm FL171.09 A1:CTM3889
: ICA3B77F2>OGADSB,qAS,Grenoble:/130703h4334.72N\00356.39E^089/294/A=017938 !W12! id213B77F2 -1216fpm FL179.59 A1:CTM3889
: ICA3B77F2>OGADSB,qAS,AVX2000:/130458h4334.66N\00342.06E^090/307/A=020958 !W99! id213B77F2 -1536fpm FL210.32 A1:CTM3889
: ICA3B77F2>OGADSB,qAS,AVX2000:/130423h4334.65N\00337.96E^090/309/A=021863 !W86! id213B77F2 -1536fpm FL219.37 A1:CTM3889
: ICA3B77F2>OGADSB,qAS,AVX2000:/130340h4334.63N\00332.88E^090/312/A=022979 !W64! id213B77F2 -1664fpm FL230.53 A1:CTM3889
: ICA3B77F2>OGADSB,qAS,AVX2000:/130308h4334.61N\00329.06E^090/313/A=023787 !W90! id213B77F2 -1600fpm FL238.86 A1:CTM3889
: ICA3B77F2>OGADSB,qAS,AVX1106:/130236h4334.60N\00325.24E^089/313/A=024583 !W36! id213B77F2 -1600fpm FL246.69 A1:CTM3889
: ICA3B77F2>OGADSB,qAS,AVX2000:/130204h4334.58N\00321.42E^090/311/A=025332 !W09! id213B77F2 -1664fpm FL254.56 A1:CTM3889
: ICA3B77F2>OGADSB,qAS,AVX2000:/130133h4334.56N\00317.76E^090/306/A=026138 !W96! id213B77F2 -1728fpm FL262.62 A1:CTM3889
: ICA3B77F2>OGADSB,qAS,AVX1106:/130104h4334.57N\00314.47E^090/287/A=026864 !W07! id213B77F2 -64fpm FL269.75 A1:CTM3889
: ICA3B77F2>OGADSB,qAS,AVX1106:/130029h4334.53N\00310.63E^091/287/A=026889 !W38! id213B77F2 +0fpm FL270.00 A1:CTM3889
: ICA3B77F2>OGADSB,qAS,AVX1106:/125959h4335.06N\00307.47E^116/284/A=026889 !W04! id213B77F2 +64fpm FL270.00 A1:CTM3889
: ICA3B77F2>OGADSB,qAS,AVX1106:/125929h4336.41N\00304.85E^131/281/A=026889 !W75! id213B77F2 -64fpm FL270.00 A1:CTM3889
: ICA3B77F2>OGADSB,qAS,AVX1106:/125856h4338.12N\00302.20E^131/281/A=026864 !W56! id213B77F2 +0fpm FL270.00 A1:CTM3889
: ICA3B77F2>OGADSB,qAS,AVX1106:/125826h4339.67N\00259.78E^131/282/A=026864 !W85! id213B77F2 -64fpm FL270.00 A1:CTM3889
: ICA3B77F2>OGADSB,qAS,AVX1106:/125755h4341.28N\00257.26E^131/283/A=026864 !W47! id213B77F2 +64fpm FL270.00 A1:CTM3889