This is the latest recevied packets stored in our database for station/object ICA4CA625. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA4CA625>OGADSB,qAS,SpainAVX:/192316h3447.51N\00614.79W^193/382/A=014975 id254CA625 -2432fpm 0rot !W39! fnA3:RYR853Z FL147 regEI-DWY modelB738
: ICA4CA625>OGADSB,qAS,SpainTTT:/192227h3448.30N\00614.56W^193/384/A=015000 id254CA625 -2493fpm 0rot !W49! fnA3:RYR853Z regEI-DWY modelB738
: ICA4CA625>OGADSB,qAS,Algodonal:/192115h3455.91N/00612.35W^193/396/A=018146 !W15! id254CA625 -2496fpm FL179.75 A3:RYR853Z Sq2242
: ICA4CA625>OGADSB,qAS,AVX1207:/144228h5340.83N/00508.85W^269/284/A=013785 !W70! id254CA625 -1536fpm FL143.56 A3:RYR9AU Sq5151
: ICA4CA625>OGADSB,qAS,AVX1207:/144155h5340.87N/00504.44W^271/290/A=014643 !W55! id254CA625 -2240fpm FL152.14 A3:RYR9AU Sq5151
: ICA4CA625>OGADSB,qAS,AVX1207:/144119h5340.87N/00459.60W^270/285/A=016078 !W06! id254CA625 -2688fpm FL166.24 A3:RYR9AU Sq5151
: ICA4CA625>OGADSB,qAS,AVX1207:/144046h5340.88N/00455.26W^270/282/A=017394 !W51! id014CA625 -1920fpm FL179.65 Sq5151
: ICA4CA625>OGADSB,qAS,AVX1207:/143244h5335.35N/00335.18W^282/364/A=016507 !W72! id254CA625 +2304fpm FL170.78 A3:RYR9AU Sq5151
: ICA4CA625>OGADSB,qAS,AVX1207:/143212h5334.52N/00330.01W^295/360/A=015126 !W52! id254CA625 +2560fpm FL156.72 A3:RYR9AU Sq5151
: ICA4CA625>OGADSB,qAS,AVX1207:/143143h5332.90N/00326.05W^314/355/A=013933 !W68! id254CA625 +1984fpm FL144.79 A3:RYR9AU Sq5151
: ICA4CA625>OGADSB,qAS,AVX1207:/143111h5330.75N/00322.31W^312/345/A=012279 !W48! id254CA625 +3200fpm FL128.50 A3:RYR9AU Sq5151
: ICA4CA625>OGADSB,qAS,AVX1207:/143027h5327.99N/00317.06W^310/331/A=010380 !W20! id254CA625 +1024fpm FL109.01 A3:RYR9AU Sq5151
: ICA4CA625>OGADSB,qAS,AVX1207:/142957h5326.31N/00313.74W^310/289/A=009916 !W57! id254CA625 +1792fpm FL104.12 A3:RYR9AU Sq5151
: ICA4CA625>OGADSB,qAS,AVX1207:/142925h5324.78N/00310.42W^301/278/A=008436 !W34! id254CA625 +3072fpm FL089.32 A3:RYR9AU Sq5151
: ICA4CA625>OGADSB,qAS,AVX1207:/142853h5323.54N/00306.88W^299/273/A=006796 !W14! id254CA625 +3264fpm FL072.67 A3:RYR9AU Sq5151
: ICA4CA625>OGADSB,qAS,AVX1207:/142822h5322.42N/00303.49W^298/264/A=005240 !W60! id254CA625 +2816fpm FL057.11 A3:RYR9AU Sq5151
: ICA4CA625>OGADSB,qAS,AVX1207:/142750h5321.41N/00300.12W^293/236/A=004104 !W22! id254CA625 +1152fpm FL045.25 A3:RYR9AU Sq5151
: ICA4CA625>OGADSB,qAS,AVX1207:/142720h5320.56N/00257.41W^312/215/A=002850 !W40! id254CA625 +3136fpm FL032.71 A3:RYR9AU Sq5151
: ICA4CA625>OGADSB,qAS,AVX1207:/142646h5319.80N/00254.61W^265/175/A=001875 !W54! id254CA625 +640fpm FL022.46 A3:RYR9AU Sq5151
: ICA4CA625>OGADSB,qAS,AVX1207:/142617h5319.93N/00252.47W^264/160/A=000626 !W34! id014CA625 +3008fpm FL009.97
: ICA4CA625>OGADSB,qAS,AVX1207:/133701h5320.22N/00246.51W^265/148/A=000777 !W38! id254CA625 -768fpm FL011.23 A3:RYR442 Sq5165
: ICA4CA625>OGADSB,qAS,AVX1207:/133628h5320.33N/00244.13W^266/167/A=001252 !W08! id254CA625 -960fpm FL015.98 A3:RYR442 Sq5165
: ICA4CA625>OGADSB,qAS,AVX1207:/133555h5320.43N/00241.49W^267/177/A=001708 !W99! id254CA625 -832fpm FL020.79 A3:RYR442 Sq5165
: ICA4CA625>OGADSB,qAS,AVX1207:/133523h5320.68N/00238.87W^241/184/A=002004 !W84! id254CA625 +64fpm FL023.75 A3:RYR442 Sq5165
: ICA4CA625>OGADSB,qAS,AVX1207:/133451h5321.69N/00236.78W^202/184/A=002004 !W37! id254CA625 +0fpm FL023.75 A3:RYR442 Sq5165