This is the latest recevied packets stored in our database for station/object ICA4403BD. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA4403BD>OGADSB,qAS,AVX1266:/105415h4730.00N/01841.84E^132/290/A=009898 !W70! id254403BD -1984fpm FL095.74 A3:IJM572
: ICA4403BD>OGADSB,qAS,AVX1266:/105344h4731.68N/01839.08E^132/295/A=010949 !W05! id254403BD -2048fpm FL106.00 A3:IJM572
: ICA4403BD>OGADSB,qAS,AVX1266:/105315h4733.27N/01836.44E^131/300/A=011911 !W16! id254403BD -2048fpm FL115.62 A3:IJM572
: ICA4403BD>OGADSB,qAS,AVX1266:/105242h4735.14N/01833.42E^141/306/A=013050 !W46! id254403BD -2048fpm FL126.76 A3:IJM572
: ICA4403BD>OGADSB,qAS,AVX1121:/105209h4737.69N/01831.95E^172/304/A=014173 !W37! id254403BD -2048fpm FL137.64 A3:IJM572
: ICA4403BD>OGADSB,qAS,AVX1266:/105138h4740.28N/01831.43E^172/303/A=015224 !W21! id254403BD -1984fpm FL148.00 A3:IJM572
: ICA4403BD>OGADSB,qAS,AVX1121:/105108h4742.79N/01830.92E^172/308/A=016249 !W74! id254403BD -2048fpm FL158.15 A3:IJM572
: ICA4403BD>OGADSB,qAS,AVX1121:/105033h4745.80N/01830.31E^172/324/A=017416 !W84! id254403BD -2048fpm FL169.82 A3:IJM572
: ICA4403BD>OGADSB,qAS,AVX1266:/105004h4748.42N/01829.54E^156/350/A=018433 !W99! id254403BD -2048fpm FL179.84 A3:IJM572
: ICA4403BD>OGADSB,qAS,GroundRX:/103641h4756.25N/01600.68E^080/500/A=033036 !W78! id254403BD -1152fpm FL325.84 A3:IJM572
: ICA4403BD>OGADSB,qAS,GroundRX:/103612h4755.50N/01554.74E^080/504/A=033452 !W75! id254403BD -64fpm FL330.00 A3:IJM572
: ICA4403BD>OGADSB,qAS,GroundRX:/103538h4754.62N/01547.83E^079/501/A=033452 !W52! id254403BD +64fpm FL330.00 A3:IJM572
: ICA4403BD>OGADSB,qAS,GroundRX:/103508h4753.85N/01541.76E^079/498/A=033427 !W05! id254403BD +0fpm FL330.00 A3:IJM572
: ICA4403BD>OGADSB,qAS,GroundRX:/103435h4752.99N/01535.13E^079/494/A=033452 !W56! id254403BD +64fpm FL330.00 A3:IJM572
: ICA4403BD>OGADSB,qAS,GroundRX:/103404h4752.19N/01528.95E^079/493/A=033452 !W68! id254403BD +128fpm FL330.25 A3:IJM572
: ICA4403BD>OGADSB,qAS,GroundRX:/103332h4751.35N/01522.54E^079/501/A=033452 !W44! id254403BD +64fpm FL330.25 A3:IJM572
: ICA4403BD>OGADSB,qAS,GroundRX:/103301h4750.51N/01516.19E^079/521/A=033452 !W26! id254403BD +64fpm FL330.00 A3:IJM572
: ICA4403BD>OGADSB,qAS,GroundRX:/103232h4749.69N/01510.03E^079/526/A=033477 !W23! id254403BD +64fpm FL330.25 A3:IJM572
: ICA4403BD>OGADSB,qAS,GroundRX:/103201h4748.81N/01503.46E^079/524/A=033427 !W13! id254403BD -128fpm FL330.00 A3:IJM572
: ICA4403BD>OGADSB,qAS,GroundRX:/103129h4747.89N/01456.69E^079/524/A=033555 !W83! id254403BD -960fpm FL331.28 A3:IJM572
: ICA4403BD>OGADSB,qAS,GroundRX:/103056h4746.95N/01449.74E^079/521/A=034073 !W23! id254403BD -1024fpm FL336.71 A3:IJM572
: ICA4403BD>OGADSB,qAS,GroundRX:/103021h4745.93N/01442.37E^078/525/A=034656 !W90! id254403BD -896fpm FL342.54 A3:IJM572
: ICA4403BD>OGADSB,qAS,GroundRX:/102950h4745.03N/01435.81E^078/528/A=035150 !W01! id254403BD -768fpm FL347.73 A3:IJM572
: ICA4403BD>OGADSB,qAS,GroundRX:/102915h4743.99N/01428.37E^078/529/A=035377 !W09! id254403BD +0fpm FL350.00 A3:IJM572
: ICA4403BD>OGADSB,qAS,GroundRX:/102845h4743.09N/01421.98E^078/528/A=035352 !W22! id254403BD +0fpm FL350.00 A3:IJM572