This is the latest recevied packets stored in our database for station/object AVX1179. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
AVX1179>OGNDVS,TCPIP*,qAC,GLIDERN5:>101903h 0:1 2.625s/0ms 25dB/+8kHz 231/2kt 46.2F 70.7% 0.0mm/h
:AVX1179>OGNDVS,TCPIP*,qAC,GLIDERN5:>101729h 0:1 2.625s/1ms 25dB/+8kHz 201/0kt 46.1F 71.0% 0.0mm/h
:AVX1179>OGNDVS,TCPIP*,qAC,GLIDERN5:>101620h 2:0 2.563s/1ms 34dB/+5kHz 329/0/4kt 46.5F 74.0% 0.0mm/h
:AVX1179>OGNDVS,TCPIP*,qAC,GLIDERN5:>101521h 2:0 2.563s/1ms 35dB/+5kHz 349/0/4kt 46.4F 0.0mm/h
:AVX1179>OGNSDR,TCPIP*,qAC,GLIDERN5:/101427h6325.19NI01023.17E&/A=000177 AVIONIX ENGINEERING ADS-B/OGN receiver
:AVX1179>OGNDVS,TCPIP*,qAC,GLIDERN5:>101406h 1:0 2.578s/0ms 28dB/+11kHz 328/3/3kt 46.5F 73.1% 0.0mm/h
:AVX1179>OGNDVS,TCPIP*,qAC,GLIDERN5:>101306h 0:1 2.625s/1ms 24dB/+9kHz 066/1/4kt 45.7F 70.4% 0.0mm/h
:AVX1179>OGNDVS,TCPIP*,qAC,GLIDERN5:>101132h 1:0 2.553s/0ms 28dB/+11kHz 240/0/3kt 47.4F 73.4% 0.0mm/h
:AVX1179>OGNDVS,TCPIP*,qAC,GLIDERN5:>101029h 0:1 2.625s/0ms 24dB/+9kHz 294/0/3kt 45.6F 71.0% 0.0mm/h
:AVX1179>OGNSDR,TCPIP*,qAC,GLIDERN5:>100927h v0.3.3.arm64 CPU:5.2 RAM:75.3/1031.9MB NTP:0.0ms/+1.6ppm +61.2C EGM96:+40m 0/0Acfts[1h] RF:+0+0.0ppm/+6.44dB
:AVX1179>OGNSDR,TCPIP*,qAC,GLIDERN5:/100927h6325.19NI01023.17E&/A=000177 AVIONIX ENGINEERING ADS-B/OGN receiver
:AVX1179>OGNDVS,TCPIP*,qAC,GLIDERN5:>100807h 1:0 2.554s/123ms 31dB/+6kHz 240/0/1kt 46.2F 73.0% 0.0mm/h
:AVX1179>OGNDVS,TCPIP*,qAC,GLIDERN5:>100651h 2:0 2.563s/1ms 34dB/+5kHz 322/0/4kt 46.0F 75.4% 0.0mm/h
:AVX1179>OGNDVS,TCPIP*,qAC,GLIDERN5:>100546h 1:0 2.570s/210ms 31dB/+7kHz 325/0/0kt 46.2F 72.6% 0.0mm/h
:AVX1179>OGNDVS,TCPIP*,qAC,GLIDERN5:>100435h 1:0 2.562s/74ms 32dB/+5kHz 007/0/1kt 46.3F 76.0% 0.0mm/h
:AVX1179>OGNSDR,TCPIP*,qAC,GLIDERN5:/100427h6325.19NI01023.17E&/A=000177 AVIONIX ENGINEERING ADS-B/OGN receiver
:AVX1179>OGNDVS,TCPIP*,qAC,GLIDERN5:>100326h 2:0 2.563s/0ms 34dB/+5kHz 349/0/4kt 45.9F 75.2% 0.0mm/h
:AVX1179>OGNDVS,TCPIP*,qAC,GLIDERN5:>100223h 0:1 2.625s/0ms 25dB/+9kHz 301/1/3kt 45.6F 70.9% 0.0mm/h
:AVX1179>OGNDVS,TCPIP*,qAC,GLIDERN5:>100102h 1:0 2.594s/54ms 30dB/+8kHz 003/0/1kt 46.8F 76.0% 0.0mm/h
:AVX1179>OGNDVS,TCPIP*,qAC,GLIDERN5:>095948h 0:1 2.625s/0ms 25dB/+9kHz 280/0/3kt 45.6F 70.3% 0.0mm/h
:AVX1179>OGNSDR,TCPIP*,qAC,GLIDERN5:/095927h6325.19NI01023.17E&/A=000177 AVIONIX ENGINEERING ADS-B/OGN receiver
:AVX1179>OGNDVS,TCPIP*,qAC,GLIDERN5:>095844h 1:0 2.603s/14ms 26dB/+11kHz 006/0/2kt 46.2F 73.3% 0.0mm/h
:AVX1179>OGNDVS,TCPIP*,qAC,GLIDERN5:>095729h 0:1 2.625s/0ms 25dB/+9kHz 269/2/3kt 45.6F 71.0% 0.0mm/h
:AVX1179>OGNDVS,TCPIP*,qAC,GLIDERN5:>095611h 16:0 2.563s/0ms 29dB/+9kHz 155/3/7kt 44.6F 0.0mm/h
:AVX1179>OGNDVS,TCPIP*,qAC,GLIDERN5:>095509h 1:0 2.559s/185ms 30dB/+7kHz 003/1/0kt 45.9F 76.1% 0.0mm/h
: