This is the latest recevied packets stored in our database for station/object ICA3E4AA4. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA3E4AA4>OGADSB,qAS,Tostedt:/124709h5302.91N\00851.67E^269/126/A=000773 !W15! id213E4AA4 -576fpm FL005.79 A1:DITLS
: ICA3E4AA4>OGADSB,qAS,Tostedt:/124638h5302.94N\00853.53E^268/129/A=001094 !W81! id213E4AA4 -832fpm FL009.00 A1:DITLS
: ICA3E4AA4>OGADSB,qAS,Tostedt:/124606h5302.98N\00855.45E^268/129/A=001489 !W80! id213E4AA4 -768fpm FL012.95 A1:DITLS
: ICA3E4AA4>OGADSB,qAS,Tostedt:/124533h5303.04N\00857.35E^267/124/A=001864 !W66! id213E4AA4 -704fpm FL016.95 A1:DITLS
: ICA3E4AA4>OGADSB,qAS,Tostedt:/124501h5303.06N\00859.13E^270/116/A=002217 !W85! id213E4AA4 -768fpm FL020.48 A1:DITLS
: ICA3E4AA4>OGADSB,qAS,EDVM:/124429h5303.06N\00900.93E^269/125/A=002633 !W82! id213E4AA4 -704fpm FL024.77 A1:DITLS
: ICA3E4AA4>OGADSB,qAS,EDVM:/124359h5303.12N\00902.61E^264/120/A=002881 !W65! id213E4AA4 -256fpm FL027.25 A1:DITLS
: ICA3E4AA4>OGADSB,qAS,Tostedt:/124330h5303.27N\00904.23E^262/128/A=002919 !W25! id213E4AA4 +0fpm FL027.50 A1:DITLS
: ICA3E4AA4>OGADSB,qAS,Tostedt:/124300h5303.71N\00905.91E^240/146/A=002919 !W98! id213E4AA4 +64fpm FL027.50 A1:DITLS
: ICA3E4AA4>OGADSB,qAS,Tostedt:/124227h5304.94N\00907.04E^177/197/A=002947 !W58! id213E4AA4 -512fpm FL028.03 A1:DITLS
: ICA3E4AA4>OGADSB,qAS,EDVM:/124157h5306.66N\00906.90E^177/215/A=003478 !W78! id213E4AA4 -1152fpm FL033.72 A1:DITLS
: ICA3E4AA4>OGADSB,qAS,Tostedt:/124126h5308.55N\00906.71E^172/230/A=004047 !W76! id213E4AA4 -1024fpm FL039.53 A1:DITLS
: ICA3E4AA4>OGADSB,qAS,Tostedt:/124054h5310.08N\00904.34E^111/266/A=004622 !W58! id213E4AA4 -1088fpm FL045.28 A1:DITLS
: ICA3E4AA4>OGADSB,qAS,Tostedt:/124023h5310.93N\00900.71E^111/274/A=005174 !W06! id213E4AA4 -1088fpm FL050.80 A1:DITLS
: ICA3E4AA4>OGADSB,qAS,DJ2DS:/123953h5311.74N\00857.15E^111/276/A=005741 !W67! id213E4AA4 -1152fpm FL056.47 A1:DITLS
: ICA3E4AA4>OGADSB,qAS,DJ2DS:/123922h5312.59N\00853.47E^111/274/A=006302 !W80! id213E4AA4 -1088fpm FL062.08 A1:DITLS
: ICA3E4AA4>OGADSB,qAS,DJ2DS:/123849h5313.49N\00849.56E^111/275/A=006817 !W27! id213E4AA4 -896fpm FL067.23 A1:DITLS
: ICA3E4AA4>OGADSB,qAS,Tostedt:/123820h5314.27N\00846.14E^111/273/A=007263 !W40! id213E4AA4 -896fpm FL071.69 A1:DITLS
: ICA3E4AA4>OGADSB,qAS,Tostedt:/123746h5315.20N\00842.13E^111/272/A=007769 !W03! id213E4AA4 -896fpm FL076.75 A1:DITLS
: ICA3E4AA4>OGADSB,qAS,DJ2DS:/123714h5316.05N\00838.39E^110/269/A=008244 !W36! id213E4AA4 -896fpm FL081.50 A1:DITLS
: ICA3E4AA4>OGADSB,qAS,Tostedt:/123644h5316.83N\00834.91E^111/262/A=008699 !W17! id213E4AA4 -1024fpm FL086.05 A1:DITLS
: ICA3E4AA4>OGADSB,qAS,Tostedt:/123613h5317.59N\00831.51E^111/247/A=009119 !W85! id213E4AA4 +0fpm FL090.00 A1:DITLS
: ICA3E4AA4>OGADSB,qAS,Tostedt:/123539h5318.41N\00827.88E^110/246/A=009119 !W03! id213E4AA4 +0fpm FL090.00 A1:DITLS
: ICA3E4AA4>OGADSB,qAS,DJ2DS:/123506h5319.19N\00824.38E^110/242/A=009119 !W19! id213E4AA4 +0fpm FL090.00 A1:DITLS
: ICA3E4AA4>OGADSB,qAS,Tostedt:/123436h5319.90N\00821.24E^111/240/A=009119 !W35! id213E4AA4 +0fpm FL090.00 A1:DITLS