This is the latest recevied packets stored in our database for station/object ICA4D202D. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA4D202D>OGADSB,qAS,AVX1365:/174432h4608.47N/01114.71E^187/314/A=014758 !W57! id254D202D -1472fpm FL144.97 A2:SWU1955 Sq1132
: ICA4D202D>OGADSB,qAS,AVX1365:/174351h4612.07N/01115.41E^187/325/A=015844 !W53! id254D202D -1472fpm FL155.58 A2:SWU1955 Sq1132
: ICA4D202D>OGADSB,qAS,AVX1365:/174317h4615.14N/01115.95E^186/329/A=016666 !W65! id254D202D -1472fpm FL164.05 A2:SWU1955 Sq1132
: ICA4D202D>OGADSB,qAS,AVX1365:/174245h4618.05N/01116.39E^185/329/A=017488 !W51! id254D202D -1536fpm FL172.02 A2:SWU1955 Sq1132
: ICA4D202D>OGADSB,qAS,AVX1341:/174212h4621.06N/01116.80E^186/331/A=018329 !W33! id254D202D -1472fpm FL180.11 A2:SWU1955 Sq1132
: ICA4D202D>OGADSB,qAS,GroundRX:/173348h4703.82N/01141.74E^204/330/A=023402 !W96! id254D202D +64fpm FL230.00 A2:SWU1955 Sq1132
: ICA4D202D>OGADSB,qAS,GroundRX:/173317h4706.41N/01143.42E^204/326/A=023402 !W08! id254D202D -64fpm FL230.00 A2:SWU1955 Sq1132
: ICA4D202D>OGADSB,qAS,GroundRX:/173248h4708.81N/01144.89E^199/323/A=023402 !W87! id254D202D -64fpm FL230.00 A2:SWU1955 Sq1132
: ICA4D202D>OGADSB,qAS,GroundRX:/173215h4711.70N/01145.63E^182/320/A=023377 !W23! id254D202D -64fpm FL230.00 A2:SWU1955 Sq1132
: ICA4D202D>OGADSB,qAS,GroundRX:/173142h4714.62N/01145.79E^182/320/A=023377 !W74! id254D202D +64fpm FL230.00 A2:SWU1955 Sq1132
: ICA4D202D>OGADSB,qAS,GroundRX:/173109h4717.55N/01145.95E^182/319/A=023377 !W37! id254D202D +0fpm FL230.00 A2:SWU1955 Sq1132
: ICA4D202D>OGADSB,qAS,GroundRX:/173038h4720.28N/01146.11E^182/317/A=023377 !W51! id254D202D +0fpm FL230.00 A2:SWU1955 Sq1132
: ICA4D202D>OGADSB,qAS,GroundRX:/173002h4723.44N/01146.27E^182/317/A=023377 !W69! id254D202D +128fpm FL230.00 A2:SWU1955 Sq1132
: ICA4D202D>OGADSB,qAS,GroundRX:/172931h4726.17N/01146.42E^182/315/A=023377 !W00! id254D202D -64fpm FL230.00 A2:SWU1955 Sq1132
: ICA4D202D>OGADSB,qAS,GroundRX:/172857h4729.14N/01146.58E^182/316/A=023377 !W27! id254D202D -64fpm FL230.00 A2:SWU1955 Sq1132
: ICA4D202D>OGADSB,qAS,GroundRX:/172828h4731.67N/01146.72E^182/315/A=023377 !W39! id254D202D +64fpm FL230.00 A2:SWU1955 Sq1132
: ICA4D202D>OGADSB,qAS,GroundRX:/172757h4734.38N/01146.88E^182/315/A=023377 !W47! id254D202D -64fpm FL230.00 A2:SWU1955 Sq1132
: ICA4D202D>OGADSB,qAS,GroundRX:/172721h4737.53N/01147.07E^182/314/A=023377 !W04! id254D202D +0fpm FL230.00 A2:SWU1955 Sq1132
: ICA4D202D>OGADSB,qAS,GroundRX:/172646h4740.57N/01147.26E^182/314/A=023377 !W67! id254D202D +64fpm FL230.00 A2:SWU1955 Sq1132
: ICA4D202D>OGADSB,qAS,GroundRX:/172615h4743.27N/01147.43E^182/314/A=023377 !W20! id254D202D +64fpm FL230.00 A2:SWU1955 Sq1132
: ICA4D202D>OGADSB,qAS,GroundRX:/172543h4746.05N/01147.58E^182/313/A=023377 !W02! id254D202D +64fpm FL230.00 A2:SWU1955 Sq1132
: ICA4D202D>OGADSB,qAS,GroundRX:/172509h4749.01N/01147.69E^181/314/A=023377 !W11! id254D202D +0fpm FL230.00 A2:SWU1955 Sq1132
: ICA4D202D>OGADSB,qAS,GroundRX:/172439h4751.62N/01147.78E^182/314/A=023377 !W36! id254D202D +64fpm FL230.00 A2:SWU1955 Sq1132
: ICA4D202D>OGADSB,qAS,GroundRX:/172407h4754.41N/01148.09E^188/316/A=023377 !W40! id254D202D +64fpm FL230.00 A2:SWU1955 Sq1132
: ICA4D202D>OGADSB,qAS,GroundRX:/172336h4757.11N/01148.66E^188/318/A=023377 !W39! id254D202D -64fpm FL230.00 A2:SWU1955 Sq1132