This is the latest recevied packets stored in our database for station/object ICAAE2BFF. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICAAE2BFF>OGADSB,qAS,Algodonal:/213603h3623.39N/00648.29WX335/044/A=000446 !W53! id0DAE2BFF +0fpm FL004.75 A7:SL83 Sq3443
: ICAAE2BFF>OGADSB,qAS,Algodonal:/213530h3623.02N/00648.42WX075/064/A=000471 !W80! id0DAE2BFF +0fpm FL004.75 A7:SL83 Sq3443
: ICAAE2BFF>OGADSB,qAS,Algodonal:/213501h3623.32N/00649.09WX160/100/A=000471 !W47! id0DAE2BFF -64fpm FL004.75 A7:SL83 Sq3443
: ICAAE2BFF>OGADSB,qAS,Algodonal:/213429h3624.15N/00648.92WX209/097/A=000496 !W35! id0DAE2BFF +64fpm FL005.00 A7:SL83 Sq3443
: ICAAE2BFF>OGADSB,qAS,Algodonal:/213357h3624.84N/00648.33WX217/092/A=000496 !W78! id0DAE2BFF +0fpm FL005.00 A7:SL83 Sq3443
: ICAAE2BFF>OGADSB,qAS,SpainAVX:/213322h3626.13N\00646.88W^284/063/A=000450 id25AE2BFF +000fpm 0rot !W69! fnA7:SL83 FL003
: ICAAE2BFF>OGADSB,qAS,Algodonal:/213224h3625.99N/00646.51W^340/049/A=000296 !W58! id01AE2BFF +0fpm FL003.00
: ICAAE2BFF>OGADSB,qAS,Algodonal:/212943h3623.40N/00648.10WX000/069/A=000271 !W37! id0DAE2BFF +64fpm FL003.00 A7:SL83 Sq3443
: ICAAE2BFF>OGADSB,qAS,SpainAVX:/212912h3622.79N\00648.13W^358/061/A=000450 id25AE2BFF +000fpm 0rot !W15! fnA7:SL83 FL003
: ICAAE2BFF>OGADSB,qAS,Algodonal:/212839h3622.25N/00648.12WX350/048/A=000321 !W40! id0DAE2BFF +0fpm FL003.25 A7:SL83 Sq3443
: ICAAE2BFF>OGADSB,qAS,Algodonal:/212805h3621.87N/00648.33WX094/078/A=000323 !W09! id0DAE2BFF +384fpm FL003.27 A7:SL83 Sq3443
: ICAAE2BFF>OGADSB,qAS,Algodonal:/212735h3622.43N/00648.82WX179/094/A=000296 !W08! id0DAE2BFF -64fpm FL003.00 A7:SL83 Sq3443
: ICAAE2BFF>OGADSB,qAS,Algodonal:/212705h3623.20N/00648.80WX182/097/A=000296 !W68! id0DAE2BFF +0fpm FL003.00 A7:SL83 Sq3443
: ICAAE2BFF>OGADSB,qAS,Algodonal:/212633h3624.10N/00648.82WX175/102/A=000296 !W14! id0DAE2BFF +256fpm FL003.00 A7:SL83 Sq3443
: ICAAE2BFF>OGADSB,qAS,SpainAVX:/212600h3624.20N\00648.39W^002/061/A=000425 id25AE2BFF +000fpm 0rot !W03! fnA7:SL83 FL003
: ICAAE2BFF>OGADSB,qAS,Algodonal:/212527h3623.64N/00648.43WX004/074/A=000296 !W69! id0DAE2BFF -64fpm FL003.00 A7:SL83 Sq3443
: ICAAE2BFF>OGADSB,qAS,Algodonal:/212458h3622.96N/00648.48WX001/086/A=000295 !W74! id0DAE2BFF -256fpm FL002.99 A7:SL83 Sq3443
: ICAAE2BFF>OGADSB,qAS,Algodonal:/212427h3622.23N/00648.45WX355/066/A=000296 !W64! id0DAE2BFF -64fpm FL003.00 A7:SL83 Sq3443
: ICAAE2BFF>OGADSB,qAS,Algodonal:/212357h3621.74N/00648.54WX153/096/A=000296 !W06! id0DAE2BFF +0fpm FL003.00 A7:SL83 Sq3443
: ICAAE2BFF>OGADSB,qAS,SpainAVX:/212316h3622.59N\00648.84W^186/093/A=000450 id25AE2BFF +000fpm 0rot !W96! fnA7:SL83 FL003
: ICAAE2BFF>OGADSB,qAS,Algodonal:/212245h3623.37N/00648.73WX184/094/A=000321 !W17! id0DAE2BFF +0fpm FL003.00 A7:SL83 Sq3443
: ICAAE2BFF>OGADSB,qAS,Algodonal:/212214h3624.13N/00648.86WX352/088/A=000321 !W12! id0DAE2BFF -64fpm FL003.25 A7:SL83 Sq3443
: ICAAE2BFF>OGADSB,qAS,Algodonal:/212139h3623.48N/00648.99WX352/096/A=000296 !W19! id0DAE2BFF -128fpm FL003.25 A7:SL83 Sq3443
: ICAAE2BFF>OGADSB,qAS,Algodonal:/212103h3622.65N/00648.91WX002/063/A=000271 !W85! id0DAE2BFF +0fpm FL003.00 A7:SL83 Sq3443
: ICAAE2BFF>OGADSB,qAS,Algodonal:/212030h3622.69N/00649.34WX169/086/A=000296 !W08! id0DAE2BFF +128fpm FL003.00 A7:SL83 Sq3443