This is the latest recevied packets stored in our database for station/object ICA34650E. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA34650E>OGFLR7,qAS,GCLB:/122604h2747.00N\01530.67W^127/000/A=000112 !W86! id2134650E +139fpm +0.0rot 52.8dB +0.3kHz gps4x11
: ICA34650E>OGFLR7,qAS,GCLB:/122532h2747.01N\01530.67W^243/000/A=000085 !W05! id2134650E +079fpm +0.0rot 53.0dB +0.3kHz gps4x9
: ICA34650E>OGFLR7,qAS,GCLB:/122500h2747.01N\01530.66W^254/005/A=000085 !W17! id2134650E +000fpm -1.2rot 52.0dB +5.6kHz gps3x7
: ICA34650E>OGFLR7,qAS,GCLB:/122448h2747.01N\01530.64W^253/002/A=000098 !W08! id2134650E -276fpm -8.7rot 52.5dB +0.3kHz gps4x9
: ICA34650E>OGFLR7,qAS,GCLB:/122442h2747.00N\01530.64W^331/004/A=000082 !W30! id2134650E +020fpm -1.2rot 52.2dB +0.3kHz gps4x11
: ICA34650E>OGFLR7,qAS,GCLB:/122419h2746.94N\01530.61W^338/010/A=000072 !W96! id2134650E +139fpm +0.1rot 32.2dB +5.7kHz gps4x11
: ICA34650E>OGFLR7,qAS,GCLB:/122350h2746.92N\01530.60W^209/000/A=000059 !W23! id2134650E +099fpm +0.0rot 39.0dB +0.4kHz gps3x9
: ICA34650E>OGFLR7,qAS,GCLB:/122317h2746.92N\01530.60W^299/000/A=000043 !W33! id2134650E +079fpm +0.0rot 40.0dB +0.3kHz gps3x9
: ICA34650E>OGFLR7,qAS,GCLB:/122246h2746.89N\01530.57W^256/014/A=000069 !W95! id2134650E +020fpm +1.3rot 45.2dB +0.5kHz gps3x7
: ICA34650E>OGFLR7,qAS,GCLB:/122222h2746.96N\01530.39W^248/032/A=000026 !W33! id2134650E +059fpm -0.4rot 18.5dB +0.5kHz gps4x7
: ICA34650E>OGFLR7,qAS,GCLB:/122158h2747.07N\01530.07W^248/052/A=000013 !W61! id2134650E -276fpm +0.6rot 8.0dB +5.9kHz gps6x13
: ICA34650E>OGFLR7,qAS,GCLB:/122137h2747.19N\01529.74W^245/057/A=000121 !W42! id2134650E +178fpm -1.2rot 3.5dB 4e +5.7kHz gps12x27
: ICA34650E>OGFLR7,qAS,GCLB:/122120h2747.29N\01529.47W^242/060/A=000000 !W77! id2134650E -336fpm -2.0rot 11.2dB +0.6kHz gps20x39
: ICA34650E>OGFLR7,qAS,GCLB:/122104h2747.24N\01529.21W^320/069/A=214843 !W03! id2134650E +218fpm -2.4rot 16.0dB +0.5kHz gps20x47
: ICA34650E>OGFLR7,qAS,GCLB:/122052h2747.04N\01529.09W^336/069/A=000000 !W03! id2134650E -197fpm -0.5rot 18.8dB +0.6kHz gps18x39
: ICA34650E>OGFLR7,qAS,GCLB:/122030h2746.62N\01528.97W^026/073/A=000486 !W86! id2134650E -494fpm -2.6rot 15.5dB +0.5kHz gps23x31
: ICA34650E>OGFLR7,qAS,GCLB:/122020h2746.51N\01529.14W^071/071/A=000650 !W49! id2134650E -098fpm -0.6rot 7.0dB 2e +0.5kHz gps23x31
: ICA34650E>OGFLR7,qAS,GCLB:/122002h2746.38N\01529.52W^065/072/A=000581 !W99! id2134650E -138fpm +1.0rot 28.8dB +0.4kHz gps21x31
: ICA34650E>OGFLR7,qAS,GCLB:/121944h2746.26N\01529.92W^107/079/A=000587 !W96! id2134650E +099fpm -2.2rot 22.0dB +5.6kHz gps18x31
: ICA34650E>OGFLR7,qAS,GCLB:/121934h2746.41N\01530.11W^152/077/A=000584 !W25! id2134650E +099fpm -0.6rot 39.5dB +0.4kHz gps13x23
: ICA34650E>OGFLR7,qAS,GCLB:/121916h2746.74N\01530.30W^154/069/A=000653 !W86! id2134650E -118fpm +0.2rot 46.2dB +0.5kHz gps12x19
: ICA34650E>OGFLR7,qAS,GCLB:/121847h2747.30N\01530.66W^125/092/A=000922 !W47! id2134650E -989fpm +0.8rot 38.8dB +0.6kHz gps4x7
: ICA34650E>OGFLR7,qAS,GCLB:/121829h2747.41N\01531.17W^086/096/A=001119 !W84! id2134650E -415fpm +0.5rot 36.2dB +0.7kHz gps3x5
: ICA34650E>OGADSB,qAS,SpainTTT:/121757h2747.23N\01532.11W^074/096/A=000900 id2534650E +000fpm 0rot !W31! fnA1:ECNJF2 regEC-NJF modelUNKW
: ICA34650E>OGFLR7,qAS,GCLB:/121730h2747.08N\01532.89W^078/091/A=001332 !W19! id2134650E -355fpm +0.2rot 19.8dB +0.7kHz gps3x6