This is the latest recevied packets stored in our database for station/object ICA4B111C. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA4B111C>OGADSB,qAS,EDFU15AB:/115835h4941.42N/00837.76E^351/156/A=002094 !W51! id254B111C -512fpm FL021.51 A2:HBGMM Sq4441
: ICA4B111C>OGADSB,qAS,EDFU15AB:/115652h4936.68N/00838.67E^354/176/A=002495 !W43! id254B111C -256fpm FL025.77 A2:HBGMM Sq7000
: ICA4B111C>OGADSB,qAS,EDFU15AB:/115616h4934.95N/00838.94E^355/170/A=002618 !W68! id254B111C -64fpm FL027.00 A2:HBGMM Sq4450
: ICA4B111C>OGADSB,qAS,EDFU15AB:/115545h4933.51N/00839.17E^355/170/A=002618 !W05! id254B111C -64fpm FL027.00 A2:HBGMM Sq4450
: ICA4B111C>OGADSB,qAS,EDFU15AB:/115515h4932.11N/00839.40E^355/170/A=002618 !W10! id014B111C +0fpm FL027.00
: ICA4B111C>OGADSB,qAS,EDFU15AB:/115204h4925.40N/00842.44E^250/201/A=003418 !W92! id254B111C -2496fpm FL035.25 A2:HBGMM Sq4452
: ICA4B111C>OGADSB,qAS,EDFWAVX:/115134h4925.02N/00844.95E^287/214/A=004420 !W73! id254B111C -2176fpm FL045.02 A2:HBGMM Sq4452
: ICA4B111C>OGADSB,qAS,EDFW:/115100h4924.09N/00847.54E^318/213/A=005268 !W88! id254B111C -512fpm FL053.25 A2:HBGMM Sq4452
: ICA4B111C>OGADSB,qAS,EDFW:/115029h4922.72N/00849.50E^321/216/A=005742 !W14! id254B111C -896fpm FL057.99 A2:HBGMM Sq4452
: ICA4B111C>OGADSB,qAS,EDFU15AB:/114959h4921.15N/00850.54E^343/205/A=006092 !W17! id254B111C -448fpm FL061.49 A2:HBGMM Sq4452
: ICA4B111C>OGADSB,qAS,EDFU15AB:/114928h4919.46N/00851.31E^343/204/A=006293 !W49! id254B111C -384fpm FL063.50 A2:HBGMM Sq4452
: ICA4B111C>OGADSB,qAS,EDFU15AB:/114857h4917.79N/00852.08E^343/202/A=006494 !W95! id254B111C -384fpm FL065.51 A2:HBGMM Sq4452
: ICA4B111C>OGADSB,qAS,EDTQ2:/114827h4916.21N/00852.81E^344/196/A=006689 !W21! id254B111C -448fpm FL067.50 A2:HBGMM Sq4452
: ICA4B111C>OGADSB,qAS,EDTQ2:/114754h4914.50N/00853.59E^343/193/A=006939 !W74! id254B111C -384fpm FL069.75 A2:HBGMM Sq4452
: ICA4B111C>OGADSB,qAS,EDTQ2:/114721h4912.82N/00854.36E^343/192/A=007116 !W37! id254B111C -256fpm FL071.52 A2:HBGMM Sq7000
: ICA4B111C>OGADSB,qAS,EDTQ2:/114649h4911.18N/00855.11E^344/193/A=007264 !W58! id254B111C -192fpm FL073.00 A2:HBGMM Sq7000
: ICA4B111C>OGADSB,qAS,EDFU15AB:/114616h4909.49N/00855.89E^344/193/A=007393 !W13! id254B111C -192fpm FL074.25 A2:HBGMM Sq7000
: ICA4B111C>OGADSB,qAS,EDTQ2:/114547h4907.99N/00856.57E^343/194/A=007488 !W92! id254B111C -192fpm FL075.24 A2:HBGMM Sq7000
: ICA4B111C>OGADSB,qAS,EDTQ2:/114515h4906.33N/00857.33E^343/197/A=007589 !W14! id254B111C -192fpm FL076.25 A2:HBGMM Sq7000
: ICA4B111C>OGADSB,qAS,EDFU15AB:/114441h4904.55N/00858.13E^344/195/A=007718 !W43! id254B111C -128fpm FL077.50 A2:HBGMM Sq2746
: ICA4B111C>OGADSB,qAS,EDTQ2:/114412h4903.05N/00858.80E^344/194/A=007814 !W14! id254B111C -192fpm FL078.50 A2:HBGMM Sq7000
: ICA4B111C>OGADSB,qAS,EDTQ2:/114339h4901.35N/00859.54E^344/191/A=007914 !W77! id254B111C -192fpm FL079.50 A2:HBGMM Sq7000
: ICA4B111C>OGADSB,qAS,EDFU15AB:/114306h4859.69N/00900.32E^345/188/A=007968 !W79! id254B111C +0fpm FL080.00 A2:HBGMM Sq2746
: ICA4B111C>OGADSB,qAS,EDFU15AB:/114236h4858.16N/00900.51E^358/184/A=007968 !W14! id254B111C +0fpm FL080.00 A2:HBGMM Sq2746
: ICA4B111C>OGADSB,qAS,EDTQ2:/114206h4856.63N/00900.58E^358/184/A=007964 !W47! id254B111C +0fpm FL080.00 A2:HBGMM Sq2746