This is the latest recevied packets stored in our database for station/object ICA39CE6B. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA39CE6B>OGADSB,qAS,EDBR:/115733h5017.23N/01430.68E^029/227/A=006211 !W45! id2539CE6B -1088fpm FL059.49 A2:FYG22L
: ICA39CE6B>OGADSB,qAS,EDBR:/115648h5015.61N/01426.98E^065/244/A=006968 !W82! id2539CE6B -1088fpm FL067.06 A2:FYG22L
: ICA39CE6B>OGADSB,qAS,AVX1101:/115423h5017.46N/01419.80E^245/203/A=008262 !W41! id2539CE6B -64fpm FL080.00 A2:FYG22L
: ICA39CE6B>OGADSB,qAS,AVX1101:/115353h5018.17N/01422.18E^245/201/A=008262 !W43! id2539CE6B +0fpm FL080.00 A2:FYG22L
: ICA39CE6B>OGADSB,qAS,AVX1101:/115323h5018.87N/01424.52E^245/200/A=008237 !W12! id2539CE6B -320fpm FL079.75 A2:FYG22L
: ICA39CE6B>OGADSB,qAS,EDBR:/115253h5019.57N/01426.96E^252/211/A=008705 !W44! id2539CE6B -1088fpm FL084.43 A2:FYG22L
: ICA39CE6B>OGADSB,qAS,AVX1101:/115220h5019.33N/01429.84E^335/227/A=009212 !W82! id2539CE6B -64fpm FL089.50 A2:FYG22L
: ICA39CE6B>OGADSB,qAS,AVX1101:/115148h5017.52N/01430.87E^016/241/A=009287 !W54! id2539CE6B -128fpm FL090.00 A2:FYG22L
: ICA39CE6B>OGADSB,qAS,EDBR:/115118h5016.11N/01428.64E^065/258/A=009287 !W78! id2539CE6B -64fpm FL090.00 A2:FYG22L
: ICA39CE6B>OGADSB,qAS,EDBR:/115040h5014.97N/01424.77E^065/260/A=009287 !W09! id2539CE6B +0fpm FL090.00 A2:FYG22L
: ICA39CE6B>OGADSB,qAS,AVX1101:/115011h5014.10N/01421.85E^065/257/A=009262 !W28! id2539CE6B +64fpm FL089.75 A2:FYG22L
: ICA39CE6B>OGADSB,qAS,AVX1101:/114939h5013.14N/01418.64E^065/253/A=009581 !W65! id2539CE6B -1024fpm FL093.19 A2:FYG22L
: ICA39CE6B>OGADSB,qAS,AVX1101:/114907h5012.19N/01415.46E^065/256/A=010134 !W54! id2539CE6B -1024fpm FL098.72 A2:FYG22L
: ICA39CE6B>OGADSB,qAS,AVX1101:/114831h5011.11N/01411.84E^065/257/A=010732 !W20! id2539CE6B -1024fpm FL104.70 A2:FYG22L
: ICA39CE6B>OGADSB,qAS,AVX1101:/114756h5010.05N/01408.32E^065/257/A=011344 !W32! id2539CE6B -1024fpm FL110.57 A2:FYG22L
: ICA39CE6B>OGADSB,qAS,AVX1101:/114723h5009.05N/01405.01E^065/255/A=011908 !W32! id2539CE6B -1024fpm FL116.21 A2:FYG22L
: ICA39CE6B>OGADSB,qAS,AVX1101:/114650h5008.06N/01401.72E^065/254/A=012462 !W05! id2539CE6B -1088fpm FL121.75 A2:FYG22L
: ICA39CE6B>OGADSB,qAS,AVX1101:/114617h5007.05N/01358.41E^065/263/A=013020 !W32! id2539CE6B -1088fpm FL127.33 A2:FYG22L
: ICA39CE6B>OGADSB,qAS,AVX1101:/114546h5006.06N/01355.16E^065/273/A=013542 !W03! id2539CE6B -1024fpm FL132.55 A2:FYG22L
: ICA39CE6B>OGADSB,qAS,AVX1101:/114515h5005.04N/01351.86E^064/275/A=014069 !W51! id2539CE6B -1088fpm FL137.82 A2:FYG22L
: ICA39CE6B>OGADSB,qAS,AVX1101:/114445h5003.86N/01348.82E^053/277/A=014589 !W40! id2539CE6B -1024fpm FL142.77 A2:FYG22L
: ICA39CE6B>OGADSB,qAS,AVX1101:/114411h5002.27N/01345.58E^053/279/A=015162 !W79! id2539CE6B -1024fpm FL148.50 A2:FYG22L
: ICA39CE6B>OGADSB,qAS,AVX1101:/114338h5000.71N/01342.42E^053/284/A=015708 !W74! id2539CE6B -1088fpm FL153.96 A2:FYG22L
: ICA39CE6B>OGADSB,qAS,AVX1101:/114305h4959.14N/01339.21E^053/285/A=016262 !W05! id2539CE6B -704fpm FL159.25 A2:FYG22L
: ICA39CE6B>OGADSB,qAS,AVX1101:/114231h4957.50N/01335.90E^053/285/A=016337 !W21! id2539CE6B +0fpm FL160.00 A2:FYG22L