This is the latest recevied packets stored in our database for station/object Baqueira. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: Baqueira>OGNDVS,TCPIP*,qAC,GLIDERN2:>195955h 22:0 2.563s/1ms 33dB/+10kHz 034/3/5kt 28.6F 86.9% 0.0mm/h
: Baqueira>OGNDVS,TCPIP*,qAC,GLIDERN2:>195920h 26:4 2.813s/1ms 25dB/+6kHz 111/10kt 24.2F 97.1% 0.0mm/h
: Baqueira>OGNSDR,TCPIP*,qAC,GLIDERN2:>195848h v0.3.3.arm64 CPU:4.8 RAM:459.3/1031.9MB NTP:0.0ms/-0.9ppm +34.0C EGM96:+53m 0/0Acfts[1h] RF:+0+0.0ppm/+3.76dB
: Baqueira>OGNSDR,TCPIP*,qAC,GLIDERN2:/195848h4241.53NI00058.48E&/A=008124 AVIONIX ENGINEERING ADS-B/OGN receiver
: Baqueira>OGNDVS,TCPIP*,qAC,GLIDERN2:>195817h 27:0 2.563s/1ms 33dB/+7kHz 028/1/3kt 26.9F 95.1% 0.0mm/h
: Baqueira>OGNDVS,TCPIP*,qAC,GLIDERN2:>195741h 12:2 2.688s/1ms 59dB/+5kHz 149/10/10kt 26.7F 88.0% 0.0mm/h
: Baqueira>OGNDVS,TCPIP*,qAC,GLIDERN2:>195705h 9:1 2.625s/1ms 42dB/+19kHz 321/7/11kt -0.1F 0.0% 0.0mm/h
: Baqueira>OGNDVS,TCPIP*,qAC,GLIDERN2:>195635h 27:0 2.563s/1ms 33dB/+7kHz 045/1/3kt 26.9F 95.0% 0.0mm/h
: Baqueira>OGNDVS,TCPIP*,qAC,GLIDERN2:>195604h 12:2 2.688s/1ms 59dB/+5kHz 141/8/10kt 26.6F 88.3% 0.0mm/h
: Baqueira>OGNDVS,TCPIP*,qAC,GLIDERN2:>195527h 26:4 2.813s/1ms 24dB/+6kHz 111/10/10kt 24.2F 97.1% 0.0mm/h
: Baqueira>OGNDVS,TCPIP*,qAC,GLIDERN2:>195447h 28:0 2.563s/1ms 29dB/+19kHz 127/5/9kt 25.7F 100.0% 0.0mm/h
: Baqueira>OGNDVS,TCPIP*,qAC,GLIDERN2:>195416h 12:2 2.688s/1ms 59dB/+5kHz 152/9/10kt 26.6F 88.4% 0.0mm/h
: Baqueira>OGNSDR,TCPIP*,qAC,GLIDERN2:/195348h4241.53NI00058.48E&/A=008124 AVIONIX ENGINEERING ADS-B/OGN receiver
: Baqueira>OGNDVS,TCPIP*,qAC,GLIDERN2:>195343h 26:4 2.813s/1ms 24dB/+6kHz 111/10/10kt 24.2F 97.1% 0.0mm/h
: Baqueira>OGNDVS,TCPIP*,qAC,GLIDERN2:>195312h 12:2 2.688s/1ms 59dB/+5kHz 152/8/10kt 26.6F 88.5% 0.0mm/h
: Baqueira>OGNDVS,TCPIP*,qAC,GLIDERN2:>195242h 23:3 2.750s/1ms 27dB/+19kHz 179/1/6kt -0.1F 0.0% 0.0mm/h
: Baqueira>OGNDVS,TCPIP*,qAC,GLIDERN2:>195205h 28:0 2.563s/1ms 29dB/+18kHz 128/7/9kt 25.7F 100.0% 0.0mm/h
: Baqueira>OGNDVS,TCPIP*,qAC,GLIDERN2:>195135h 12:2 2.688s/1ms 59dB/+5kHz 145/9/10kt 26.6F 88.5% 0.0mm/h
: Baqueira>OGNDVS,TCPIP*,qAC,GLIDERN2:>195105h 22:0 2.563s/1ms 33dB/+10kHz 034/3/5kt 28.8F 86.9% 0.0mm/h
: Baqueira>OGNDVS,TCPIP*,qAC,GLIDERN2:>195027h 24:1 2.625s/1ms 33dB/+11kHz 000/0/0kt 20.7F 93.9% 0.0mm/h
: Baqueira>OGNDVS,TCPIP*,qAC,GLIDERN2:>194957h 23:3 2.750s/1ms 28dB/+19kHz 188/2/6kt -0.1F 0.0% 0.0mm/h
: Baqueira>OGNDVS,TCPIP*,qAC,GLIDERN2:>194922h 22:0 2.563s/1ms 33dB/+10kHz 039/4/4kt 28.8F 86.8% 0.0mm/h
: Baqueira>OGNSDR,TCPIP*,qAC,GLIDERN2:>194848h v0.3.3.arm64 CPU:5.4 RAM:461.1/1031.9MB NTP:0.0ms/-0.7ppm +34.2C EGM96:+53m 0/0Acfts[1h] RF:+0+0.0ppm/+3.76dB
: Baqueira>OGNSDR,TCPIP*,qAC,GLIDERN2:/194848h4241.53NI00058.48E&/A=008124 AVIONIX ENGINEERING ADS-B/OGN receiver
: Baqueira>OGNDVS,TCPIP*,qAC,GLIDERN2:>194817h 26:4 2.813s/1ms 24dB/+6kHz 111/10kt 24.4F 97.2% 0.0mm/h