This is the latest recevied packets stored in our database for station/object ICA4A5653. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA4A5653>OGADSB,qAS,AVX920:/202349h4053.92N/00301.12W^076/400/A=017170 !W99! id254A5653 +2048fpm FL173.66 A3:DNA418 Sq1441
: ICA4A5653>OGADSB,qAS,AVX920:/202319h4053.09N/00305.34W^075/394/A=016027 !W63! id254A5653 +2240fpm FL162.48 A3:DNA418 Sq1441
: ICA4A5653>OGADSB,qAS,LERM:/202249h4052.27N/00309.47W^075/383/A=015064 !W00! id254A5653 +2176fpm FL152.63 A3:DNA418 Sq1441
: ICA4A5653>OGADSB,qAS,AVX920:/202220h4051.47N/00313.36W^070/381/A=013791 !W32! id254A5653 +2368fpm FL140.12 A3:DNA418 Sq1441
: ICA4A5653>OGADSB,qAS,AVX920:/202149h4049.51N/00316.73W^040/375/A=012604 !W55! id254A5653 +2304fpm FL128.25 A3:DNA418 Sq1441
: ICA4A5653>OGADSB,qAS,SpainAVX:/202116h4046.86N\00319.71W^040/360/A=011475 id254A5653 +1280fpm 0rot !W17! fnA3:DNA418 FL115 regYR-URS modelA319
: ICA4A5653>OGADSB,qAS,Medinacel:/202047h4044.80N/00322.02W^040/329/A=010696 !W70! id254A5653 +1344fpm FL108.95 A3:DNA418 Sq1441
: ICA4A5653>OGADSB,qAS,AVX920:/202016h4042.74N/00324.33W^040/307/A=009504 !W91! id254A5653 +2880fpm FL097.00 A3:DNA418 Sq1441
: ICA4A5653>OGADSB,qAS,LECU2:/201921h4039.32N/00328.17W^041/271/A=007081 !W19! id254A5653 +1856fpm FL073.02 A3:DNA418 Sq1441
: ICA4A5653>OGADSB,qAS,LERM:/201914h4038.92N/00328.62W^040/262/A=006849 !W44! id254A5653 +2240fpm FL070.73 A3:DNA418 Sq1441
: ICA4A5653>OGADSB,qAS,SpainAVX:/201844h4037.25N\00330.45W^040/224/A=006050 id254A5653 +1152fpm 0rot !W04! fnA3:DNA418 FL060 regYR-URS modelA319
: ICA4A5653>OGADSB,qAS,AVX920:/201813h4035.95N/00331.89W^039/196/A=005254 !W34! id254A5653 +1088fpm FL054.25 A3:DNA418 Sq1441
: ICA4A5653>OGADSB,qAS,LECU2:/201744h4034.60N/00332.63W^015/177/A=004562 !W06! id254A5653 +2368fpm FL047.33 A3:DNA418 Sq1441
: ICA4A5653>OGADSB,qAS,AVX920:/201713h4033.13N/00333.13W^015/172/A=003504 !W78! id254A5653 +1856fpm FL036.75 A3:DNA418 Sq1441
: ICA4A5653>OGADSB,qAS,AVX920:/201643h4031.78N/00333.55W^000/166/A=002381 !W65! id254A5653 +1856fpm FL025.52 A3:DNA418 Sq1441
: ICA4A5653>OGADSB,qAS,AVX920:/201611h4030.36N/00333.55W^359/105/A=001954 !W42! id254A5653 +0fpm FL021.25 A3:DNA418 Sq1441
: ICA4A5653>OGADSB,qAS,SpainAVX:/185920h4028.11N\00334.06W^326/000/A=000075 id254A5653 +000fpm 0rot !W15! fnA3:DNA417 regYR-URS modelA319
: ICA4A5653>OGADSB,qAS,SpainAVX:/185850h4028.11N\00334.06W^326/000/A=000075 id254A5653 +000fpm 0rot !W16! fnA3:DNA417 regYR-URS modelA319
: ICA4A5653>OGADSB,qAS,SpainAVX:/185815h4028.11N\00334.06W^326/000/A=000075 id254A5653 +000fpm 0rot !W16! fnA3:DNA417 regYR-URS modelA319
: ICA4A5653>OGADSB,qAS,SpainAVX:/185745h4028.11N\00334.06W^326/000/A=000075 id254A5653 +000fpm 0rot !W05! fnA3:DNA417 regYR-URS modelA319
: ICA4A5653>OGADSB,qAS,SpainAVX:/185710h4028.11N\00334.06W^326/000/A=000075 id254A5653 +000fpm 0rot !W14! fnA3:DNA417 regYR-URS modelA319
: ICA4A5653>OGADSB,qAS,SpainAVX:/185417h4028.13N\00333.96W^270/006/A=000075 id254A5653 +000fpm 0rot !W18! fnA3:DNA417 regYR-URS modelA319
: ICA4A5653>OGADSB,qAS,SpainAVX:/185346h4028.12N\00333.92W^272/000/A=000075 id254A5653 +000fpm 0rot !W98! fnA3:DNA417 regYR-URS modelA319
: ICA4A5653>OGADSB,qAS,SpainAVX:/185212h4028.45N\00334.07W^143/023/A=000075 id254A5653 +000fpm 0rot !W68! fnA3:DNA417 regYR-URS modelA319
: ICA4A5653>OGADSB,qAS,SpainAVX:/185141h4028.58N\00334.20W^140/012/A=000075 id254A5653 +000fpm 0rot !W58! fnA3:DNA417 regYR-URS modelA319