This is the latest recevied packets stored in our database for station/object ICA45B86F. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA45B86F>OGADSB,qAS,Grenoble:/074845h4345.13N/00452.97E^158/230/A=006039 !W27! id0145B86F -1280fpm FL060.60
: ICA45B86F>OGADSB,qAS,Grenoble:/074809h4347.31N/00451.74E^157/238/A=006726 !W90! id0145B86F -1152fpm FL067.72
: ICA45B86F>OGADSB,qAS,Grenoble:/074721h4350.23N/00450.10E^158/235/A=007079 !W93! id2545B86F -320fpm FL071.25 A2:SUS1331
: ICA45B86F>OGADSB,qAS,Grenoble:/074650h4352.11N/00449.05E^158/247/A=007221 !W31! id2545B86F -1088fpm FL072.42 A2:SUS1331
: ICA45B86F>OGADSB,qAS,Grenoble:/074619h4354.12N/00447.91E^158/258/A=007635 !W68! id2545B86F -832fpm FL076.81 A2:SUS1331
: ICA45B86F>OGADSB,qAS,Grenoble:/074549h4356.12N/00446.79E^159/254/A=008157 !W47! id2545B86F -960fpm FL082.03 A2:SUS1331
: ICA45B86F>OGADSB,qAS,Grenoble:/074515h4358.35N/00445.57E^158/257/A=008728 !W92! id2545B86F -512fpm FL087.74 A2:SUS1331
: ICA45B86F>OGADSB,qAS,Grenoble:/074443h4400.60N/00444.86E^181/268/A=009254 !W65! id2545B86F -768fpm FL093.00 A2:SUS1331
: ICA45B86F>OGADSB,qAS,Grenoble:/074408h4403.25N/00445.06E^183/277/A=009922 !W59! id2545B86F -1024fpm FL099.68 A2:SUS1331
: ICA45B86F>OGADSB,qAS,Grenoble:/074333h4406.00N/00445.29E^183/288/A=010682 !W65! id2545B86F -1536fpm FL107.28 A2:SUS1331
: ICA45B86F>OGADSB,qAS,Grenoble:/074301h4408.54N/00445.50E^183/289/A=011582 !W72! id2545B86F -1728fpm FL116.03 A2:SUS1331
: ICA45B86F>OGADSB,qAS,Grenoble:/074229h4411.12N/00445.72E^183/293/A=012545 !W60! id2545B86F -1600fpm FL125.66 A2:SUS1331
: ICA45B86F>OGADSB,qAS,AVX1032:/074159h4413.52N/00445.94E^188/293/A=013395 !W63! id2545B86F -1728fpm FL134.19 A2:SUS1331
: ICA45B86F>OGADSB,qAS,Grenoble:/074128h4415.94N/00447.05E^207/298/A=014364 !W90! id2545B86F -1920fpm FL143.85 A2:SUS1331
: ICA45B86F>OGADSB,qAS,Grenoble:/074057h4418.24N/00448.69E^207/305/A=015308 !W91! id2545B86F -1344fpm FL153.29 A2:SUS1331
: ICA45B86F>OGADSB,qAS,Grenoble:/074027h4420.61N/00450.32E^207/324/A=016148 !W49! id2545B86F -1536fpm FL161.69 A2:SUS1331
: ICA45B86F>OGADSB,qAS,AVX2000:/073956h4423.08N/00452.08E^206/329/A=017061 !W55! id2545B86F -1472fpm FL170.85 A2:SUS1331
: ICA45B86F>OGADSB,qAS,AVX2000:/073926h4425.54N/00453.78E^207/329/A=017970 !W15! id2545B86F -1856fpm FL179.94 A2:SUS1331
: ICA45B86F>OGADSB,qAS,Lengfeld:/065145h4729.76N/00846.29E^249/310/A=032968 !W69! id2545B86F +0fpm FL330.00 A2:SUS1331
: ICA45B86F>OGADSB,qAS,Lengfeld:/065114h4730.74N/00849.99E^249/314/A=032968 !W30! id2545B86F -64fpm FL330.00 A2:SUS1331
: ICA45B86F>OGADSB,qAS,Lengfeld:/065043h4731.72N/00853.72E^249/316/A=032968 !W64! id2545B86F +64fpm FL330.00 A2:SUS1331
: ICA45B86F>OGADSB,qAS,Lengfeld:/065014h4732.64N/00857.22E^249/318/A=032968 !W23! id0145B86F -128fpm FL330.00
: ICA45B86F>OGADSB,qAS,Lengfeld:/064835h4735.77N/00909.18E^249/312/A=032968 !W05! id2545B86F +0fpm FL330.00 A2:SUS1331
: ICA45B86F>OGADSB,qAS,Lengfeld:/064800h4736.85N/00913.36E^249/311/A=032968 !W73! id2545B86F -64fpm FL330.00 A2:SUS1331
: ICA45B86F>OGADSB,qAS,Lengfeld:/064724h4737.96N/00917.62E^249/307/A=032968 !W21! id2545B86F +64fpm FL330.00 A2:SUS1331