This is the latest recevied packets stored in our database for station/object ICA4CA73F. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA4CA73F>OGADSB,qAS,Grenoble:/222712h4334.42N/00517.75E^324/288/A=007955 !W38! id254CA73F -256fpm FL079.01 A3:RYR945
: ICA4CA73F>OGADSB,qAS,Grenoble:/222643h4332.49N/00519.72E^324/312/A=008079 !W06! id254CA73F -320fpm FL080.50 A3:RYR945
: ICA4CA73F>OGADSB,qAS,Grenoble:/222611h4330.16N/00522.10E^321/342/A=008256 !W42! id254CA73F -320fpm FL082.27 A3:RYR945
: ICA4CA73F>OGADSB,qAS,Grenoble:/222539h4328.30N/00525.57E^301/371/A=008560 !W83! id254CA73F -960fpm FL085.06 A3:RYR945
: ICA4CA73F>OGADSB,qAS,Grenoble:/222507h4326.58N/00529.58E^300/386/A=009540 !W78! id254CA73F -3008fpm FL094.86 A3:RYR945
: ICA4CA73F>OGADSB,qAS,Grenoble:/222437h4324.94N/00533.41E^301/395/A=010897 !W57! id254CA73F -1920fpm FL107.93 A3:RYR945
: ICA4CA73F>OGADSB,qAS,Grenoble:/222405h4323.11N/00537.56E^302/393/A=012487 !W72! id254CA73F -3904fpm FL123.58 A3:RYR945
: ICA4CA73F>OGADSB,qAS,AVX1189:/214045h4148.03N/01158.78E^271/371/A=018034 !W29! id254CA73F +3136fpm FL177.41 A3:RYR945
: ICA4CA73F>OGADSB,qAS,AVX1189:/214013h4147.98N/01203.21E^271/370/A=016420 !W06! id254CA73F +2560fpm FL161.27 A3:RYR945
: ICA4CA73F>OGADSB,qAS,AVX1189:/213941h4147.93N/01207.55E^271/357/A=015084 !W01! id254CA73F +2304fpm FL147.66 A3:RYR945
: ICA4CA73F>OGADSB,qAS,AVX1189:/213910h4147.89N/01211.61E^271/352/A=013388 !W15! id254CA73F +3648fpm FL131.20 A3:RYR945
: ICA4CA73F>OGADSB,qAS,AVX1189:/213836h4147.73N/01216.03E^279/350/A=011593 !W95! id254CA73F +2752fpm FL113.25 A3:RYR945
: ICA4CA73F>OGADSB,qAS,AVX1189:/213805h4146.99N/01219.88E^285/339/A=009995 !W55! id254CA73F +3136fpm FL097.52 A3:RYR945
: ICA4CA73F>OGADSB,qAS,AVX1189:/213732h4146.17N/01223.83E^286/330/A=008194 !W09! id254CA73F +3392fpm FL079.51 A3:RYR945
: ICA4CA73F>OGADSB,qAS,AVX1189:/213701h4145.39N/01227.44E^286/319/A=006455 !W33! id254CA73F +1728fpm FL062.12 A3:RYR945
: ICA4CA73F>OGADSB,qAS,AVX1189:/213629h4144.65N/01230.76E^287/259/A=005842 !W29! id254CA73F +1216fpm FL055.99 A3:RYR945
: ICA4CA73F>OGADSB,qAS,AVX1189:/213559h4144.12N/01233.33E^268/227/A=004559 !W35! id254CA73F +3072fpm FL043.41 A3:RYR945
: ICA4CA73F>OGADSB,qAS,AVX1189:/213528h4144.71N/01235.55E^242/176/A=003845 !W58! id254CA73F +1216fpm FL036.02 A3:RYR945
: ICA4CA73F>OGADSB,qAS,AVX1189:/213458h4145.72N/01236.76E^195/164/A=002674 !W88! id254CA73F +2752fpm FL024.31 A3:RYR945
: ICA4CA73F>OGADSB,qAS,AVX1189:/213427h4147.07N/01236.29E^154/169/A=000950 !W22! id254CA73F +2752fpm FL007.07 A3:RYR945
: ICA4CA73F>OGADSB,qAS,AVX1189:/213356h4148.20N/01235.52E^152/089 !W05! id254CA73F FL001.25 A3:RYR945
: ICA4CA73F>OGADSB,qAS,AVX1189:/200533h4148.40N/01235.38E^153/149/A=000391 !W40! id254CA73F -576fpm FL001.23 A3:RYR944
: ICA4CA73F>OGADSB,qAS,AVX1189:/200502h4149.53N/01234.60E^153/145/A=000767 !W06! id254CA73F -768fpm FL004.99 A3:RYR944
: ICA4CA73F>OGADSB,qAS,AVX1189:/200429h4150.70N/01233.79E^153/144/A=001195 !W37! id254CA73F -768fpm FL009.27 A3:RYR944
: ICA4CA73F>OGADSB,qAS,AVX1189:/200400h4151.74N/01233.07E^153/153/A=001564 !W50! id254CA73F -704fpm FL012.96 A3:RYR944