This is the latest recevied packets stored in our database for station/object ICA45D1F5. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA45D1F5>OGADSB,qAS,AVX1009:/102823h5535.37N\01205.95E^038/098/A=000632 !W37! id2145D1F5 -640fpm FL006.00 A1:OYTOU Sq0242
: ICA45D1F5>OGADSB,qAS,AVX1009:/102752h5534.80N\01206.25E^281/074/A=000910 !W22! id2145D1F5 -448fpm FL008.78 A1:OYTOU Sq0242
: ICA45D1F5>OGADSB,qAS,AVX1009:/102719h5534.68N\01207.57E^286/088/A=001007 !W79! id2145D1F5 +0fpm FL009.75 A1:OYTOU Sq0242
: ICA45D1F5>OGADSB,qAS,AVX1009:/102647h5534.23N\01208.77E^308/093/A=000957 !W03! id2145D1F5 -128fpm FL009.50 A1:OYTOU Sq0242
: ICA45D1F5>OGADSB,qAS,AVX1009:/102614h5534.21N\01209.84E^203/072/A=000926 !W22! id2145D1F5 +768fpm FL008.69 A1:OYTOU Sq0242
: ICA45D1F5>OGADSB,qAS,AVX1009:/102544h5534.75N\01209.18E^119/093/A=000608 !W13! id2145D1F5 +512fpm FL005.76 A1:OYTOU Sq0242
: ICA45D1F5>OGADSB,qAS,AVX1009:/102512h5535.12N\01207.93E^117/086/A=000251 !W26! id2145D1F5 +832fpm FL001.69 A1:OYTOU Sq0242
: ICA45D1F5>OGADSB,qAS,AVX1009:/102419h5535.65N\01206.05E^116/088/A=000409 !W76! id2145D1F5 -384fpm FL003.77 A1:OYTOU Sq0242
: ICA45D1F5>OGADSB,qAS,AVX1009:/102347h5535.98N\01204.84E^116/087/A=000633 !W48! id2145D1F5 -448fpm FL006.01 A1:OYTOU Sq0242
: ICA45D1F5>OGADSB,qAS,AVX1009:/102318h5536.30N\01203.69E^117/093/A=000855 !W92! id2145D1F5 -576fpm FL008.48 A1:OYTOU Sq0242
: ICA45D1F5>OGADSB,qAS,AVX1009:/102248h5536.64N\01202.46E^116/096/A=001106 !W54! id2145D1F5 -256fpm FL010.99 A1:OYTOU Sq0242
: ICA45D1F5>OGADSB,qAS,AVX1019:/102217h5537.02N\01201.09E^117/106/A=001399 !W60! id2145D1F5 -576fpm FL014.02 A1:OYTOU Sq0242
: ICA45D1F5>OGADSB,qAS,AVX1009:/102147h5537.42N\01159.66E^116/110/A=001703 !W02! id2145D1F5 -576fpm FL017.21 A1:OYTOU Sq0242
: ICA45D1F5>OGADSB,qAS,AVX1009:/102116h5537.84N\01158.11E^116/112/A=001982 !W95! id2145D1F5 +64fpm FL019.75 A1:OYTOU Sq0242
: ICA45D1F5>OGADSB,qAS,AVX1009:/102047h5538.27N\01156.66E^117/116/A=001981 !W30! id2145D1F5 -192fpm FL019.99 A1:OYTOU Sq0242
: ICA45D1F5>OGADSB,qAS,AVX1009:/102016h5538.69N\01155.02E^113/122/A=002032 !W38! id2145D1F5 -448fpm FL020.50 A1:OYTOU Sq0242
: ICA45D1F5>OGADSB,qAS,AVX1019:/101945h5539.18N\01153.40E^117/122/A=002272 !W34! id2145D1F5 -448fpm FL023.00 A1:OYTOU Sq0242
: ICA45D1F5>OGADSB,qAS,AVX1009:/101915h5539.18N\01151.63E^053/133/A=002507 !W01! id2145D1F5 -512fpm FL025.50 A1:OYTOU Sq0242
: ICA45D1F5>OGADSB,qAS,AVX1009:/101844h5538.23N\01150.44E^031/140/A=002786 !W75! id2145D1F5 -512fpm FL028.29 A1:OYTOU Sq0242
: ICA45D1F5>OGADSB,qAS,AVX1019:/101814h5537.29N\01149.42E^032/128/A=002947 !W25! id2145D1F5 +0fpm FL029.75 A1:OYTOU Sq0242
: ICA45D1F5>OGADSB,qAS,AVX1019:/101743h5536.33N\01148.39E^031/130/A=002947 !W90! id2145D1F5 +0fpm FL029.75 A1:OYTOU Sq0242
: ICA45D1F5>OGADSB,qAS,AVX1019:/101714h5535.42N\01147.51E^028/129/A=002922 !W38! id2145D1F5 -64fpm FL029.75 A1:OYTOU Sq0242
: ICA45D1F5>OGADSB,qAS,AVX1019:/101642h5534.44N\01146.41E^034/130/A=002947 !W92! id2145D1F5 -64fpm FL029.75 A1:OYTOU Sq0242
: ICA45D1F5>OGADSB,qAS,AVX1009:/101611h5533.49N\01145.39E^031/130/A=002957 !W36! id2145D1F5 +0fpm FL029.75 A1:OYTOU Sq0242
: ICA45D1F5>OGADSB,qAS,AVX1009:/101541h5532.57N\01144.42E^031/126/A=002957 !W91! id2145D1F5 -64fpm FL029.75 A1:OYTOU Sq0242