This is the latest recevied packets stored in our database for station/object EPZA. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: EPZA>OGNDVS,TCPIP*,qAC,GLIDERN2:>085939h 0:1 2.625s/0ms 32dB/-5kHz 110/3/3kt -0.4F 0.0% 0.0mm/h
: EPZA>OGNDVS,TCPIP*,qAC,GLIDERN2:>085847h 0:1 2.625s/0ms 32dB/-5kHz 110/3/3kt -0.4F 0.0% 0.0mm/h
: EPZA>OGNSDR,TCPIP*,qAC,GLIDERN2:/085801h5041.87NI02312.42E&/A=000755
: EPZA>OGNDVS,TCPIP*,qAC,GLIDERN2:>085746h 0:1 2.625s/0ms 32dB/-4kHz 111/2/3kt -0.4F 0.0mm/h
: EPZA>OGNDVS,TCPIP*,qAC,GLIDERN2:>085718h 0:1 2.625s/0ms 32dB/-5kHz 111/3/3kt -0.4F 0.0mm/h
: EPZA>OGNDVS,TCPIP*,qAC,GLIDERN2:>085517h 0:1 2.625s/0ms 32dB/-5kHz 111/2/3kt -0.4F 0.0% 0.0mm/h
: EPZA>OGNDVS,TCPIP*,qAC,GLIDERN2:>085424h 0:1 2.625s/0ms 32dB/-5kHz 111/2/3kt -0.4F 0.0% 0.0mm/h
: EPZA>OGNDVS,TCPIP*,qAC,GLIDERN2:>085332h 0:1 2.625s/0ms 32dB/-5kHz 111/2/3kt -0.4F 0.0% 0.0mm/h
: EPZA>OGNSDR,TCPIP*,qAC,GLIDERN2:/085301h5041.87NI02312.42E&/A=000755
: EPZA>OGNDVS,TCPIP*,qAC,GLIDERN2:>085239h 0:1 2.625s/0ms 32dB/-5kHz 111/3/3kt -0.4F 0.0% 0.0mm/h
: EPZA>OGNDVS,TCPIP*,qAC,GLIDERN2:>085147h 0:1 2.625s/0ms 32dB/-5kHz 111/2/3kt -0.4F 0.0% 0.0mm/h
: EPZA>OGNDVS,TCPIP*,qAC,GLIDERN2:>085054h 0:1 2.625s/0ms 33dB/-5kHz 111/1/3kt -0.4F 0.0% 0.0mm/h
: EPZA>OGNDVS,TCPIP*,qAC,GLIDERN2:>085002h 0:1 2.625s/0ms 32dB/-5kHz 111/2/3kt -0.4F 0.0% 0.0mm/h
: EPZA>OGNDVS,TCPIP*,qAC,GLIDERN2:>084909h 0:1 2.625s/0ms 32dB/-5kHz 111/2/3kt -0.4F 0.0% 0.0mm/h
: EPZA>OGNSDR,TCPIP*,qAC,GLIDERN2:>084801h v0.3.3.ARM CPU:1.3 RAM:630.6/972.2MB NTP:0.1ms/-6.9ppm +70.4C EGM96:+32m 0/0Acfts[1h] RF:+0+0.0ppm/+2.06dB
: EPZA>OGNSDR,TCPIP*,qAC,GLIDERN2:/084801h5041.87NI02312.42E&/A=000755
: EPZA>OGNDVS,TCPIP*,qAC,GLIDERN2:>084724h 0:1 2.625s/0ms 32dB/-4kHz 111/1/3kt -0.4F 0.0% 0.0mm/h
: EPZA>OGNDVS,TCPIP*,qAC,GLIDERN2:>084632h 0:1 2.625s/0ms 32dB/-4kHz 111/0/3kt -0.4F 0.0% 0.0mm/h
: EPZA>OGNDVS,TCPIP*,qAC,GLIDERN2:>084539h 0:1 2.625s/0ms 32dB/-4kHz 111/2/3kt -0.4F 0.0% 0.0mm/h
: EPZA>OGNDVS,TCPIP*,qAC,GLIDERN2:>084447h 0:1 2.625s/0ms 32dB/-4kHz 111/2/3kt -0.4F 0.0% 0.0mm/h
: EPZA>OGNDVS,TCPIP*,qAC,GLIDERN2:>084354h 0:1 2.625s/0ms 32dB/-4kHz 111/0/3kt -0.4F 0.0% 0.0mm/h
: EPZA>OGNSDR,TCPIP*,qAC,GLIDERN2:>084301h v0.3.3.ARM CPU:1.3 RAM:629.8/972.2MB NTP:0.1ms/-6.9ppm +70.9C EGM96:+32m 0/0Acfts[1h] RF:+0+0.0ppm/+2.05dB
: EPZA>OGNSDR,TCPIP*,qAC,GLIDERN2:/084301h5041.87NI02312.42E&/A=000755
: EPZA>OGNDVS,TCPIP*,qAC,GLIDERN2:>084209h 0:1 2.625s/0ms 32dB/-4kHz 111/0/3kt -0.4F 0.0% 0.0mm/h
: EPZA>OGNDVS,TCPIP*,qAC,GLIDERN2:>084117h 0:1 2.625s/0ms 32dB/-4kHz 111/0/3kt -0.4F 0.0% 0.0mm/h