This is the latest recevied packets stored in our database for station/object M24FAB754. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: M24FAB754>OGMSHT,RELAY*,qAS,AVX919:/064357h5019.01N/01723.10En/A=001017 <0.4km> 2__7:60 s2B cr1 -3.1dB -8.4kHz
: M24FAB754>OGMSHT,RELAY*,qAS,AVX919:>063947h 4__7:CD 0843121C0DA1FE406912150861152FDD84401D85EB414025184B8A3F28C6F2094801 s2B cr1 -2.8dB -8.3kHz
: M24FAB754>OGMSHT,RELAY*,qAS,EPNT:/063922h5019.01N/01723.10En/A=001017 <0.4km> 1__7:D0 s2B cr1 6.7dB -5.6kHz
: M24FAB754>OGMSHT,RELAY*,qAS,EPNT:>053945h 3__7:D0 0843121C0D91F040691215085F15F62884401DABAAFA3F25E5AA853F28B6D6094801 s2B cr1 4.9dB -4.5kHz
: M24FAB754>OGMSHT,RELAY*,qAS,Kasprowy:>043945h 4__7:D0 0843121C0D80E240691215085E15B29D83401D3E0A973F2506A7823F28A6BA094801 s2B cr1 7.2dB -5.4kHz
: M24FAB754>OGMSHT,RELAY*,qAS,EPZR:>033944h 3__7:19 0843121C0D70D440691215085D15964383401D935F0C40255E73793F28959E094801 s2B cr1 -6.1dB -14.8kHz
: M24FAB754>OGMSHT,RELAY*,qAS,EPNT:/033916h5019.01N/01723.10En/A=001017 <0.4km> 3__7:D0 s2B cr1 8.9dB -4.9kHz
: M24FAB754>OGMSHT,RELAY*,qAS,EPZR:>023944h 3__7:19 0843121C0D5FC6406912150860154E6284401D3096AC3F2588CF883F288482094801 s2B cr1 -5.8dB -14.9kHz
: M24FAB754>OGMSHT,RELAY*,qAS,AVX919:>013944h 4__7:00 0843121C0D4FB840691215085C155C8F82401D7B148E3F25FDF58B3F28F4E508 s2B cr1 -3.6dB -8.7kHz
: M24FAB754>OGMSHT,RELAY*,qAS,Kasprowy:>003942h 5__7:CD 0843121C0D3FAA40691215085815426081401D6A03BD3F2597B5923F28E4C9084801 s2B cr1 -3.1dB -5.0kHz
: M24FAB754>OGMSHT,RELAY*,qAS,AVX919:/003911h5019.01N/01723.10En/A=001017 <0.4km> 4__7:00 s2B cr1 -0.1dB -8.8kHz
: M24FAB754>OGMSHT,RELAY*,qAS,Kasprowy:>233941h 4__7:A4 0843121C0D2D9C40691215085D150C0283401DEB51E83F252E6B813F28D2AD084801 s2B cr1 -0.8dB -4.7kHz
: M24FAB754>OGMSHT,RELAY*,qAS,EPNT:>223939h 4__7:D0 0843121C0D1C8E40691215085C1579E982401D039D164025DF298C3F28C191084801 s2B cr1 8.4dB -4.8kHz
: M24FAB754>OGMSHT,RELAY*,qAS,AVX919:/214133h5019.01N/01723.10En/A=001017 <0.4km> 3__7:57 s2B cr1 -2.1dB -8.2kHz
: M24FAB754>OGMSHT,RELAY*,qAS,EPNT:>213936h 4__7:D0 0843121C0D098040691215085A15F2D281401DABAA0A402530BC993F28AEF5074801 s2B cr1 8.9dB -4.8kHz
: M24FAB754>OGMSHT,RELAY*,qAS,EPNT:/213909h5019.01N/01723.10En/A=001017 <0.4km> 4__7:D0 s2B cr1 7.4dB -4.8kHz
: M24FAB754>OGMSHT,RELAY*,qAS,FOX002:>213827h Name="Głuchołazy - miasto | AP 🗼| 🔆":"ONY1":Router/late:HWx3F 0__7:B8 s2B cr1 0.2dB -4.9kHz
: M24FAB754>OGMSHT,RELAY*,qAS,EPZR:>203936h 3__7:19 0843121C0DF8714069121508651517D986401D5555E53F253E30803F289DD9074801 s2B cr1 -6.3dB -14.4kHz
: M24FAB754>OGMSHT,RELAY*,qAS,EPNT:>193935h 3__7:D0 0843121C0DE76340691215085C15B4C882401D7EB124402551D9B13F288DBD074801 s2B cr1 6.9dB -4.9kHz
: M24FAB754>OGMSHT,RELAY*,qAS,Kasprowy:>183934h 3__7:C9 0843121C0DD65540691215085E15BC7483401D14AE0740256415A23F28FBA0074801 s2B cr1 0.7dB -4.9kHz
: M24FAB754>OGMSHT,RELAY*,qAS,AVX919:/183904h5019.01N/01723.10En/A=001017 <0.4km> 4__7:A4 s2B cr1 -4.6dB -7.7kHz
: M24FAB754>OGMSHT,RELAY*,qAS,EPZR:>183823h Name="Głuchołazy - miasto | AP 🗼| 🔆":"ONY1":Router/late:HWx3F 3__7:19 s2B cr1 -7.1dB -14.7kHz
: M24FAB754>OGMSHT,RELAY*,qAS,EPZR:>173931h 3__7:19 0843121C0DC44740691215085E155A6483401D67663E4025CCA6933F28E984074801 s2B cr1 -6.6dB -14.9kHz
: M24FAB754>OGMSHT,RELAY*,qAS,EPNT:>163929h 3__7:D0 0843121C0DB23940691215086215A47085401DBBBBFB3F25192A833F28D7E8064801 s2B cr1 5.7dB -4.7kHz
: M24FAB754>OGMSHT,RELAY*,qAS,FOX002:>153928h 3__7:1C 0843121C0DA02B4069121508611560E584401D90C2254025B1BE9E3F28C5CC064801 s2B cr1 -6.6dB -4.9kHz