This is the latest recevied packets stored in our database for station/object M5D7D6F28. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: M5D7D6F28>OGMSHT,RELAY*,qAS,EPKP:>223804h 3__7:45 0843121C0D068E40691215086515643B7F401D6EA0554125EEC8D13F28BCE27B4801 s2B cr1 0.7dB -7.4kHz
: M5D7D6F28>OGMSHT,RELAY*,qAS,EPKP:>215646h 2__7:05 084312110D9A7F40692A0A2D77BE7F403566E622C34801 s2B cr1 -5.8dB -7.2kHz
: M5D7D6F28>OGMSHT,RELAY*,qAS,AVX919:>214954h 0__7:A0 084312110D9A7F40692A0A2D77BE7F403566E622C34801 s2B cr1 -9.3dB -9.1kHz
: M5D7D6F28>OGMSHT,RELAY*,qAS,EPKP:>213609h 4__7:45 084312110D857F40691A0A2D60E58040359A9939C14801 s2B cr1 0.9dB -7.2kHz
: M5D7D6F28>OGMSHT,RELAY*,qAS,Kasprowy:>203801h 2__7:DD 0843121C0DE47140691215086515250681401DA470374125A5E2D03F2899AA7B4801 s2B cr1 -3.6dB -4.9kHz
: M5D7D6F28>OGMSHT,RELAY*,qAS,EPKP:/202955h5006.28N/02000.93En/A=000801 <0.2km> 5__7:45 s2B cr1 0.4dB -7.5kHz
: M5D7D6F28>OGMSHT,RELAY*,qAS,EPNT:>202145h Name="KRK - Piastów | AP1🗼 | Solar ☀️":"MDK1":Router/late:HWx12 5__7:D0 s2B cr1 7.7dB -5.0kHz
: M5D7D6F28>OGMSHT,RELAY*,qAS,kowalczyk:>200525h 3__7:D0 084312110D776340692A0A2D250681403533333BC14801 s2B cr1 -8.1dB -7.1kHz
: M5D7D6F28>OGMSHT,RELAY*,qAS,Kasprowy:>194928h 6__7:B8 084312110D776340692A0A2D250681403533333BC14801 s2B cr1 -7.1dB -5.0kHz
: M5D7D6F28>OGMSHT,RELAY*,qAS,Kasprowy:>193757h 5__7:C9 0843121C0DD16340691215086515250681401DA80D854125E7FBFD3F28868E7B4801 s2B cr1 1.2dB -4.9kHz
: M5D7D6F28>OGMSHT,RELAY*,qAS,Kasprowy:>193607h 6__7:C9 084312110D636340691A0A2DE9268140359A9941C14801 s2B cr1 0.9dB -4.7kHz
: M5D7D6F28>OGMSHT,RELAY*,qAS,Kasprowy:>183910h 5__7:24 084312110D665540692A0A2DE926814035000048C14801 s2B cr1 9.4dB -4.8kHz
: M5D7D6F28>OGMSHT,RELAY*,qAS,EPNT:>183757h 4__7:D0 0843121C0DC05540691215086515250681401D90C2274125EE35EB3F28F6F17A4801 s2B cr1 7.2dB -5.0kHz
: M5D7D6F28>OGMSHT,RELAY*,qAS,EPNT:>183626h 5__7:D0 084312110D665540692A0A2DE926814035000048C14801 s2B cr1 7.2dB -5.1kHz
: M5D7D6F28>OGMSHT,RELAY*,qAS,EPNT:>173821h 3__7:D0 0843121C0DB04740691215086515AE4781401D58F21941259034E13F28E5D57A4801 s2B cr1 8.4dB -4.9kHz
: M5D7D6F28>OGMSHT,RELAY*,qAS,EPKP:>173625h 5__7:45 084312110D554740692A0A2DAE478140359A9951C14801 s2B cr1 0.2dB -7.5kHz
: M5D7D6F28>OGMSHT,RELAY*,qAS,Kasprowy:>173548h Name="KRK - Piastów | AP1🗼 | Solar ☀️":"MDK1":Router/late:HWx12 0__7:60 s2B cr1 -2.6dB -4.9kHz
: M5D7D6F28>OGMSHT,RELAY*,qAS,EPNT:/172950h5006.28N/02000.93En/A=000801 <0.2km> 3__7:D0 s2B cr1 5.9dB -4.7kHz
: M5D7D6F28>OGMSHT,RELAY*,qAS,EPNT:>172143h Name="KRK - Piastów | AP1🗼 | Solar ☀️":"MDK1":Router/late:HWx12 5__7:D0 s2B cr1 8.2dB -4.9kHz
: M5D7D6F28>OGMSHT,RELAY*,qAS,Kasprowy:>163755h 4__7:C9 0843121C0D9E3940691215086515AE4781401DABAA724125B719C73F28D3B97A4801 s2B cr1 0.4dB -4.8kHz
: M5D7D6F28>OGMSHT,RELAY*,qAS,Kasprowy:>153938h 1__7:8C 084312110D332B40692A0A2D7368814035666646C14801 s2B cr1 8.4dB -4.9kHz
: M5D7D6F28>OGMSHT,RELAY*,qAS,Stanislaw:>153755h 3__7:8E 0843121C0D8C2B40691215086515736881401DE17A3C41259F82CE3F28C19D7A4801 s2B cr1 6.4dB -5.9kHz
: M5D7D6F28>OGMSHT,RELAY*,qAS,Kasprowy:>153559h 4__7:1D 084312110D192B40691A0A2D7368814035000038C14801 s2B cr1 -7.1dB -5.0kHz
: M5D7D6F28>OGMSHT,RELAY*,qAS,AVX919:>143721h 3__7:57 084312110D071D40691A0A2D378981403533332BC14801 s2B cr1 -1.8dB -7.8kHz
: M5D7D6F28>OGMSHT,RELAY*,qAS,AVX919:>143625h 1__7:5C 084312110D221D40692A0A2D378981403566661EC14801 s2B cr1 4.7dB -7.5kHz