This is the latest recevied packets stored in our database for station/object ICAA1CC47. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICAA1CC47>OGADSB,qAS,AVX937:/214847h2715.50N/08200.87W^313/142/A=006218 !W88! id01A1CC47 +384fpm FL060.01
: ICAA1CC47>OGADSB,qAS,AVX937:/214517h2709.77N\08153.98W^313/144/A=006042 !W73! id21A1CC47 +128fpm FL058.50 A1:N215C Sq4661
: ICAA1CC47>OGADSB,qAS,AVX937:/214433h2708.57N\08152.55W^313/146/A=006042 !W43! id21A1CC47 +64fpm FL058.50 A1:N215C Sq4661
: ICAA1CC47>OGADSB,qAS,AVX937:/214348h2707.33N\08151.06W^313/144/A=005992 !W13! id21A1CC47 +64fpm FL058.00 A1:N215C Sq4661
: ICAA1CC47>OGADSB,qAS,AVX937:/214308h2706.22N\08149.75W^314/146/A=005967 !W55! id21A1CC47 +128fpm FL058.00 A1:N215C Sq4661
: ICAA1CC47>OGADSB,qAS,AVX937:/214238h2705.38N/08148.76W^313/144/A=006017 !W64! id01A1CC47 -192fpm FL058.25
: ICAA1CC47>OGADSB,qAS,AVX937:/214151h2704.08N/08147.21W^313/146/A=006092 !W79! id01A1CC47 +0fpm FL059.00