3636 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
KSYN | 1734866462 | Map | ||
AVX1067 | 1734866462 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
ICA4400E0 | 1734866461 |
Registration: OE-DID Aircraft Model: Cessna 182 |
Map | |
Normans | 1734866461 | Map | ||
Saltash | 1734866461 | Map | ||
LFIH | 1734866461 | Map | ||
LILC | 1734866460 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
EKRA2 | 1734866460 | Map | ||
PWBrig | 1734866460 | Map | ||
REMOTEVIS | 1734866460 | Map | ||
OGN102B8E | 1734866460 |
Registration: HA-BAE [BAE]Aircraft Model: Cessna 152 |
Map | |
ICA5C1157 | 1734866460 |
Registration: A0507 Aircraft Model: Ultralight |
Map | |
FLR428972 | 1734866460 |
Registration: RF-0099 [ZZ]Aircraft Model: MS-893 Commodore |
Map | |
YnysMon | 1734866460 | Map | ||
FNT08C3E4 | 1734866460 | 112108h Name="fmgAbetz" 0.7dB | Map | |
Ladding | 1734866460 | Map | ||
PWLanghec | 1734866459 | Map | ||
lmrb1 | 1734866459 | Map | ||
Earith | 1734866458 | Map | ||
FLRDDE7D6 | 1734866458 |
Registration: SP-3753 [L]Aircraft Model: SZD-48-1 Jantar Std 2 |
Map | |
Gace | 1734866458 | Map | ||
AVX1209 | 1734866457 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
2O8 | 1734866457 | Map | ||
FNT08B070 | 1734866457 | 0.0dB | Map | |
EDOR | 1734866457 | Map | ||
HHWaard | 1734866457 | Map | ||
FLREDDC7C | 1734866457 |
Registration: TEST Aircraft Model: Ground Station |
Map | |
LFGU | 1734866457 | Map | ||
PWMargam | 1734866457 | 112056h v20240712 OGN-R/PilotAware | Map | |
AVX920 | 1734866457 | 112057h v0.3.3.arm64 CPU:7.4 RAM:323.2/1031.9MB NTP:0.0ms/+4.2ppm +70.8C EGM96:+52m 0/0Acfts[1h] RF:+0+0.0ppm/+4.10dB | Map | |
EDNE | 1734866457 | 112057h v0.3.2.RPI-GPU CPU:4.8 RAM:130.4/450.8MB NTP:8.5ms/-68.0ppm +31.5C EGM96:+47m 0/0Acfts[1h] RF:+2-4.0ppm/+7.2dB | Map | |
LERM2 | 1734866457 | Map | ||
FNT08075C | 1734866457 | b-0010 0.0dB | Map | |
PWWadswic | 1734866457 | Map | ||
CReal | 1734866457 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
OGN3FDC5F | 1734866457 |
Registration: HA-SLO [SLO]Aircraft Model: Cessna 152 |
Map | |
FNT08D790 | 1734866456 | 2.2dB | Map | |
AVX1106 | 1734866456 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
MZnidar | 1734866456 | Map | ||
PWUKUPW | 1734866456 | Map | ||
FLRDF0862 | 1734866456 |
Registration: LILC Aircraft Model: Ground Station |
Map | |
peli4 | 1734866456 | 112056h v0.3.2.RPI-GPU CPU:0.8 RAM:652.4/968.1MB NTP:0.0ms/-7.2ppm +47.8C GeoidSepar:+41m 0/0Acfts[1h] RF:+0+0.0ppm/+2.58dB/+17.0dB@10km[53199]/+9.5dB@10km[1/1] | Map | |
LHPR | 1734866456 | Map | ||
FNT08C718 | 1734866456 | 0.0dB | Map | |
PWukBER | 1734866456 | Map | ||
ICA00A523 | 1734866456 |
Registration: [FJ]Aircraft Model: JS-1 C18 Evo |
Map | |
LERO | 1734866455 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
EDBM1 | 1734866455 | Map | ||
Eindhoven | 1734866455 | 112055h v0.3.2.RPI-GPU CPU:1.4 RAM:551.6/968.4MB NTP:1.7ms/-9.3ppm +44.0C EGM96:+44m 0/0Acfts[1h] RF:-1-0.6ppm/+2.48dB | Map | |
PWBalerno | 1734866455 | Map |