24171 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
PWukBER | 1766063886 | Map | |
|
PWEGHP | 1766063886 | Map | |
|
PWKingsto | 1766063886 | Map | |
|
PWBroadmd | 1766063886 | Map | |
|
Headon | 1766063886 | Map | |
|
ENHA | 1766063886 | Map | |
|
FLISANLF | 1766063886 | Map | |
|
ICA47C50D | 1766063886 |
Registration: Aircraft Model: |
Map |
|
PWUKLSW | 1766063885 | Map | |
|
SHIREN | 1766063885 | 131952h v0.3.2.ARM CPU:8.4 RAM:358.3/971.1MB NTP:0.2ms/-0.5ppm +51.9C EGM96:+51m 0/0Acfts[1h] RF:+29-5.1ppm/-0.54dB/+25.2dB@10km[3]/+25.2dB@10km[1/1 | Map |
|
PWEryri | 1766063885 | Map | |
|
PWZoyland | 1766063885 | Map | |
|
lmr80 | 1766063885 | Map | |
|
LSZG | 1766063885 | Map | |
|
EDCA2 | 1766063885 | 131805h v0.3.2.RPI-GPU CPU:1.2 RAM:431.1/968.1MB NTP:0.6ms/-6.5ppm +60.1C GeoidSepar:+37m 4/4Acfts[1h] Lat:2.0s RF:+0+0.0ppm/+3.89dB/+22.6dB@10km[76530]/+25.1dB@10km[3/5 | Map |
|
PWWisbech | 1766063885 | Map | |
|
ZA1 | 1766063885 | Map | |
|
Marktred1 | 1766063885 | Map | |
|
RND42AF6B | 1766063885 |
Registration: Aircraft Model: |
Map |
|
PAZE-01 | 1766063885 | Map | |
|
ICA4B441A | 1766063885 |
Registration: HB-ZUO [AZE]Aircraft Model: AS 350 |
Map |
|
PWSelbold | 1766063884 | Map | |
|
UKCRI | 1766063884 | Map | |
|
PWUKMUD | 1766063884 | Map | |
|
ICAAC3D16 | 1766063884 |
Registration: Aircraft Model: |
Map |
|
YNBR | 1766063884 | Map | |
|
RNDEB15C9 | 1766063884 |
Registration: Aircraft Model: |
Map |
|
PWMrzezyn | 1766063884 | Map | |
|
UKRAT | 1766063884 | 131858h v0.3.2.ARM CPU:0.5 RAM:376.9/971.1MB NTP:0.2ms/+20.5ppm +53.7C EGM96:+46m 0/0Acfts[1h] RF:+115-1.5ppm/-0.41dB | Map |
|
OGN59E952 | 1766063884 |
Registration: HA-BDE [BDE]Aircraft Model: Cessna 172 |
Map |
|
PWBute | 1766063884 | Map | |
|
PWBalerno | 1766063884 | Map | |
|
PWUKMBU | 1766063884 | 131804h v20251208 OGN-R/PilotAware | Map |
|
Hurst | 1766063883 | note: receiver at Hurstpierpoint, West Sussex | Map |
|
PWGilwern | 1766063883 | Map | |
|
YSTW5 | 1766063883 | Map | |
|
PWRhiwFaw | 1766063883 | Map | |
|
AVX1284 | 1766063883 | 132013h 789:0 2.562s/0ms 19dB/+11kHz 305/0kt 47.1F | Map |
|
PWEGPT | 1766063883 | Map | |
|
RND644BF2 | 1766063882 |
Registration: Aircraft Model: |
Map |
|
PWCaunton | 1766063882 | Map | |
|
HestBnk | 1766063882 | 131900h v0.3.2.ARM CPU:2.0 RAM:363.4/971.1MB NTP:0.4ms/-4.1ppm +54.8C EGM96:+53m 0/0Acfts[1h] RF:-1+0.2ppm/-0.83dB | Map |
|
PWEGNF | 1766063882 | Map | |
|
PWMynd | 1766063882 | Map | |
|
KALM | 1766063882 | Map | |
|
Partenhm | 1766063882 | 131802h v0.3.2.RPI-GPU CPU:1.7 RAM:554.4/914.0MB NTP:0.7ms/-4.9ppm +33.2C GeoidSepar:+49m 5/5Acfts[1h] Lat:3.3s RF:+0+0.0ppm/+3.12dB/+13.0dB@10km[158111]/+18.4dB@10km[9/17 | Map |
|
kowalczyk | 1766063882 | Map | |
|
EDSK | 1766063882 | Map | |
|
UKPAR2 | 1766063882 | club: Southdown GC | Map |
|
IBK01 | 1766063882 | Map |