24337 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
Dobenreut | 1766128301 | Map | |
|
NH16 | 1766128301 | Map | |
|
ICA48AD08 | 1766128301 |
Registration: Aircraft Model: |
Map |
|
Hornberg | 1766128301 | www.flg-gd.de | Map |
|
AVX994 | 1766128300 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
Brunnen | 1766128300 | 071140h v0.3.2.ARM CPU:1.4 RAM:273.7/523.7MB NTP:0.0ms/-19.4ppm +26.9C GeoidSepar:+47m 0/0Acfts[1h] RF:+0+0.0ppm/+3.97dB | Map |
|
SRB | 1766128300 | Map | |
|
lmr55 | 1766128300 | Map | |
|
ICA484F6C | 1766128300 |
Registration: Aircraft Model: |
Map |
|
RubyStar | 1766128300 | Map | |
|
SfvWug | 1766128299 | Map | |
|
RHST | 1766128299 | Map | |
|
lmr21 | 1766128299 | Map | |
|
Bolthed | 1766128299 | 071353h v0.3.2.ARM CPU:0.4 RAM:406.9/971.1MB NTP:2.7ms/-10.0ppm +35.4C EGM96:+52m 0/0Acfts[1h] RF:-1+0.1ppm/-1.04dB | Map |
|
ICA3C6599 | 1766128299 |
Registration: Aircraft Model: |
Map |
|
lmra6 | 1766128299 | Map | |
|
KOEO | 1766128298 | 071138h v0.3.2.ARM CPU:0.4 RAM:421.9/898.9MB NTP:1.1ms/-10.1ppm +38.5C EGM96:-29m 0/0Acfts[1h] RF:-1+0.0ppm/-2.62dB | Map |
|
MAUR | 1766128298 | Map | |
|
ICA440D70 | 1766128298 |
Registration: Aircraft Model: |
Map |
|
ICA48C2B8 | 1766128298 |
Registration: Aircraft Model: |
Map |
|
EDLK | 1766128298 | Map | |
|
ICA347501 | 1766128298 |
Registration: Aircraft Model: |
Map |
|
ICA34804A | 1766128298 |
Registration: Aircraft Model: |
Map |
|
EGLK | 1766128297 | 071350h v0.3.2.ARM CPU:3.6 RAM:415.9/971.1MB NTP:1.5ms/-8.5ppm +63.9C EGM96:+47m 0/0Acfts[1h] RF:-1-0.0ppm/+3.01dB | Map |
|
EDMV | 1766128297 | Map | |
|
EDBF | 1766128297 | Map | |
|
Jotron | 1766128297 | Map | |
|
KH07 | 1766128296 | Map | |
|
PWLlangyn | 1766128296 | Map | |
|
Langhecke | 1766128296 | 071345h v0.3.2.ARM CPU:2.1 RAM:396.9/971.1MB NTP:0.6ms/+0.7ppm +45.5C EGM96:+48m 0/0Acfts[1h] RF:-1-0.9ppm/-1.31dB | Map |
|
EBCF | 1766128296 | 071136h v0.3.2.RPI-GPU CPU:1.0 RAM:702.7/972.2MB NTP:1.7ms/-6.2ppm +47.2C EGM96:+46m 0/0Acfts[1h] RF:-1+0.0ppm/+1.29dB | Map |
|
EDFV | 1766128296 | Map | |
|
AVX1164 | 1766128296 | 071557h 0:0 2.563s/1ms 27dB/+12kHz 000/4/10kt 36.0F 58.8% 0.0mm/h | Map |
|
Saltash | 1766128296 | 071347h v0.3.2.ARM CPU:1.4 RAM:422.1/971.1MB NTP:1.3ms/-1.4ppm +48.7C EGM96:+53m 0/0Acfts[1h] RF:+0-0.2ppm/-0.39dB | Map |
|
AVX1224 | 1766128296 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
Cernozice | 1766128295 | Map | |
|
ICA7C1FE1 | 1766128295 |
Registration: Aircraft Model: |
Map |
|
Markdorf | 1766128295 | Map | |
|
Sustenpas | 1766128295 | 071135h v0.3.2.ARM CPU:0.6 RAM:222.3/966.8MB NTP:0.2ms/+0.5ppm +53.7C EGM96:+50m 0/0Acfts[1h] RF:+57+0.0ppm/+1.30dB/+11.3dB@10km[290387]/+18.8dB@10km[6/12 | Map |
|
M21133BF7 | 1766128295 | 1__7:D0 s2B cr1 -3.8dB -5.0kHz | Map |
|
lmr96 | 1766128294 | Map | |
|
Lobberich | 1766128294 | Map | |
|
UKPRK | 1766128294 | 071347h v0.3.2.ARM CPU:4.7 RAM:439.4/971.1MB NTP:0.4ms/-1.2ppm +47.6C EGM96:+49m 0/0Acfts[1h] RF:+55+0.0ppm/-2.03dB | Map |
|
EDAV1 | 1766128294 | Map | |
|
ICA3C4DD0 | 1766128294 |
Registration: Aircraft Model: |
Map |
|
ICA739483 | 1766128294 |
Registration: Aircraft Model: |
Map |
|
FNT068FC6 | 1766128293 | 071332h Name="SkyNet: Strandbad Stockenbo" 9.9dB | Map |
|
LFLOw | 1766128293 | Map | |
|
EHTW | 1766128293 | Map | |
|
KDNN | 1766128293 | Map |